0 | ||||||
---|---|---|---|---|---|---|
0 |
Rapid League
Cowles Stadium
Tip off: 2:00 pm GMT 30/3/25
Canterbury Rams | 4 | Mana Martin | 9.33 | ||
Wellington Saints | 8 | Troy Plumtree | 8.33 | ||
Canterbury Rams | 16 | Jake Holmes | 8.00 | ||
Wellington Saints | 12 | Rangimarie Dougall-Mita | 8.00 | ||
Canterbury Rams | 10 | Ihaka Cate | 7.00 |
Canterbury Rams | 10 | Ihaka Cate | 2.50 | ||
Wellington Saints | 25 | Kazlo Evans | 2.33 | ||
Wellington Saints | 8 | Troy Plumtree | 2.33 | ||
Canterbury Rams | 4 | Mana Martin | 2.33 | ||
Wellington Saints | 24 | Lukah Richards | 1.67 |
Wellington Saints | 12 | Rangimarie Dougall-Mita | 2.00 | ||
Canterbury Rams | 16 | Jake Holmes | 1.33 | ||
Canterbury Rams | 4 | Mana Martin | 0.67 | ||
Canterbury Rams | 10 | Ihaka Cate | 0.50 | ||
Wellington Saints | 8 | Troy Plumtree | 0.33 |
Wellington Saints | Tyrael-Cage Heke | 3.00 | |||
Wellington Saints | 8 | Troy Plumtree | 2.67 | ||
Canterbury Rams | 4 | Mana Martin | 2.67 | ||
Canterbury Rams | 21 | Tony Worthington | 1.50 | ||
![]() |
Canterbury Rams | 30 | Samuel Smith | 1.33 |
Canterbury Rams | 10 | Ihaka Cate | 4.50 | ||
Wellington Saints | 8 | Troy Plumtree | 4.33 | ||
Wellington Saints | 27 | Arthur Pilcher | 3.67 | ||
Wellington Saints | 12 | Rangimarie Dougall-Mita | 3.67 | ||
Wellington Saints | 24 | Lukah Richards | 3.33 |
Canterbury Rams | 10 | Ihaka Cate | 3.00 | ||
Wellington Saints | 27 | Arthur Pilcher | 2.00 | ||
Wellington Saints | 24 | Lukah Richards | 1.67 | ||
![]() |
Canterbury Rams | 30 | Samuel Smith | 1.33 | |
Wellington Saints | 8 | Troy Plumtree | 1.00 |
Wellington Saints | 8 | Troy Plumtree | 3.33 | ||
Wellington Saints | 12 | Rangimarie Dougall-Mita | 3.00 | ||
Canterbury Rams | 16 | Jake Holmes | 2.67 | ||
Canterbury Rams | 24 | Corban Mason | 2.00 | ||
Wellington Saints | 27 | Arthur Pilcher | 1.67 |
Wellington Saints | 25 | Kazlo Evans | 4.00 | ||
Canterbury Rams | 4 | Mana Martin | 1.67 | ||
Wellington Saints | 7 | Hassan Munir | 1.00 | ||
![]() |
Canterbury Rams | 30 | Samuel Smith | 1.00 | |
Wellington Saints | 12 | Rangimarie Dougall-Mita | 0.67 |
Canterbury Rams | 4 | Mana Martin | 11.33 | ||
Wellington Saints | 8 | Troy Plumtree | 8.33 | ||
Wellington Saints | 12 | Rangimarie Dougall-Mita | 8.00 | ||
Canterbury Rams | 21 | Tony Worthington | 6.00 | ||
Canterbury Rams | 16 | Jake Holmes | 6.00 |
Head to Head - Past 5 Games | ||
---|---|---|
110
![]() |
FINAL |
![]() |
39
![]() |
FINAL |
![]() |
84
![]() |
FINAL |
![]() |
42
![]() |
FINAL |
![]() |
91
![]() |
FINAL |
![]() |
Recent Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
|
|
|||
---|---|---|---|---|
11.6 / 28.3 (41.1765%) | FG Field Goals | 11.6 / 30.6 (38.0435%) | ||
8.3 / 17.3 (48.0769%) | 2P 2 Points Made | 9.3 / 20.6 (45.1613%) | ||
3.3 / 11 (30.303%) | 3P 3 Point Field Goals | 2.3 / 10 (23.3333%) | ||
7.3 / 12 (61.1111%) | FT Free Throws | 8 / 12.3 (64.8649%) | ||
17 | REB Total Rebounds | 17.3 | ||
4.3 | AST Assists | 7.3 | ||
2 | STL Steals | 5.6 | ||
1 | BLK Blocks | 2.3 | ||
5.3 | TO Turnovers | 7.6 | ||
5 (26) | PF Personal Foul | 9.6 (30) | ||
16.6 | PIP Points in the paint | 18.6 | ||
6 | 2CP Second chance points | 7.6 | ||
3.3 | PFT Points from turnovers | 8.3 | ||
4.3 | BP Bench points | 5 | ||
3 | FBP Fast break points | 5.3 |
Rapid League | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manawatū Jets | 5 | 1 | 4 | 174 | 169 | 1 | LLLLW | 0 |
![]() |
Otago Nuggets | 4 | 3 | 1 | 127 | 115 | 2 | WLWW | 0 |
![]() |
Wellington Saints | 3 | 2 | 1 | 101 | 84 | 1 | WLW | 0 |
![]() |
Canterbury Rams | 3 | 2 | 1 | 102 | 95 | 1 | WLW | 0 |
![]() |
Taranaki Airs | 4 | 2 | 2 | 135 | 139 | -1 | LWWL | 0 |
![]() |
Hawkes Bay Hawks | 5 | 3 | 2 | 166 | 162 | 2 | LWLWW | 0 |
![]() |
Nelson Giants | 3 | 3 | 0 | 113 | 92 | 3 | WWW | 0 |
![]() |
Southland Sharks | 4 | 0 | 4 | 102 | 139 | -4 | LLLL | 0 |
![]() |
Franklin Bulls | 5 | 1 | 4 | 160 | 189 | -2 | LLWLL | 0 |
![]() |
Auckland Tuatara | 3 | 2 | 1 | 112 | 100 | 1 | WLW | 0 |
![]() |
Tauranga Whai | 5 | 2 | 3 | 154 | 159 | -2 | LWWLL | 0 |
![]() |
Indian Panthers | 4 | 3 | 1 | 137 | 140 | 2 | WLWW | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.