| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Rapid League
Franklin Pool & Leisure
Tip off: 2:00 pm GMT 18/5/25
| Nelson Giants | 13 | Hayden Jones | 8.73 | ||
| Franklin Bulls | 24 | Payton Hughes | 7.42 | ||
| Franklin Bulls | 5 | Harrison Coker-Grey | 6.67 | ||
| Franklin Bulls | 23 | Kenechukwu Nwafor | 6.58 | ||
| Nelson Giants | 35 | James Matthews | 6.38 |
| Franklin Bulls | 23 | Kenechukwu Nwafor | 2.83 | ||
| Nelson Giants | 23 | Aston Inwood | 2.45 | ||
| Nelson Giants | 13 | Hayden Jones | 2.09 | ||
| Franklin Bulls | 25 | Zion Anderson | 1.82 | ||
| Nelson Giants | 35 | James Matthews | 1.50 |
| Franklin Bulls | 24 | Payton Hughes | 1.92 | ||
| Nelson Giants | 13 | Hayden Jones | 1.00 | ||
| Nelson Giants | 6 | Coen Williams | 1.00 | ||
![]() |
Nelson Giants | 10 | Samuel Dempster | 1.00 | |
| Nelson Giants | 35 | James Matthews | 0.88 |
| Franklin Bulls | 5 | Harrison Coker-Grey | 2.50 | ||
| Nelson Giants | 13 | Hayden Jones | 1.55 | ||
![]() |
Nelson Giants | 10 | Samuel Dempster | 1.43 | |
| Nelson Giants | 7 | Kaleb Chamberlain | 1.20 | ||
| Nelson Giants | 23 | Aston Inwood | 1.09 |
| Franklin Bulls | 23 | Kenechukwu Nwafor | 6.17 | ||
![]() |
Nelson Giants | 10 | Samuel Dempster | 5.29 | |
| Nelson Giants | 16 | William Blight | 3.75 | ||
| Nelson Giants | 23 | Aston Inwood | 3.18 | ||
| Nelson Giants | 13 | Hayden Jones | 3.18 |
| Franklin Bulls | 23 | Kenechukwu Nwafor | 2.67 | ||
| Nelson Giants | 16 | William Blight | 1.75 | ||
![]() |
Nelson Giants | 10 | Samuel Dempster | 1.14 | |
| Nelson Giants | 23 | Aston Inwood | 1.09 | ||
| Nelson Giants | 13 | Hayden Jones | 0.91 |
![]() |
Nelson Giants | 10 | Samuel Dempster | 4.14 | |
| Franklin Bulls | 23 | Kenechukwu Nwafor | 3.50 | ||
| Nelson Giants | 13 | Hayden Jones | 2.27 | ||
| Nelson Giants | 23 | Aston Inwood | 2.09 | ||
| Nelson Giants | 16 | William Blight | 2.00 |
| Franklin Bulls | 4 | Christian Vano | 2.90 | ||
| Nelson Giants | 13 | Hayden Jones | 2.45 | ||
| Nelson Giants | 35 | James Matthews | 2.25 | ||
| Nelson Giants | 23 | Aston Inwood | 1.82 | ||
| Franklin Bulls | 5 | Harrison Coker-Grey | 1.33 |
| Franklin Bulls | 23 | Kenechukwu Nwafor | 10.33 | ||
![]() |
Nelson Giants | 10 | Samuel Dempster | 10.00 | |
| Nelson Giants | 23 | Aston Inwood | 9.64 | ||
| Nelson Giants | 13 | Hayden Jones | 9.18 | ||
| Franklin Bulls | 5 | Harrison Coker-Grey | 7.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
80
|
FINAL |
91
|
25
|
FINAL |
32
|
83
|
FINAL |
94
|
41
|
FINAL |
31
|
60
|
FINAL |
77
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 12.7 / 30.2 (42.1488%) | FG Field Goals | 13 / 30.1 (43.3702%) | ||
| 8.2 / 17.6 (46.6981%) | 2P 2 Points Made | 8.9 / 18 (49.537%) | ||
| 4.5 / 12.5 (35.7616%) | 3P 3 Point Field Goals | 4.1 / 12.1 (34.2466%) | ||
| 5 / 7.9 (63.1579%) | FT Free Throws | 6.2 / 9.1 (68.1818%) | ||
| 14.3 | REB Total Rebounds | 17.3 | ||
| 7.1 | AST Assists | 8.2 | ||
| 5.1 | STL Steals | 3.7 | ||
| 2 | BLK Blocks | 1.7 | ||
| 6.6 | TO Turnovers | 5.3 | ||
| 9.2 (88) | PF Personal Foul | 8.1 (95) | ||
| 15.5 | PIP Points in the paint | 15.8 | ||
| 3.5 | 2CP Second chance points | 5.5 | ||
| 8.9 | PFT Points from turnovers | 6.5 | ||
| 7.1 | BP Bench points | 7.1 | ||
| 4.1 | FBP Fast break points | 4.5 |
| Rapid League | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manawatū Jets | 13 | 4 | 9 | 495 | 448 | -2 | WLWLL | 0 |
![]() |
Otago Nuggets | 12 | 7 | 5 | 417 | 380 | -3 | LWLLL | 0 |
![]() |
Wellington Saints | 12 | 9 | 3 | 415 | 372 | 1 | LWWLW | 0 |
![]() |
Canterbury Rams | 11 | 7 | 4 | 407 | 394 | 3 | WLWWW | 0 |
![]() |
Taranaki Airs | 11 | 4 | 7 | 358 | 392 | 2 | LLLWW | 0 |
![]() |
Hawkes Bay Hawks | 13 | 6 | 7 | 443 | 479 | -3 | LWLLL | 0 |
![]() |
Nelson Giants | 12 | 10 | 2 | 439 | 369 | 5 | WWWWW | 0 |
![]() |
Southland Sharks | 11 | 2 | 9 | 353 | 413 | -5 | LLLLL | 0 |
![]() |
Franklin Bulls | 12 | 5 | 7 | 420 | 441 | -1 | WWLWL | 0 |
![]() |
Auckland Tuatara | 12 | 4 | 8 | 399 | 431 | -1 | LWLWL | 0 |
![]() |
Tauranga Whai | 12 | 8 | 4 | 423 | 385 | -1 | WWWWL | 0 |
![]() |
Indian Panthers | 9 | 4 | 5 | 299 | 364 | -2 | LLWLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.