| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Sals NBL
Mercury Baypark
Tip off: 7:30 pm GMT 5/4/25
| Hawkes Bay Hawks | 9 | Jackson Ball | 27.40 | ||
| Hawkes Bay Hawks | 32 | Darnell Cowart | 21.00 | ||
| Tauranga Whai | 1 | Chris Jones | 18.40 | ||
![]() |
Tauranga Whai | 5 | Kruz Perrott-Hunt | 17.20 | |
| Hawkes Bay Hawks | 6 | Campbell Scott | 16.20 |
| Hawkes Bay Hawks | 32 | Darnell Cowart | 7.00 | ||
| Hawkes Bay Hawks | 9 | Jackson Ball | 6.00 | ||
| Tauranga Whai | 1 | Chris Jones | 5.00 | ||
![]() |
Hawkes Bay Hawks | 17 | Clifton Bush III | 4.80 | |
| Tauranga Whai | 2 | Sean Bairstow | 3.60 |
| Hawkes Bay Hawks | 6 | Campbell Scott | 3.80 | ||
| Hawkes Bay Hawks | 9 | Jackson Ball | 3.60 | ||
![]() |
Tauranga Whai | 5 | Kruz Perrott-Hunt | 3.00 | |
| Tauranga Whai | 8 | Xanda Marsters | 2.20 | ||
| Hawkes Bay Hawks | 32 | Darnell Cowart | 1.40 |
| Tauranga Whai | 1 | Chris Jones | 4.80 | ||
| Hawkes Bay Hawks | 9 | Jackson Ball | 4.60 | ||
| Tauranga Whai | 27 | Carter Hopoi | 3.00 | ||
| Hawkes Bay Hawks | 32 | Darnell Cowart | 2.80 | ||
| Hawkes Bay Hawks | 7 | Jacob Murphy | 2.00 |
| Hawkes Bay Hawks | 32 | Darnell Cowart | 10.00 | ||
| Tauranga Whai | 2 | Sean Bairstow | 7.80 | ||
![]() |
Hawkes Bay Hawks | 17 | Clifton Bush III | 7.20 | |
| Tauranga Whai | 42 | Talib Zanna | 6.25 | ||
| Tauranga Whai | 1 | Chris Jones | 6.00 |
![]() |
Hawkes Bay Hawks | 17 | Clifton Bush III | 2.40 | |
![]() |
Tauranga Whai | 5 | Kruz Perrott-Hunt | 1.80 | |
| Tauranga Whai | 42 | Talib Zanna | 1.75 | ||
| Hawkes Bay Hawks | 32 | Darnell Cowart | 1.60 | ||
| Tauranga Whai | 2 | Sean Bairstow | 1.40 |
| Hawkes Bay Hawks | 32 | Darnell Cowart | 8.40 | ||
| Tauranga Whai | 2 | Sean Bairstow | 6.40 | ||
| Tauranga Whai | 1 | Chris Jones | 5.20 | ||
![]() |
Hawkes Bay Hawks | 17 | Clifton Bush III | 4.80 | |
| Tauranga Whai | 42 | Talib Zanna | 4.50 |
| Hawkes Bay Hawks | 6 | Campbell Scott | 5.80 | ||
| Hawkes Bay Hawks | 32 | Darnell Cowart | 5.00 | ||
| Tauranga Whai | 1 | Chris Jones | 4.00 | ||
| Hawkes Bay Hawks | 9 | Jackson Ball | 4.00 | ||
| Tauranga Whai | 2 | Sean Bairstow | 4.00 |
| Hawkes Bay Hawks | 9 | Jackson Ball | 30.20 | ||
| Hawkes Bay Hawks | 32 | Darnell Cowart | 22.40 | ||
| Tauranga Whai | 1 | Chris Jones | 22.00 | ||
![]() |
Hawkes Bay Hawks | 17 | Clifton Bush III | 16.00 | |
| Hawkes Bay Hawks | 6 | Campbell Scott | 15.80 |
| Head to Head - Past 5 Games | ||
|---|---|---|
41
|
FINAL |
33
|
105
|
FINAL |
74
|
32
|
FINAL |
27
|
91
|
FINAL |
70
|
34
|
FINAL |
33
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29.6 / 73.2 (40.4372%) | FG Field Goals | 35.8 / 71.8 (49.8607%) | ||
| 19.6 / 41 (47.8049%) | 2P 2 Points Made | 25.8 / 41.4 (62.3188%) | ||
| 10 / 32.2 (31.0559%) | 3P 3 Point Field Goals | 10 / 30.4 (32.8947%) | ||
| 15.6 / 20 (78%) | FT Free Throws | 13.6 / 19.4 (70.1031%) | ||
| 38.4 | REB Total Rebounds | 38 | ||
| 16.2 | AST Assists | 20.8 | ||
| 9.6 | STL Steals | 7 | ||
| 2.6 | BLK Blocks | 3 | ||
| 11.8 | TO Turnovers | 14.4 | ||
| 21.6 (96) | PF Personal Foul | 16.6 (102) | ||
| 36.4 | PIP Points in the paint | 48.4 | ||
| 13.6 | 2CP Second chance points | 12 | ||
| 14 | PFT Points from turnovers | 14.6 | ||
| 19 | BP Bench points | 13.2 | ||
| 6.6 | FBP Fast break points | 13.4 |
| Sals NBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manawatū Jets | 5 | 3 | 2 | 681 | 626 | 1 | LWWLW | 0 |
![]() |
Otago Nuggets | 5 | 3 | 2 | 625 | 603 | 3 | LLWWW | 0 |
![]() |
Wellington Saints | 5 | 3 | 2 | 647 | 588 | 1 | LWWLW | 0 |
![]() |
Canterbury Rams | 5 | 4 | 1 | 639 | 555 | 4 | LWWWW | 0 |
![]() |
Taranaki Airs | 6 | 4 | 2 | 777 | 760 | 1 | LWWLW | 0 |
![]() |
Hawkes Bay Hawks | 5 | 3 | 2 | 642 | 632 | -1 | WWLWL | 0 |
![]() |
Nelson Giants | 5 | 0 | 5 | 589 | 599 | -5 | LLLLL | 0 |
![]() |
Southland Sharks | 5 | 1 | 4 | 587 | 679 | -4 | WLLLL | 0 |
![]() |
Franklin Bulls | 6 | 4 | 2 | 688 | 685 | -1 | WWLWL | 0 |
![]() |
Auckland Tuatara | 5 | 2 | 3 | 574 | 608 | 2 | LLLWW | 0 |
![]() |
Tauranga Whai | 5 | 4 | 1 | 578 | 525 | 3 | WLWWW | 0 |
![]() |
Indian Panthers | 5 | 0 | 5 | 561 | 728 | -5 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.