0 | ||||||
---|---|---|---|---|---|---|
0 |
Sals NBL
Mercury Baypark
Tip off: 7:00 pm GMT 17/4/25
Southland Sharks | 53 | Josiah Allick | 21.17 | ||
Southland Sharks | 20 | Keylan Boone | 20.14 | ||
Tauranga Whai | 1 | Chris Jones | 18.00 | ||
![]() |
Tauranga Whai | 5 | Kruz Perrott-Hunt | 16.43 | |
Southland Sharks | 5 | Caleb Asberry | 13.71 |
Southland Sharks | 53 | Josiah Allick | 8.33 | ||
Tauranga Whai | 1 | Chris Jones | 4.86 | ||
Southland Sharks | 20 | Keylan Boone | 4.00 | ||
Tauranga Whai | 2 | Sean Bairstow | 3.86 | ||
Southland Sharks | 5 | Caleb Asberry | 3.57 |
Southland Sharks | 20 | Keylan Boone | 3.57 | ||
Southland Sharks | 4 | Alonzo Burton | 3.14 | ||
![]() |
Tauranga Whai | 5 | Kruz Perrott-Hunt | 2.71 | |
Tauranga Whai | 8 | Xanda Marsters | 2.20 | ||
Southland Sharks | 14 | Tukaha Cooper | 1.57 |
Tauranga Whai | 1 | Chris Jones | 4.43 | ||
Southland Sharks | 53 | Josiah Allick | 3.00 | ||
Southland Sharks | 5 | Caleb Asberry | 2.71 | ||
![]() |
Tauranga Whai | 5 | Kruz Perrott-Hunt | 2.57 | |
Tauranga Whai | 42 | Talib Zanna | 2.50 |
Southland Sharks | 53 | Josiah Allick | 9.67 | ||
Southland Sharks | 20 | Keylan Boone | 7.71 | ||
Tauranga Whai | 2 | Sean Bairstow | 7.43 | ||
Tauranga Whai | 42 | Talib Zanna | 6.83 | ||
Tauranga Whai | 1 | Chris Jones | 5.86 |
Southland Sharks | 53 | Josiah Allick | 3.00 | ||
Tauranga Whai | 42 | Talib Zanna | 2.50 | ||
Tauranga Whai | 2 | Sean Bairstow | 1.71 | ||
![]() |
Tauranga Whai | 5 | Kruz Perrott-Hunt | 1.43 | |
Tauranga Whai | 8 | Xanda Marsters | 1.40 |
Southland Sharks | 53 | Josiah Allick | 6.67 | ||
Southland Sharks | 20 | Keylan Boone | 6.43 | ||
Tauranga Whai | 2 | Sean Bairstow | 5.71 | ||
Tauranga Whai | 1 | Chris Jones | 4.86 | ||
Tauranga Whai | 42 | Talib Zanna | 4.33 |
Southland Sharks | 5 | Caleb Asberry | 7.71 | ||
Tauranga Whai | 2 | Sean Bairstow | 4.00 | ||
Tauranga Whai | 1 | Chris Jones | 3.71 | ||
Southland Sharks | 8 | Sione Helu | 3.43 | ||
Southland Sharks | 4 | Alonzo Burton | 2.86 |
Southland Sharks | 53 | Josiah Allick | 27.00 | ||
Southland Sharks | 5 | Caleb Asberry | 22.86 | ||
Tauranga Whai | 1 | Chris Jones | 20.43 | ||
Southland Sharks | 20 | Keylan Boone | 19.71 | ||
Tauranga Whai | 2 | Sean Bairstow | 14.57 |
Head to Head - Past 5 Games | ||
---|---|---|
93
![]() |
FINAL |
![]() |
33
![]() |
FINAL |
![]() |
88
![]() |
FINAL |
![]() |
40
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.1 / 73 (39.9217%) | FG Field Goals | 32.4 / 70 (46.3265%) | ||
19.7 / 41.1 (47.9167%) | 2P 2 Points Made | 20.5 / 37.1 (55.3846%) | ||
9.4 / 31.8 (29.5964%) | 3P 3 Point Field Goals | 11.8 / 32.8 (36.087%) | ||
15.5 / 20.8 (74.6575%) | FT Free Throws | 10.4 / 13.8 (75.2577%) | ||
37.5 | REB Total Rebounds | 34 | ||
15.7 | AST Assists | 20.5 | ||
9.8 | STL Steals | 8.2 | ||
2.5 | BLK Blocks | 3.5 | ||
11.4 | TO Turnovers | 15.1 | ||
20.4 (133) | PF Personal Foul | 16.7 (111) | ||
35.4 | PIP Points in the paint | 36.5 | ||
12.2 | 2CP Second chance points | 9.4 | ||
14.2 | PFT Points from turnovers | 12.2 | ||
15.7 | BP Bench points | 12.8 | ||
6.7 | FBP Fast break points | 7.7 |
Sals NBL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manawatū Jets | 8 | 4 | 4 | 1083 | 1023 | 1 | LWLLW | 0 |
![]() |
Otago Nuggets | 8 | 3 | 5 | 1005 | 1011 | -3 | WWLLL | 0 |
![]() |
Wellington Saints | 8 | 6 | 2 | 1051 | 956 | 4 | LWWWW | 0 |
![]() |
Canterbury Rams | 7 | 5 | 2 | 910 | 831 | 1 | WWWLW | 0 |
![]() |
Taranaki Airs | 7 | 4 | 3 | 913 | 917 | -1 | WWLWL | 0 |
![]() |
Hawkes Bay Hawks | 8 | 5 | 3 | 1063 | 1025 | 1 | WLWLW | 0 |
![]() |
Nelson Giants | 6 | 0 | 6 | 702 | 721 | -6 | LLLLL | 0 |
![]() |
Southland Sharks | 7 | 2 | 5 | 821 | 917 | -1 | LLLWL | 0 |
![]() |
Franklin Bulls | 8 | 6 | 2 | 993 | 943 | 2 | LWLWW | 0 |
![]() |
Auckland Tuatara | 8 | 5 | 3 | 982 | 987 | 5 | WWWWW | 0 |
![]() |
Tauranga Whai | 7 | 5 | 2 | 815 | 757 | 1 | WWWLW | 0 |
![]() |
Indian Panthers | 8 | 0 | 8 | 913 | 1163 | -8 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.