| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Sals NBL
Fly Palmy Arena
Tip off: 1:30 pm GMT 4/5/25
| Manawatū Jets | 9 | Corey Webster | 24.67 | ||
| Manawatū Jets | 2 | Miles Gibson | 24.64 | ||
| Manawatū Jets | 4 | Dontae Russo-Nance | 20.18 | ||
| Nelson Giants | 11 | Jonathan Johnson | 16.33 | ||
| Manawatū Jets | 25 | Kenneth Goins | 12.40 |
| Manawatū Jets | 2 | Miles Gibson | 7.73 | ||
| Manawatū Jets | 9 | Corey Webster | 5.78 | ||
| Manawatū Jets | 4 | Dontae Russo-Nance | 5.36 | ||
| Nelson Giants | 11 | Jonathan Johnson | 5.17 | ||
| Nelson Giants | 51 | Callum Dalton | 3.57 |
| Manawatū Jets | 9 | Corey Webster | 3.67 | ||
| Manawatū Jets | 4 | Dontae Russo-Nance | 2.00 | ||
| Manawatū Jets | 2 | Miles Gibson | 1.82 | ||
| Nelson Giants | 67 | Liam Judd | 1.78 | ||
| Manawatū Jets | 25 | Kenneth Goins | 1.70 |
| Manawatū Jets | 2 | Miles Gibson | 3.73 | ||
| Manawatū Jets | 4 | Dontae Russo-Nance | 3.45 | ||
| Manawatū Jets | 9 | Corey Webster | 2.11 | ||
| Manawatū Jets | 50 | Eric Williams Jr | 1.91 | ||
| Nelson Giants | 67 | Liam Judd | 1.67 |
| Manawatū Jets | 25 | Kenneth Goins | 8.10 | ||
| Manawatū Jets | 2 | Miles Gibson | 7.73 | ||
| Manawatū Jets | 50 | Eric Williams Jr | 6.91 | ||
| Nelson Giants | 11 | Jonathan Johnson | 6.67 | ||
| Nelson Giants | 51 | Callum Dalton | 6.43 |
| Manawatū Jets | 50 | Eric Williams Jr | 3.09 | ||
| Manawatū Jets | 2 | Miles Gibson | 3.09 | ||
| Manawatū Jets | 3 | Isaac Miller-Jose | 2.00 | ||
| Nelson Giants | 11 | Jonathan Johnson | 1.67 | ||
| Nelson Giants | 51 | Callum Dalton | 1.57 |
| Manawatū Jets | 25 | Kenneth Goins | 6.90 | ||
| Nelson Giants | 11 | Jonathan Johnson | 5.00 | ||
| Nelson Giants | 51 | Callum Dalton | 4.86 | ||
| Manawatū Jets | 2 | Miles Gibson | 4.64 | ||
| Manawatū Jets | 9 | Corey Webster | 4.44 |
| Manawatū Jets | 9 | Corey Webster | 6.78 | ||
| Manawatū Jets | 4 | Dontae Russo-Nance | 4.55 | ||
| Nelson Giants | 0 | Alexander McNaught | 3.89 | ||
| Nelson Giants | 51 | Callum Dalton | 3.86 | ||
| Nelson Giants | 13 | Hayden Jones | 2.56 |
| Manawatū Jets | 2 | Miles Gibson | 25.27 | ||
| Manawatū Jets | 4 | Dontae Russo-Nance | 22.00 | ||
| Manawatū Jets | 9 | Corey Webster | 21.67 | ||
| Manawatū Jets | 25 | Kenneth Goins | 17.10 | ||
| Manawatū Jets | 50 | Eric Williams Jr | 14.82 |
| Head to Head - Past 5 Games | ||
|---|---|---|
77
|
FINAL |
104
|
37
|
FINAL |
38
|
92
|
FINAL |
77
|
37
|
FINAL |
33
|
92
|
FINAL |
87
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 38.7 / 82.9 (46.7105%) | FG Field Goals | 30.4 / 70.3 (43.2859%) | ||
| 28.9 / 53 (54.5455%) | 2P 2 Points Made | 22.4 / 43.5 (51.5306%) | ||
| 9.8 / 29.9 (32.8267%) | 3P 3 Point Field Goals | 8 / 26.7 (29.8755%) | ||
| 13.3 / 19.2 (69.3396%) | FT Free Throws | 12.3 / 18.8 (65.2941%) | ||
| 40.8 | REB Total Rebounds | 35.2 | ||
| 20 | AST Assists | 18.7 | ||
| 10.6 | STL Steals | 6.4 | ||
| 3.8 | BLK Blocks | 2.7 | ||
| 9.3 | TO Turnovers | 12.3 | ||
| 18.4 (196) | PF Personal Foul | 19.2 (153) | ||
| 46.7 | PIP Points in the paint | 40.2 | ||
| 16.4 | 2CP Second chance points | 12 | ||
| 22.9 | PFT Points from turnovers | 11.6 | ||
| 9.6 | BP Bench points | 24.7 | ||
| 13.1 | FBP Fast break points | 6.1 |
| Sals NBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manawatū Jets | 11 | 7 | 4 | 1539 | 1370 | 4 | LWWWW | 0 |
![]() |
Otago Nuggets | 12 | 3 | 9 | 1498 | 1541 | -7 | LLLLL | 0 |
![]() |
Wellington Saints | 11 | 8 | 3 | 1425 | 1284 | 1 | WWWLW | 0 |
![]() |
Canterbury Rams | 10 | 8 | 2 | 1392 | 1215 | 4 | LWWWW | 0 |
![]() |
Taranaki Airs | 10 | 6 | 4 | 1297 | 1309 | -1 | WLWWL | 0 |
![]() |
Hawkes Bay Hawks | 12 | 7 | 5 | 1523 | 1536 | 2 | WLLWW | 0 |
![]() |
Nelson Giants | 9 | 1 | 8 | 1068 | 1123 | 1 | LLLLW | 0 |
![]() |
Southland Sharks | 11 | 5 | 6 | 1337 | 1440 | -1 | LWWWL | 0 |
![]() |
Franklin Bulls | 11 | 8 | 3 | 1363 | 1332 | 2 | WWLWW | 0 |
![]() |
Auckland Tuatara | 11 | 6 | 5 | 1361 | 1399 | 1 | WWLLW | 0 |
![]() |
Tauranga Whai | 11 | 5 | 6 | 1318 | 1253 | -4 | WLLLL | 0 |
![]() |
Indian Panthers | 9 | 0 | 9 | 1005 | 1324 | -9 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.