| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Sals NBL
Trafalgar Centre
Tip off: 2:00 pm GMT 2/6/25
![]() |
Hawkes Bay Hawks | 11 | Daniel Grida | 25.70 | |
| Nelson Giants | 42 | Jeremy Combs | 24.14 | ||
| Hawkes Bay Hawks | 9 | Jackson Ball | 20.20 | ||
| Nelson Giants | 5 | Don Robinson Jr | 16.44 | ||
| Hawkes Bay Hawks | 32 | Darnell Cowart | 16.22 |
![]() |
Hawkes Bay Hawks | 11 | Daniel Grida | 8.20 | |
| Nelson Giants | 42 | Jeremy Combs | 7.57 | ||
| Nelson Giants | 5 | Don Robinson Jr | 5.22 | ||
| Hawkes Bay Hawks | 32 | Darnell Cowart | 5.00 | ||
| Hawkes Bay Hawks | 9 | Jackson Ball | 4.73 |
| Hawkes Bay Hawks | 9 | Jackson Ball | 2.27 | ||
| Hawkes Bay Hawks | 6 | Campbell Scott | 2.20 | ||
| Nelson Giants | 67 | Liam Judd | 2.00 | ||
| Nelson Giants | 51 | Callum Dalton | 1.29 | ||
| Hawkes Bay Hawks | 32 | Darnell Cowart | 1.22 |
| Nelson Giants | 42 | Jeremy Combs | 6.43 | ||
![]() |
Hawkes Bay Hawks | 11 | Daniel Grida | 6.00 | |
| Hawkes Bay Hawks | 9 | Jackson Ball | 3.93 | ||
| Hawkes Bay Hawks | 10 | Wani Swaka Lo Buluk | 3.64 | ||
| Hawkes Bay Hawks | 32 | Darnell Cowart | 2.56 |
| Hawkes Bay Hawks | 19 | Luca Yates | 10.91 | ||
![]() |
Hawkes Bay Hawks | 11 | Daniel Grida | 9.00 | |
| Hawkes Bay Hawks | 32 | Darnell Cowart | 7.89 | ||
| Nelson Giants | 25 | Callum McRae | 7.43 | ||
| Nelson Giants | 42 | Jeremy Combs | 7.29 |
| Hawkes Bay Hawks | 19 | Luca Yates | 2.64 | ||
| Nelson Giants | 42 | Jeremy Combs | 2.57 | ||
| Nelson Giants | 25 | Callum McRae | 2.57 | ||
| Nelson Giants | 51 | Callum Dalton | 1.57 | ||
![]() |
Hawkes Bay Hawks | 11 | Daniel Grida | 1.40 |
| Hawkes Bay Hawks | 19 | Luca Yates | 8.27 | ||
![]() |
Hawkes Bay Hawks | 11 | Daniel Grida | 7.60 | |
| Hawkes Bay Hawks | 32 | Darnell Cowart | 6.78 | ||
| Nelson Giants | 25 | Callum McRae | 4.86 | ||
| Nelson Giants | 51 | Callum Dalton | 4.86 |
| Nelson Giants | 5 | Don Robinson Jr | 5.78 | ||
| Nelson Giants | 42 | Jeremy Combs | 4.86 | ||
| Hawkes Bay Hawks | 32 | Darnell Cowart | 4.67 | ||
| Nelson Giants | 51 | Callum Dalton | 3.86 | ||
| Nelson Giants | 0 | Alexander McNaught | 3.21 |
![]() |
Hawkes Bay Hawks | 11 | Daniel Grida | 30.90 | |
| Nelson Giants | 42 | Jeremy Combs | 30.57 | ||
| Hawkes Bay Hawks | 9 | Jackson Ball | 19.00 | ||
| Nelson Giants | 5 | Don Robinson Jr | 18.33 | ||
| Hawkes Bay Hawks | 19 | Luca Yates | 16.73 |
| Head to Head - Past 5 Games | ||
|---|---|---|
117
|
FINAL |
81
|
42
|
FINAL |
20
|
82
|
FINAL |
98
|
28
|
FINAL |
34
|
69
|
FINAL |
96
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.7 / 71.7 (45.5721%) | FG Field Goals | 31.8 / 67.8 (47.001%) | ||
| 24.5 / 46.5 (52.6074%) | 2P 2 Points Made | 23.5 / 41 (57.3984%) | ||
| 8.2 / 25.2 (32.5779%) | 3P 3 Point Field Goals | 8.3 / 26.8 (31.0945%) | ||
| 14 / 20.8 (67.4658%) | FT Free Throws | 18 / 23.5 (76.7705%) | ||
| 36.5 | REB Total Rebounds | 35.7 | ||
| 19.9 | AST Assists | 16.7 | ||
| 7 | STL Steals | 5.4 | ||
| 2.5 | BLK Blocks | 2.6 | ||
| 12.1 | TO Turnovers | 13.1 | ||
| 19.2 (255) | PF Personal Foul | 17.6 (306) | ||
| 44.5 | PIP Points in the paint | 44 | ||
| 13.7 | 2CP Second chance points | 8.2 | ||
| 13.2 | PFT Points from turnovers | 12 | ||
| 23.6 | BP Bench points | 11.8 | ||
| 8 | FBP Fast break points | 10 |
| Sals NBL | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manawatū Jets | 13 | 8 | 5 | 1726 | 1688 | 2 | WWLWW | 0 |
![]() |
Otago Nuggets | 14 | 2 | 12 | 1705 | 1821 | -10 | LLLLL | 0 |
![]() |
Wellington Saints | 15 | 11 | 4 | 1912 | 1724 | 2 | WWLWW | 0 |
![]() |
Canterbury Rams | 13 | 11 | 2 | 1794 | 1597 | 7 | WWWWW | 0 |
![]() |
Taranaki Airs | 13 | 8 | 5 | 1695 | 1639 | -1 | WLWWL | 0 |
![]() |
Hawkes Bay Hawks | 15 | 7 | 8 | 1840 | 1955 | -2 | LWWLL | 0 |
![]() |
Nelson Giants | 14 | 4 | 10 | 1739 | 1713 | 1 | LWWLW | 0 |
![]() |
Southland Sharks | 14 | 6 | 8 | 1682 | 1829 | 1 | LWLLW | 0 |
![]() |
Franklin Bulls | 15 | 7 | 8 | 1795 | 1878 | -5 | LLLLL | 0 |
![]() |
Auckland Tuatara | 13 | 6 | 7 | 1580 | 1657 | 1 | LWLLW | 0 |
![]() |
Tauranga Whai | 13 | 6 | 7 | 1524 | 1488 | 2 | LLLWW | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.