0 | ||||||
---|---|---|---|---|---|---|
0 |
Sals NBL
ILT Stadium Southland
Tip off: 6:30 pm GMT 29/6/25
Southland Sharks | 20 | Keylan Boone | 21.22 | ||
Southland Sharks | 53 | Josiah Allick | 18.88 | ||
Tauranga Whai | 1 | Chris Jones | 16.90 | ||
Southland Sharks | 5 | Caleb Asberry | 14.94 | ||
![]() |
Tauranga Whai | 5 | Kruz Perrott-Hunt | 14.22 |
Southland Sharks | 53 | Josiah Allick | 7.06 | ||
Tauranga Whai | 1 | Chris Jones | 5.00 | ||
Southland Sharks | 20 | Keylan Boone | 3.83 | ||
Tauranga Whai | 2 | Sean Bairstow | 3.53 | ||
Southland Sharks | 5 | Caleb Asberry | 3.33 |
Southland Sharks | 20 | Keylan Boone | 3.67 | ||
Southland Sharks | 4 | Alonzo Burton | 2.39 | ||
![]() |
Tauranga Whai | 5 | Kruz Perrott-Hunt | 2.17 | |
Southland Sharks | 5 | Caleb Asberry | 1.61 | ||
Southland Sharks | 14 | Tukaha Cooper | 1.39 |
Tauranga Whai | 1 | Chris Jones | 3.90 | ||
Southland Sharks | 5 | Caleb Asberry | 3.44 | ||
Southland Sharks | 53 | Josiah Allick | 3.35 | ||
![]() |
Tauranga Whai | 5 | Kruz Perrott-Hunt | 2.83 | |
Southland Sharks | 20 | Keylan Boone | 2.56 |
Southland Sharks | 53 | Josiah Allick | 10.76 | ||
Southland Sharks | 20 | Keylan Boone | 8.00 | ||
Tauranga Whai | 2 | Sean Bairstow | 6.06 | ||
Tauranga Whai | 27 | Carter Hopoi | 5.69 | ||
Tauranga Whai | 42 | Talib Zanna | 5.67 |
Southland Sharks | 53 | Josiah Allick | 4.12 | ||
Tauranga Whai | 42 | Talib Zanna | 2.22 | ||
Southland Sharks | 20 | Keylan Boone | 1.56 | ||
![]() |
Tauranga Whai | 5 | Kruz Perrott-Hunt | 1.39 | |
Tauranga Whai | 2 | Sean Bairstow | 1.35 |
Southland Sharks | 53 | Josiah Allick | 6.65 | ||
Southland Sharks | 20 | Keylan Boone | 6.44 | ||
Tauranga Whai | 2 | Sean Bairstow | 4.71 | ||
Tauranga Whai | 27 | Carter Hopoi | 4.50 | ||
Tauranga Whai | 1 | Chris Jones | 4.20 |
Southland Sharks | 5 | Caleb Asberry | 6.94 | ||
Tauranga Whai | 1 | Chris Jones | 4.60 | ||
Tauranga Whai | 2 | Sean Bairstow | 4.24 | ||
Southland Sharks | 8 | Sione Helu | 3.38 | ||
Southland Sharks | 53 | Josiah Allick | 3.18 |
Southland Sharks | 53 | Josiah Allick | 26.35 | ||
Southland Sharks | 20 | Keylan Boone | 21.78 | ||
Southland Sharks | 5 | Caleb Asberry | 20.11 | ||
Tauranga Whai | 1 | Chris Jones | 18.80 | ||
Tauranga Whai | 2 | Sean Bairstow | 13.18 |
Head to Head - Past 5 Games | ||
---|---|---|
78
![]() |
FINAL |
![]() |
93
![]() |
FINAL |
![]() |
33
![]() |
FINAL |
![]() |
88
![]() |
FINAL |
![]() |
35
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.5 / 69.8 (46.6189%) | FG Field Goals | 29 / 70.8 (41.0196%) | ||
21.7 / 39.8 (54.5961%) | 2P 2 Points Made | 20.2 / 40.7 (49.7275%) | ||
10.7 / 29.9 (35.9926%) | 3P 3 Point Field Goals | 8.7 / 30 (29.2052%) | ||
14.1 / 19.2 (73.6994%) | FT Free Throws | 13.4 / 19.5 (68.9459%) | ||
38.1 | REB Total Rebounds | 36.5 | ||
21.4 | AST Assists | 16.5 | ||
6.2 | STL Steals | 7.5 | ||
3.9 | BLK Blocks | 3.6 | ||
14 | TO Turnovers | 11.5 | ||
16.8 (323) | PF Personal Foul | 17.7 (317) | ||
40.4 | PIP Points in the paint | 36.8 | ||
11.4 | 2CP Second chance points | 11 | ||
11.3 | PFT Points from turnovers | 11.9 | ||
16 | BP Bench points | 16.6 | ||
5.5 | FBP Fast break points | 7.4 |
Sals NBL | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Manawatū Jets | 18 | 9 | 9 | 2309 | 2402 | -2 | LLWLL | 0 |
![]() |
Otago Nuggets | 18 | 2 | 16 | 2136 | 2366 | -14 | LLLLL | 0 |
![]() |
Wellington Saints | 19 | 15 | 4 | 2436 | 2178 | 6 | WWWWW | 0 |
![]() |
Canterbury Rams | 18 | 14 | 4 | 2496 | 2186 | -2 | WWWLL | 0 |
![]() |
Taranaki Airs | 19 | 11 | 8 | 2395 | 2390 | 1 | WWLLW | 0 |
![]() |
Hawkes Bay Hawks | 19 | 7 | 12 | 2272 | 2479 | -6 | LLLLL | 0 |
![]() |
Nelson Giants | 19 | 8 | 11 | 2407 | 2301 | 4 | LWWWW | 0 |
![]() |
Southland Sharks | 18 | 10 | 8 | 2181 | 2307 | 5 | WWWWW | 0 |
![]() |
Franklin Bulls | 19 | 9 | 10 | 2291 | 2310 | 2 | LLLWW | 0 |
![]() |
Auckland Tuatara | 19 | 9 | 10 | 2353 | 2371 | 1 | WLLLW | 0 |
![]() |
Tauranga Whai | 18 | 8 | 10 | 2103 | 2089 | 1 | WLLLW | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.