| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
2018 QBL Men
Hegvold Stadium
Tip off: 8:30 pm 22/06/18
| Rockhampton Rockets | M. Bernard | 28.57 | |||
| Rockhampton Rockets | R. Willis | 24.43 | |||
| Gold Coast Rollers | J. McVeigh | 16.17 | |||
| Rockhampton Rockets | J. Lopez | 15.43 | |||
| Gold Coast Rollers | D. Mitchell | 13.33 |
| Rockhampton Rockets | M. Bernard | 6.71 | |||
| Rockhampton Rockets | R. Willis | 6.14 | |||
| Gold Coast Rollers | T. Diop | 5.14 | |||
| Gold Coast Rollers | J. McVeigh | 4.67 | |||
| Rockhampton Rockets | J. Mitchell | 4.43 |
| Rockhampton Rockets | J. Lopez | 4.00 | |||
| Rockhampton Rockets | M. Bernard | 3.43 | |||
| Gold Coast Rollers | R. Martin | 3.00 | |||
| Rockhampton Rockets | R. Willis | 2.29 | |||
| Gold Coast Rollers | C. Salecich | 1.86 |
| Rockhampton Rockets | R. Willis | 5.29 | |||
| Rockhampton Rockets | M. Bernard | 4.86 | |||
| Rockhampton Rockets | J. Mitchell | 3.71 | |||
| Gold Coast Rollers | M. Adekponya | 2.86 | |||
| Gold Coast Rollers | D. Mitchell | 2.17 |
| Rockhampton Rockets | J. Mitchell | 8.43 | |||
| Rockhampton Rockets | R. Willis | 8.29 | |||
| Gold Coast Rollers | T. Diop | 7.00 | |||
| Gold Coast Rollers | A. Marsh | 6.60 | |||
| Rockhampton Rockets | M. Bernard | 6.57 |
| Gold Coast Rollers | T. Diop | 3.14 | |||
| Rockhampton Rockets | B. Wright | 2.00 | |||
| Gold Coast Rollers | A. Marsh | 1.60 | |||
| Rockhampton Rockets | P. Nasalo | 1.43 | |||
| Rockhampton Rockets | J. Mitchell | 1.43 |
| Rockhampton Rockets | J. Mitchell | 7.00 | |||
| Rockhampton Rockets | R. Willis | 6.86 | |||
| Rockhampton Rockets | M. Bernard | 5.71 | |||
| Gold Coast Rollers | A. Marsh | 5.00 | |||
| Gold Coast Rollers | R. Martin | 4.00 |
| Gold Coast Rollers | R. Martin | 6.00 | |||
| Gold Coast Rollers | D. Mitchell | 6.00 | |||
| Rockhampton Rockets | J. Mitchell | 5.86 | |||
| Rockhampton Rockets | R. Willis | 4.14 | |||
| Rockhampton Rockets | M. Bernard | 4.00 |
| Rockhampton Rockets | R. Willis | 30.29 | |||
| Rockhampton Rockets | J. Mitchell | 23.71 | |||
| Rockhampton Rockets | M. Bernard | 23.43 | |||
| Gold Coast Rollers | R. Martin | 17.00 | |||
| Gold Coast Rollers | D. Mitchell | 16.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 35.1 / 73.1 (48%) | FG | 32.8 / 77.7 (42%) | ||
| 24.6 / 44.7 (55%) | 2P | 25.7 / 53.5 (48%) | ||
| 10.5 / 28.3 (37%) | 3P | 7.1 / 24.2 (29%) | ||
| 15.1 / 18.7 (81%) | FT | 12.7 / 17.8 (71%) | ||
| 38.5 | REB | 45.2 | ||
| 17.7 | AST | 18.3 | ||
| 9.6 | STL | 7.1 | ||
| 3.8 | BLK | 3.1 | ||
| 13.8 | TO | 14.5 | ||
| 16.2 (138) | PF | 22.5 (142) | ||
| 40 | PIP | 42.2 | ||
| 8.3 | 2CP | 14.3 | ||
| 19.3 | PFT | 12.7 | ||
| 7.7 | BP | 30 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.