| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
USSA 2021 - Male
MV-2
Tip off: 10:00 am GMT 23/9/21
| M-University of Fort Hare | 15 | S. Mqweto | 20.00 | ||
| M-Tshwane University of Technology | 4 | F. Zola | 15.00 | ||
| M-University of Fort Hare | 10 | T. Blaai | 14.00 | ||
| M-Tshwane University of Technology | 14 | M. Manamela | 12.00 | ||
| M-University of Fort Hare | 9 | K. OLIPHANT | 8.00 |
| M-University of Fort Hare | 15 | S. Mqweto | 7.00 | ||
| M-Tshwane University of Technology | 14 | M. Manamela | 5.00 | ||
| M-University of Fort Hare | 10 | T. Blaai | 5.00 | ||
| M-University of Fort Hare | 9 | K. OLIPHANT | 4.00 | ||
| M-Tshwane University of Technology | 9 | J. Mukadio | 2.50 |
| M-Tshwane University of Technology | 4 | F. Zola | 3.50 | ||
| M-University of Fort Hare | 10 | T. Blaai | 1.00 | ||
| M-Tshwane University of Technology | 12 | N. Mamabolo | 0.50 | ||
| M-Tshwane University of Technology | 7 | G. Dowe | 0.50 | ||
| M-Tshwane University of Technology | 14 | M. Manamela | 0.50 |
| M-University of Fort Hare | 15 | S. Mqweto | 6.00 | ||
| M-University of Fort Hare | 14 | J. Osunkule | 2.00 | ||
| M-Tshwane University of Technology | 9 | J. Mukadio | 2.00 | ||
| M-Tshwane University of Technology | 12 | N. Mamabolo | 1.50 | ||
| M-Tshwane University of Technology | 4 | F. Zola | 1.50 |
| M-University of Fort Hare | 9 | K. OLIPHANT | 18.00 | ||
| M-University of Fort Hare | 14 | J. Osunkule | 14.00 | ||
| M-Tshwane University of Technology | 14 | M. Manamela | 7.50 | ||
| M-Tshwane University of Technology | 4 | F. Zola | 6.00 | ||
| M-University of Fort Hare | 7 | S. Mzilana | 5.00 |
| M-University of Fort Hare | 14 | J. Osunkule | 4.00 | ||
| M-Tshwane University of Technology | 14 | M. Manamela | 2.50 | ||
| M-Tshwane University of Technology | 4 | F. Zola | 2.50 | ||
| M-University of Fort Hare | 15 | S. Mqweto | 2.00 | ||
| M-University of Fort Hare | 10 | T. Blaai | 2.00 |
| M-University of Fort Hare | 9 | K. OLIPHANT | 17.00 | ||
| M-University of Fort Hare | 14 | J. Osunkule | 10.00 | ||
| M-Tshwane University of Technology | 14 | M. Manamela | 5.00 | ||
| M-University of Fort Hare | 7 | S. Mzilana | 4.00 | ||
| M-Tshwane University of Technology | 12 | N. Mamabolo | 4.00 |
| M-University of Fort Hare | 10 | T. Blaai | 2.00 | ||
| M-Tshwane University of Technology | 9 | J. Mukadio | 2.00 | ||
| M-Tshwane University of Technology | 4 | F. Zola | 2.00 | ||
| M-Tshwane University of Technology | 14 | M. Manamela | 1.50 | ||
| M-University of Fort Hare | 9 | K. OLIPHANT | 1.00 |
| M-Tshwane University of Technology | 14 | M. Manamela | 13.50 | ||
| M-University of Fort Hare | 9 | K. OLIPHANT | 10.00 | ||
| M-University of Fort Hare | 10 | T. Blaai | 10.00 | ||
| M-University of Fort Hare | 15 | S. Mqweto | 8.00 | ||
| M-Tshwane University of Technology | 12 | N. Mamabolo | 7.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
62
|
FINAL |
43
|
47
|
FINAL |
54
|
46
|
FINAL |
55
|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 19 / 45.5 (41.7582%) | FG Field Goals | 22 / 51 (43.1373%) | ||
| 14 / 29 (48.2759%) | 2P 2 Points Made | 21 / 48 (43.75%) | ||
| 5 / 16.5 (30.303%) | 3P 3 Point Field Goals | 1 / 3 (33.3333%) | ||
| 6.5 / 14 (46.4286%) | FT Free Throws | 11 / 26 (42.3077%) | ||
| 26.5 | REB Total Rebounds | 50 | ||
| 7.5 | AST Assists | 3 | ||
| 7.5 | STL Steals | 5 | ||
| 1 | BLK Blocks | 4 | ||
| 22 | TO Turnovers | 43 | ||
| 16 (30) | PF Personal Foul | 20 (19) | ||
| 21 | PIP Points in the paint | 40 | ||
| 7 | 2CP Second chance points | 15 | ||
| 12 | PFT Points from turnovers | 6 | ||
| 7 | BP Bench points | 3 | ||
| 4 | FBP Fast break points | 14 |
| USSA 2021 - Male | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
M-University of Johannesburg | 2 | 2 | 0 | 140 | 68 | 2 | WW | 4 |
![]() |
M-Vaal University of Technology | 2 | 2 | 0 | 130 | 84 | 2 | WW | 4 |
![]() |
M-University of Cape Town | 2 | 1 | 1 | 157 | 117 | -1 | WL | 3 |
![]() |
M-University of Pretoria | 2 | 1 | 1 | 109 | 125 | -1 | WL | 3 |
![]() |
M-University of Western Cape | 2 | 1 | 1 | 119 | 89 | 1 | LW | 3 |
![]() |
M-Tshwane University of Technology | 2 | 1 | 1 | 99 | 116 | 1 | LW | 3 |
![]() |
M-Cape Peninsula University of Technology | 2 | 1 | 1 | 118 | 147 | -1 | WL | 3 |
![]() |
M-Mangosuthu University of Technology | 2 | 1 | 1 | 78 | 104 | -1 | WL | 3 |
![]() |
M-Durban University of Technology | 2 | 1 | 1 | 111 | 115 | -1 | WL | 3 |
![]() |
M-Nelson Mandela University | 1 | 1 | 0 | 61 | 49 | 1 | W | 2 |
![]() |
M-University of Kwazulu-Natal | 1 | 1 | 0 | 72 | 66 | 1 | W | 2 |
![]() |
M-University of Limpopo | 2 | 0 | 2 | 63 | 113 | -2 | LL | 2 |
![]() |
M-University of Witwatersrand | 1 | 1 | 0 | 70 | 40 | 1 | W | 2 |
![]() |
M-Walter Sisulu University | 2 | 0 | 2 | 132 | 159 | -2 | LL | 2 |
![]() |
M-Rhodes University | 2 | 0 | 2 | 94 | 152 | -2 | LL | 2 |
![]() |
M-University of Fort Hare | 1 | 0 | 1 | 56 | 65 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.