| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
USSA 2021 - Male
SC-1
Tip off: 2:00 pm GMT 24/9/21
| M-University of Pretoria | 14 | R. Venter | 14.00 | ||
| M-University of Pretoria | 15 | L. Hayward | 11.33 | ||
| M-Vaal University of Technology | 5 | G. Akoulou | 10.33 | ||
| M-Vaal University of Technology | 8 | K. Borders | 9.33 | ||
| M-University of Pretoria | 1 | L. Dlamini | 9.00 |
| M-University of Pretoria | 15 | L. Hayward | 5.00 | ||
| M-Vaal University of Technology | 8 | K. Borders | 4.33 | ||
| M-University of Pretoria | 14 | R. Venter | 4.00 | ||
| M-Vaal University of Technology | 10 | A. Chukwurah | 3.67 | ||
| M-Vaal University of Technology | 5 | G. Akoulou | 3.67 |
| M-University of Pretoria | 14 | R. Venter | 1.67 | ||
| M-University of Pretoria | 7 | M. Swanepoel | 1.00 | ||
| M-University of Pretoria | 1 | L. Dlamini | 1.00 | ||
| M-Vaal University of Technology | 5 | G. Akoulou | 0.67 | ||
| M-Vaal University of Technology | 13 | R. Lubasi | 0.50 |
| M-Vaal University of Technology | 11 | A. KALUBI | 1.67 | ||
| M-Vaal University of Technology | 6 | Y. Ekogha | 1.33 | ||
| M-Vaal University of Technology | 15 | J. Matsietsa | 1.33 | ||
| M-University of Pretoria | 15 | L. Hayward | 1.33 | ||
| M-Vaal University of Technology | 13 | R. Lubasi | 1.00 |
| M-University of Pretoria | 7 | M. Swanepoel | 10.00 | ||
| M-Vaal University of Technology | 15 | J. Matsietsa | 9.00 | ||
| M-Vaal University of Technology | 12 | M. Chapula | 8.67 | ||
| M-University of Pretoria | 14 | R. Venter | 8.33 | ||
| M-University of Pretoria | 9 | T. Mogotsi | 7.67 |
| M-Vaal University of Technology | 15 | J. Matsietsa | 4.00 | ||
| M-Vaal University of Technology | 12 | M. Chapula | 4.00 | ||
| M-University of Pretoria | 7 | M. Swanepoel | 3.00 | ||
| M-University of Pretoria | 9 | T. Mogotsi | 3.00 | ||
| M-Vaal University of Technology | 7 | K. AYODELE | 2.67 |
| M-University of Pretoria | 7 | M. Swanepoel | 7.00 | ||
| M-University of Pretoria | 14 | R. Venter | 6.67 | ||
| M-Vaal University of Technology | 15 | J. Matsietsa | 5.00 | ||
| M-University of Pretoria | 9 | T. Mogotsi | 4.67 | ||
| M-Vaal University of Technology | 12 | M. Chapula | 4.67 |
| M-University of Pretoria | 1 | L. Dlamini | 2.67 | ||
| M-University of Pretoria | 7 | M. Swanepoel | 2.33 | ||
| M-Vaal University of Technology | 8 | K. Borders | 2.33 | ||
| M-University of Pretoria | 15 | L. Hayward | 2.00 | ||
| M-University of Pretoria | 14 | R. Venter | 1.67 |
| M-University of Pretoria | 7 | M. Swanepoel | 18.00 | ||
| M-Vaal University of Technology | 12 | M. Chapula | 14.33 | ||
| M-University of Pretoria | 14 | R. Venter | 14.00 | ||
| M-Vaal University of Technology | 15 | J. Matsietsa | 12.00 | ||
| M-Vaal University of Technology | 10 | A. Chukwurah | 11.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
56
|
FINAL |
55
|
70
|
FINAL |
59
|
56
|
FINAL |
60
|
82
|
FINAL |
39
|
| Recent Form | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
|
||||||||||
|
|
|
|||
|---|---|---|---|---|
| 24.3 / 63 (38.6243%) | FG Field Goals | 30.3 / 74.6 (40.625%) | ||
| 20.3 / 53 (38.3648%) | 2P 2 Points Made | 29 / 61 (47.541%) | ||
| 4 / 10 (40%) | 3P 3 Point Field Goals | 1.3 / 13.6 (9.7561%) | ||
| 5 / 10.3 (48.3871%) | FT Free Throws | 7.6 / 17.6 (43.3962%) | ||
| 43.6 | REB Total Rebounds | 50 | ||
| 9.3 | AST Assists | 9.3 | ||
| 7.6 | STL Steals | 18.6 | ||
| 2.3 | BLK Blocks | 2 | ||
| 19 | TO Turnovers | 17.6 | ||
| 15.3 (42) | PF Personal Foul | 11.6 (39) | ||
| 32 | PIP Points in the paint | 46 | ||
| 10 | 2CP Second chance points | 17 | ||
| 13.6 | PFT Points from turnovers | 35.3 | ||
| 7.6 | BP Bench points | 29 | ||
| 3.3 | FBP Fast break points | 4.3 |
| USSA 2021 - Male | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
M-University of Johannesburg | 3 | 3 | 0 | 206 | 105 | 3 | WWW | 6 |
![]() |
M-University of Kwazulu-Natal | 3 | 3 | 0 | 222 | 162 | 3 | WWW | 6 |
![]() |
M-Vaal University of Technology | 3 | 3 | 0 | 209 | 102 | 3 | WWW | 6 |
![]() |
M-University of Witwatersrand | 3 | 3 | 0 | 228 | 113 | 3 | WWW | 6 |
![]() |
M-University of Cape Town | 3 | 2 | 1 | 221 | 161 | 1 | WLW | 5 |
![]() |
M-University of Pretoria | 3 | 2 | 1 | 173 | 172 | 1 | WLW | 5 |
![]() |
M-University of Western Cape | 3 | 2 | 1 | 179 | 136 | 2 | LWW | 5 |
![]() |
M-Tshwane University of Technology | 3 | 2 | 1 | 187 | 154 | 2 | LWW | 5 |
![]() |
M-Nelson Mandela University | 3 | 1 | 2 | 145 | 186 | -2 | WLL | 4 |
![]() |
M-Cape Peninsula University of Technology | 3 | 1 | 2 | 165 | 211 | -2 | WLL | 4 |
![]() |
M-Mangosuthu University of Technology | 3 | 1 | 2 | 125 | 164 | -2 | WLL | 4 |
![]() |
M-Durban University of Technology | 3 | 1 | 2 | 159 | 181 | -2 | WLL | 4 |
![]() |
M-University of Fort Hare | 3 | 0 | 3 | 119 | 245 | -3 | LLL | 3 |
![]() |
M-University of Limpopo | 3 | 0 | 3 | 81 | 192 | -3 | LLL | 3 |
![]() |
M-Walter Sisulu University | 3 | 0 | 3 | 169 | 225 | -3 | LLL | 3 |
![]() |
M-Rhodes University | 3 | 0 | 3 | 150 | 229 | -3 | LLL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.