| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Tipos EXZ 2024-25
Stará jazdiareň, Košice
Tip off: 6:00 pm GMT 16/11/24
| YOUNG ANGELS Košice | BLANKS, Deijah Monique | 18.80 | |||
| YOUNG ANGELS Košice | FRANSSON, Nicole Margaret | 17.25 | |||
| BK AS Trenčín | ROSTOTSKA, Viktoriia | 15.75 | |||
| YOUNG ANGELS Košice | ŠEDIVÁ, Katarína | 10.88 | |||
| BK AS Trenčín | FILICKÁ, Natália | 9.25 |
| YOUNG ANGELS Košice | FRANSSON, Nicole Margaret | 7.75 | |||
| YOUNG ANGELS Košice | BLANKS, Deijah Monique | 6.80 | |||
| BK AS Trenčín | ROSTOTSKA, Viktoriia | 4.50 | |||
| YOUNG ANGELS Košice | ŠEDIVÁ, Katarína | 4.25 | |||
| YOUNG ANGELS Košice | MANDELÍKOVÁ, Tamara | 2.63 |
| BK AS Trenčín | FILICKÁ, Natália | 1.75 | |||
| YOUNG ANGELS Košice | BOHUŠOVÁ, Barbora | 1.00 | |||
| YOUNG ANGELS Košice | DUBECKÁ, Lenka | 0.80 | |||
| YOUNG ANGELS Košice | BLANKS, Deijah Monique | 0.60 | |||
| BK AS Trenčín | SEIFERTOVÁ, Simona | 0.57 |
| BK AS Trenčín | ROSTOTSKA, Viktoriia | 5.25 | |||
| YOUNG ANGELS Košice | BLANKS, Deijah Monique | 3.40 | |||
| YOUNG ANGELS Košice | MANDELÍKOVÁ, Tamara | 2.00 | |||
| YOUNG ANGELS Košice | FRANSSON, Nicole Margaret | 1.75 | |||
| YOUNG ANGELS Košice | ŠEDIVÁ, Katarína | 1.63 |
| BK AS Trenčín | ROSTOTSKA, Viktoriia | 13.38 | |||
| YOUNG ANGELS Košice | FRANSSON, Nicole Margaret | 11.88 | |||
| YOUNG ANGELS Košice | ŠEDIVÁ, Katarína | 6.25 | |||
| YOUNG ANGELS Košice | BLANKS, Deijah Monique | 5.00 | |||
| BK AS Trenčín | SEIFERTOVÁ, Simona | 4.00 |
| YOUNG ANGELS Košice | FRANSSON, Nicole Margaret | 5.00 | |||
| BK AS Trenčín | ROSTOTSKA, Viktoriia | 3.00 | |||
| BK AS Trenčín | SEIFERTOVÁ, Simona | 1.86 | |||
| YOUNG ANGELS Košice | BLANKS, Deijah Monique | 1.20 | |||
| YOUNG ANGELS Košice | PELÁNOVÁ, Alexandra | 1.17 |
| BK AS Trenčín | ROSTOTSKA, Viktoriia | 10.38 | |||
| YOUNG ANGELS Košice | FRANSSON, Nicole Margaret | 6.88 | |||
| YOUNG ANGELS Košice | ŠEDIVÁ, Katarína | 5.13 | |||
| YOUNG ANGELS Košice | BLANKS, Deijah Monique | 3.80 | |||
| YOUNG ANGELS Košice | PLAVNICKÁ, Kamila | 3.00 |
| YOUNG ANGELS Košice | HUDECOVÁ, Daniela | 3.75 | |||
| YOUNG ANGELS Košice | BLANKS, Deijah Monique | 2.60 | |||
| YOUNG ANGELS Košice | MANDELÍKOVÁ, Tamara | 2.00 | |||
| BK AS Trenčín | ROSTOTSKA, Viktoriia | 1.88 | |||
| YOUNG ANGELS Košice | ŠEDIVÁ, Katarína | 1.75 |
| YOUNG ANGELS Košice | FRANSSON, Nicole Margaret | 22.13 | |||
| YOUNG ANGELS Košice | BLANKS, Deijah Monique | 19.80 | |||
| BK AS Trenčín | ROSTOTSKA, Viktoriia | 16.88 | |||
| YOUNG ANGELS Košice | ŠEDIVÁ, Katarína | 14.50 | |||
| YOUNG ANGELS Košice | BOHUŠOVÁ, Barbora | 8.63 |
| Head to Head - Past 5 Games | ||
|---|---|---|
39
|
FINAL |
81
|
105
|
FINAL |
52
|
55
|
FINAL |
91
|
104
|
FINAL |
39
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.5 / 66.3 (45.951%) | FG Field Goals | 15 / 54.6 (27.46%) | ||
| 27.2 / 51.3 (53.0414%) | 2P 2 Points Made | 12.2 / 36.8 (33.2203%) | ||
| 3.2 / 15 (21.6667%) | 3P 3 Point Field Goals | 2.7 / 17.7 (15.493%) | ||
| 12.7 / 17 (75%) | FT Free Throws | 9.2 / 13.2 (69.8113%) | ||
| 43.3 | REB Total Rebounds | 35.5 | ||
| 15.7 | AST Assists | 6 | ||
| 12.5 | STL Steals | 6.6 | ||
| 2.2 | BLK Blocks | 2.1 | ||
| 22.1 | TO Turnovers | 35.1 | ||
| 21.3 (142) | PF Personal Foul | 20.5 (134) | ||
| 48 | PIP Points in the paint | 20.5 | ||
| 12 | 2CP Second chance points | 3.8 | ||
| 20.5 | PFT Points from turnovers | 6.5 | ||
| 18.3 | BP Bench points | 7.3 | ||
| 10.3 | FBP Fast break points | 2.5 |
| Tipos EXZ 2024-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Piešťanské Čajky | 2 | 2 | 0 | 206 | 70 | 2 | WW | 4 |
![]() |
MBK Ružomberok | 1 | 1 | 0 | 125 | 18 | 1 | W | 2 |
![]() |
CBK Košice | 1 | 1 | 0 | 78 | 64 | 1 | W | 2 |
![]() |
BK ŠK UMB Banská Bystrica | 1 | 0 | 1 | 64 | 78 | -1 | L | 1 |
![]() |
BK AS Trenčín | 1 | 0 | 1 | 18 | 125 | -1 | L | 1 |
![]() |
ŠBK Šamorín | 1 | 0 | 1 | 37 | 117 | -1 | L | 1 |
![]() |
BK Slovan Bratislava | 1 | 0 | 1 | 33 | 89 | -1 | L | 1 |
![]() |
YOUNG ANGELS Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Slávia ŠKP Banská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Klokani Ivanka pri Dunaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.