0 | ||||||
---|---|---|---|---|---|---|
0 |
Juniori U20 2024-25
Mestská športová hala, Nitra
Tip off: 3:00 pm GMT 15/12/24
B.S.C. Bratislava | ČORBA, Andrej | 24.33 | |||
Nitra Blue Wings Academy | HOFERICA, Šimon | 22.60 | |||
Nitra Blue Wings Academy | Gergely, Ladislav | 17.25 | |||
B.S.C. Bratislava | ŠIPULA, Gergely | 17.00 | |||
Nitra Blue Wings Academy | CHLUPIS, Martin | 14.20 |
Nitra Blue Wings Academy | Gergely, Ladislav | 7.25 | |||
B.S.C. Bratislava | ČORBA, Andrej | 5.67 | |||
Nitra Blue Wings Academy | HOFERICA, Šimon | 5.20 | |||
B.S.C. Bratislava | ŠIPULA, Gergely | 5.00 | |||
Nitra Blue Wings Academy | BUJDOŠ, Dávid | 4.40 |
Nitra Blue Wings Academy | HOFERICA, Šimon | 2.20 | |||
B.S.C. Bratislava | JANECH, Martin | 2.00 | |||
B.S.C. Bratislava | VARSÍK, Leonardo | 2.00 | |||
B.S.C. Bratislava | ČORBA, Andrej | 2.00 | |||
B.S.C. Bratislava | ŠIPULA, Gergely | 1.67 |
B.S.C. Bratislava | ČORBA, Andrej | 7.00 | |||
Nitra Blue Wings Academy | HOFERICA, Šimon | 5.60 | |||
Nitra Blue Wings Academy | CHLUPIS, Martin | 4.40 | |||
B.S.C. Bratislava | ŠIPULA, Gergely | 2.00 | |||
B.S.C. Bratislava | PASTI, Benjamín | 2.00 |
Nitra Blue Wings Academy | NÁHLIK, Andrej | 10.40 | |||
Nitra Blue Wings Academy | Gergely, Ladislav | 8.75 | |||
Nitra Blue Wings Academy | CHLUPIS, Martin | 6.60 | |||
Nitra Blue Wings Academy | HOFERICA, Šimon | 6.40 | |||
Nitra Blue Wings Academy | BUJDOŠ, Dávid | 5.80 |
Nitra Blue Wings Academy | BUJDOŠ, Dávid | 3.00 | |||
Nitra Blue Wings Academy | BARINA, Lukáš | 2.80 | |||
Nitra Blue Wings Academy | Gergely, Ladislav | 2.75 | |||
Nitra Blue Wings Academy | HOFERICA, Šimon | 2.40 | |||
B.S.C. Bratislava | STAŠÍK, Simon | 1.67 |
Nitra Blue Wings Academy | NÁHLIK, Andrej | 9.20 | |||
Nitra Blue Wings Academy | Gergely, Ladislav | 6.00 | |||
Nitra Blue Wings Academy | CHLUPIS, Martin | 5.00 | |||
B.S.C. Bratislava | HANČÁR, Daniel | 4.67 | |||
Nitra Blue Wings Academy | HOFERICA, Šimon | 4.00 |
Nitra Blue Wings Academy | NÁHLIK, Andrej | 8.20 | |||
B.S.C. Bratislava | ČORBA, Andrej | 5.33 | |||
Nitra Blue Wings Academy | YAKUSHEV, Yehor | 4.67 | |||
Nitra Blue Wings Academy | HOFERICA, Šimon | 4.20 | |||
Nitra Blue Wings Academy | CHLUPIS, Martin | 3.80 |
Nitra Blue Wings Academy | HOFERICA, Šimon | 29.20 | |||
Nitra Blue Wings Academy | NÁHLIK, Andrej | 26.00 | |||
B.S.C. Bratislava | ČORBA, Andrej | 25.00 | |||
Nitra Blue Wings Academy | Gergely, Ladislav | 20.25 | |||
Nitra Blue Wings Academy | CHLUPIS, Martin | 19.20 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
41 / 83.4 (49.1607%) | FG Field Goals | 28.1 / 61.1 (46.049%) | ||
34.2 / 54.4 (62.8676%) | 2P 2 Points Made | 20.5 / 39.6 (51.6807%) | ||
6.8 / 29 (23.4483%) | 3P 3 Point Field Goals | 7.6 / 21.5 (35.6589%) | ||
17 / 24 (70.8333%) | FT Free Throws | 10.3 / 18.6 (55.3571%) | ||
51.4 | REB Total Rebounds | 32.3 | ||
26.6 | AST Assists | 15 | ||
19.4 | STL Steals | 11 | ||
3.4 | BLK Blocks | 0.6 | ||
17.8 | TO Turnovers | 16.3 | ||
20.2 (110) | PF Personal Foul | 18.6 (108) | ||
66.8 | PIP Points in the paint | 35.6 | ||
13.8 | 2CP Second chance points | 3.6 | ||
32 | PFT Points from turnovers | 17.8 | ||
29.4 | BP Bench points | 29.6 | ||
23.4 | FBP Fast break points | 14 |
Juniori U20 2024-25 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
MBA Prievidza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK MŠK Žiar nad Hronom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B.S.C. Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Patrioti ŠBK Levice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Nitra Blue Wings Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BKM Iskra Svit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Spišskí Rytieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.