0 | ||||||
---|---|---|---|---|---|---|
0 |
Tipos SBL 2024-25
Gopass Aréna, Bratislava
Tip off: 2:00 pm GMT 26/12/24
Inter Bratislava | COUSINS, Isaiah De Vonte | 17.89 | |||
BC Prievidza | JORDAN JR, Keith Bynard | 17.75 | |||
BC Prievidza | SMITH, Daishon Lenard | 17.75 | |||
Inter Bratislava | GUNN, Rodney Laurent | 17.50 | |||
Inter Bratislava | CARUTHERS, Dontay Latrai | 16.46 |
BC Prievidza | DEAN, Hunter Justice | 5.87 | |||
Inter Bratislava | COUSINS, Isaiah De Vonte | 5.61 | |||
Inter Bratislava | CARUTHERS, Dontay Latrai | 5.54 | |||
Inter Bratislava | MC CALL, Justin Ryan | 4.70 | |||
BC Prievidza | JORDAN JR, Keith Bynard | 4.63 |
Inter Bratislava | GUNN, Rodney Laurent | 2.72 | |||
BC Prievidza | HLIVÁK, Dalibor | 1.94 | |||
BC Prievidza | SMITH, Daishon Lenard | 1.81 | |||
Inter Bratislava | VOLÁRIK, Samuel | 1.67 | |||
BC Prievidza | JORDAN JR, Keith Bynard | 1.56 |
BC Prievidza | SMITH, Daishon Lenard | 4.56 | |||
Inter Bratislava | CARUTHERS, Dontay Latrai | 4.00 | |||
BC Prievidza | JORDAN JR, Keith Bynard | 3.81 | |||
BC Prievidza | DEAN, Hunter Justice | 2.33 | |||
Inter Bratislava | COUSINS, Isaiah De Vonte | 2.17 |
BC Prievidza | DEAN, Hunter Justice | 8.93 | |||
Inter Bratislava | GUNN, Rodney Laurent | 8.06 | |||
BC Prievidza | JORDAN JR, Keith Bynard | 6.69 | |||
Inter Bratislava | MC CALL, Justin Ryan | 6.50 | |||
Inter Bratislava | RAGLAND THOMAS, Bryant Donell | 5.76 |
Inter Bratislava | MC CALL, Justin Ryan | 3.10 | |||
BC Prievidza | DEAN, Hunter Justice | 3.00 | |||
Inter Bratislava | GUNN, Rodney Laurent | 2.39 | |||
BC Prievidza | JORDAN JR, Keith Bynard | 2.38 | |||
Inter Bratislava | RAGLAND THOMAS, Bryant Donell | 2.29 |
BC Prievidza | DEAN, Hunter Justice | 5.93 | |||
Inter Bratislava | GUNN, Rodney Laurent | 5.67 | |||
Inter Bratislava | COUSINS, Isaiah De Vonte | 4.44 | |||
BC Prievidza | JORDAN JR, Keith Bynard | 4.31 | |||
Inter Bratislava | RAGLAND THOMAS, Bryant Donell | 3.47 |
Inter Bratislava | CARUTHERS, Dontay Latrai | 7.00 | |||
BC Prievidza | JACKSON, Cleveland | 5.71 | |||
Inter Bratislava | COUSINS, Isaiah De Vonte | 5.67 | |||
BC Prievidza | SMITH, Daishon Lenard | 3.81 | |||
BC Prievidza | HLIVÁK, Dalibor | 2.35 |
BC Prievidza | JORDAN JR, Keith Bynard | 22.25 | |||
Inter Bratislava | CARUTHERS, Dontay Latrai | 22.00 | |||
BC Prievidza | DEAN, Hunter Justice | 20.07 | |||
BC Prievidza | SMITH, Daishon Lenard | 19.50 | |||
Inter Bratislava | GUNN, Rodney Laurent | 19.17 |
Head to Head - Past 5 Games | ||
---|---|---|
81
![]() |
FINAL |
![]() |
99
![]() |
FINAL |
![]() |
79
![]() |
FINAL |
![]() |
97
![]() |
FINAL |
![]() |
79
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.7 / 66.9 (48.9627%) | FG Field Goals | 30.8 / 66.1 (46.5778%) | ||
23.5 / 41.8 (56.2334%) | 2P 2 Points Made | 21 / 36.5 (57.649%) | ||
9.2 / 25 (36.8071%) | 3P 3 Point Field Goals | 9.7 / 29.6 (32.9365%) | ||
11.2 / 16.6 (67.3333%) | FT Free Throws | 16.2 / 21.1 (76.9444%) | ||
37.8 | REB Total Rebounds | 37.9 | ||
17.1 | AST Assists | 18.8 | ||
7.1 | STL Steals | 8 | ||
3.2 | BLK Blocks | 2.6 | ||
14 | TO Turnovers | 15 | ||
18.9 (319) | PF Personal Foul | 18.5 (344) | ||
39.5 | PIP Points in the paint | 39.4 | ||
10.2 | 2CP Second chance points | 10 | ||
15.3 | PFT Points from turnovers | 14.1 | ||
17.6 | BP Bench points | 27.7 | ||
11.1 | FBP Fast break points | 11 |
Tipos SBL 2024-25 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Inter Bratislava | 8 | 7 | 1 | 720 | 629 | 3 | WLWWW | 15 |
![]() |
BC Komárno | 9 | 3 | 6 | 757 | 828 | -3 | WWLLL | 12 |
![]() |
Patrioti Levice | 6 | 5 | 1 | 544 | 454 | 4 | LWWWW | 11 |
![]() |
BC Prievidza | 7 | 4 | 3 | 633 | 601 | 2 | WLLWW | 11 |
![]() |
BKM Lučenec | 8 | 3 | 5 | 647 | 681 | 1 | LLWLW | 11 |
![]() |
MBK Baník Handlová | 6 | 4 | 2 | 467 | 421 | -1 | WWLWL | 10 |
![]() |
Spišskí Rytieri | 6 | 4 | 2 | 551 | 523 | -1 | WLWWL | 10 |
![]() |
Nitra Blue Wings | 7 | 3 | 4 | 565 | 556 | -2 | LWWLL | 10 |
![]() |
NEXTGEN Slovakia | 8 | 0 | 8 | 633 | 787 | -8 | LLLLL | 8 |
![]() |
Iskra Svit | 5 | 2 | 3 | 393 | 430 | -2 | LWWLL | 7 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.