0 | ||||||
---|---|---|---|---|---|---|
0 |
Tipos SBL 2024-25
Športová hala, Handlová
Tip off: 6:00 pm GMT 4/1/25
BC Komárno | RUSH, Brandon Eric | 24.61 | |||
MBK Baník Handlová | SMITH, Tavis Geremiah | 20.76 | |||
BC Komárno | SYLLA, Sekou Koly | 18.42 | |||
BC Komárno | HENRY, Tyron Desean | 11.56 | |||
BC Komárno | HARRIED, Armon Gregory | 11.24 |
BC Komárno | SYLLA, Sekou Koly | 6.42 | |||
MBK Baník Handlová | SMITH, Tavis Geremiah | 5.71 | |||
BC Komárno | RUSH, Brandon Eric | 5.17 | |||
MBK Baník Handlová | GUTALJ, Marko | 4.15 | |||
BC Komárno | GOODRICK, Hunter Christian | 4.11 |
BC Komárno | RUSH, Brandon Eric | 3.67 | |||
MBK Baník Handlová | SMITH, Tavis Geremiah | 1.82 | |||
BC Komárno | HENRY, Tyron Desean | 1.67 | |||
MBK Baník Handlová | KNEŽEVIĆ, Draško | 1.65 | |||
MBK Baník Handlová | DRAGOVIĆ, Petar | 1.65 |
MBK Baník Handlová | SMITH, Tavis Geremiah | 3.88 | |||
BC Komárno | SYLLA, Sekou Koly | 3.83 | |||
BC Komárno | RUSH, Brandon Eric | 3.28 | |||
BC Komárno | HARRIED, Armon Gregory | 2.06 | |||
BC Komárno | GOODRICK, Hunter Christian | 2.00 |
BC Komárno | SYLLA, Sekou Koly | 10.58 | |||
BC Komárno | GOODRICK, Hunter Christian | 9.61 | |||
MBK Baník Handlová | PETRÁŠ, Jakub | 6.47 | |||
MBK Baník Handlová | GUTALJ, Marko | 6.46 | |||
MBK Baník Handlová | DRAGOVIĆ, Petar | 5.76 |
BC Komárno | GOODRICK, Hunter Christian | 4.72 | |||
MBK Baník Handlová | PETRÁŠ, Jakub | 2.71 | |||
BC Komárno | SYLLA, Sekou Koly | 2.25 | |||
MBK Baník Handlová | DRAGOVIĆ, Petar | 2.00 | |||
MBK Baník Handlová | GUTALJ, Marko | 1.54 |
BC Komárno | SYLLA, Sekou Koly | 8.33 | |||
MBK Baník Handlová | GUTALJ, Marko | 4.92 | |||
BC Komárno | GOODRICK, Hunter Christian | 4.89 | |||
MBK Baník Handlová | SMITH, Tavis Geremiah | 4.41 | |||
MBK Baník Handlová | PETRÁŠ, Jakub | 3.76 |
MBK Baník Handlová | SMITH, Tavis Geremiah | 4.53 | |||
BC Komárno | KOLLER, Martin | 3.06 | |||
MBK Baník Handlová | KNEŽEVIĆ, Draško | 2.88 | |||
MBK Baník Handlová | GUTALJ, Marko | 1.62 | |||
BC Komárno | HENRY, Tyron Desean | 1.56 |
MBK Baník Handlová | SMITH, Tavis Geremiah | 22.00 | |||
BC Komárno | RUSH, Brandon Eric | 20.78 | |||
BC Komárno | SYLLA, Sekou Koly | 20.58 | |||
BC Komárno | GOODRICK, Hunter Christian | 13.78 | |||
MBK Baník Handlová | DRAGOVIĆ, Petar | 12.82 |
Head to Head - Past 5 Games | ||
---|---|---|
107
![]() |
FINAL |
![]() |
79
![]() |
FINAL |
![]() |
99
![]() |
FINAL |
![]() |
94
![]() |
FINAL |
![]() |
94
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.1 / 63.6 (47.3198%) | FG Field Goals | 30.2 / 66.3 (45.6067%) | ||
21.4 / 35.9 (59.5745%) | 2P 2 Points Made | 21.7 / 41.1 (52.8378%) | ||
8.7 / 27.7 (31.4225%) | 3P 3 Point Field Goals | 8.5 / 25.2 (33.8462%) | ||
12.2 / 18 (67.9739%) | FT Free Throws | 15.4 / 23.7 (64.9533%) | ||
38.2 | REB Total Rebounds | 38.7 | ||
15.1 | AST Assists | 11.5 | ||
6.7 | STL Steals | 7.3 | ||
2.4 | BLK Blocks | 1.1 | ||
14 | TO Turnovers | 14.2 | ||
20.9 (310) | PF Personal Foul | 20.2 (360) | ||
38.8 | PIP Points in the paint | 40.5 | ||
10 | 2CP Second chance points | 12.8 | ||
12.4 | PFT Points from turnovers | 15.8 | ||
18.9 | BP Bench points | 17 | ||
6.8 | FBP Fast break points | 8.6 |
Tipos SBL 2024-25 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Inter Bratislava | 10 | 8 | 2 | 889 | 797 | 1 | WWWLW | 18 |
![]() |
Patrioti Levice | 9 | 7 | 2 | 812 | 669 | -1 | WWWWL | 16 |
![]() |
BC Prievidza | 9 | 6 | 3 | 804 | 753 | 4 | LWWWW | 15 |
![]() |
BKM Lučenec | 9 | 3 | 6 | 714 | 780 | -1 | LWLWL | 12 |
![]() |
BC Komárno | 9 | 3 | 6 | 757 | 828 | -3 | WWLLL | 12 |
![]() |
Nitra Blue Wings | 8 | 3 | 5 | 649 | 649 | -3 | WWLLL | 11 |
![]() |
MBK Baník Handlová | 6 | 4 | 2 | 467 | 421 | -1 | WWLWL | 10 |
![]() |
Spišskí Rytieri | 6 | 4 | 2 | 551 | 523 | -1 | WLWWL | 10 |
![]() |
Iskra Svit | 6 | 2 | 4 | 454 | 523 | -3 | WWLLL | 8 |
![]() |
NEXTGEN Slovakia | 8 | 0 | 8 | 633 | 787 | -8 | LLLLL | 8 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.