| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Starší žiaci U15 2024-25
Obchodná akadémia, Inovecká, Topoľčany
Tip off: 2:00 pm GMT 11/1/25
| BK Domov Topoľčany | BOHÁT, Michal | 32.00 | |||
| B.S.C. Bratislava | KŠIŇAN, Alex | 27.00 | |||
| BK Domov Topoľčany | JESNÝ, Branislav | 23.00 | |||
| B.S.C. Bratislava | BOSCHETTI, Christian | 15.50 | |||
| BK Domov Topoľčany | SEMENKÁR, Oliver | 15.00 |
| BK Domov Topoľčany | BOHÁT, Michal | 15.00 | |||
| B.S.C. Bratislava | KŠIŇAN, Alex | 9.00 | |||
| BK Domov Topoľčany | SEMENKÁR, Oliver | 6.00 | |||
| B.S.C. Bratislava | BLAHUŠIAK, Lukáš | 5.50 | |||
| B.S.C. Bratislava | BOSCHETTI, Christian | 5.50 |
| BK Domov Topoľčany | JESNÝ, Branislav | 3.00 | |||
| B.S.C. Bratislava | KŠIŇAN, Alex | 2.00 | |||
| B.S.C. Bratislava | PODZÁMSKY, Oliver František | 2.00 | |||
| BK Domov Topoľčany | DOBIAŠ, Damien | 1.00 | |||
| B.S.C. Bratislava | FAJČÍK, Kristián | 1.00 |
| BK Domov Topoľčany | GIECI, Tomáš | 5.00 | |||
| B.S.C. Bratislava | BOSCHETTI, Christian | 4.50 | |||
| BK Domov Topoľčany | JESNÝ, Branislav | 4.00 | |||
| BK Domov Topoľčany | SEMENKÁR, Oliver | 3.00 | |||
| B.S.C. Bratislava | KŠIŇAN, Alex | 3.00 |
| BK Domov Topoľčany | BOHÁT, Michal | 8.00 | |||
| B.S.C. Bratislava | KŠIŇAN, Alex | 6.00 | |||
| B.S.C. Bratislava | PODZÁMSKY, Oliver František | 6.00 | |||
| B.S.C. Bratislava | BROKEŠ, Lukáš | 5.50 | |||
| B.S.C. Bratislava | FAJČÍK, Kristián | 5.50 |
| BK Domov Topoľčany | POLÁK, Samuel | 3.00 | |||
| BK Domov Topoľčany | VARGA, Jakub | 3.00 | |||
| BK Domov Topoľčany | WALLENFELS, Filip | 3.00 | |||
| BK Domov Topoľčany | SEMENKÁR, Oliver | 3.00 | |||
| B.S.C. Bratislava | BROKEŠ, Lukáš | 2.50 |
| BK Domov Topoľčany | BOHÁT, Michal | 6.00 | |||
| B.S.C. Bratislava | KŠIŇAN, Alex | 5.00 | |||
| B.S.C. Bratislava | FAJČÍK, Kristián | 4.50 | |||
| B.S.C. Bratislava | REPKA, Daniel | 4.00 | |||
| BK Domov Topoľčany | GIECI, Tomáš | 4.00 |
| BK Domov Topoľčany | GIECI, Tomáš | 6.00 | |||
| BK Domov Topoľčany | SEMENKÁR, Oliver | 3.00 | |||
| BK Domov Topoľčany | POLÁK, Samuel | 3.00 | |||
| B.S.C. Bratislava | PODZÁMSKY, Oliver František | 2.00 | |||
| B.S.C. Bratislava | REPKA, Daniel | 1.50 |
| BK Domov Topoľčany | BOHÁT, Michal | 39.00 | |||
| B.S.C. Bratislava | KŠIŇAN, Alex | 30.00 | |||
| BK Domov Topoľčany | JESNÝ, Branislav | 24.00 | |||
| BK Domov Topoľčany | SEMENKÁR, Oliver | 22.00 | |||
| BK Domov Topoľčany | GIECI, Tomáš | 20.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | |||||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|
|
|||
|---|---|---|---|---|
| 44 / 71 (61.9718%) | FG Field Goals | 30 / 63 (47.619%) | ||
| 40 / 58 (68.9655%) | 2P 2 Points Made | 26.5 / 48 (55.2083%) | ||
| 4 / 13 (30.7692%) | 3P 3 Point Field Goals | 3.5 / 15 (23.3333%) | ||
| 16 / 19 (84.2105%) | FT Free Throws | 9 / 17 (52.9412%) | ||
| 45 | REB Total Rebounds | 38.5 | ||
| 15 | AST Assists | 7 | ||
| 14 | STL Steals | 11.5 | ||
| 3 | BLK Blocks | 2 | ||
| 22 | TO Turnovers | 18.5 | ||
| 15 (21) | PF Personal Foul | 18 (24) | ||
| 72 | PIP Points in the paint | 41 | ||
| 14 | 2CP Second chance points | 6 | ||
| 22 | PFT Points from turnovers | 15.5 | ||
| 19 | BP Bench points | 28.5 | ||
| 26 | FBP Fast break points | 11 |
| Starší žiaci U15 2024-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
MBA Prievidza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBK Liptovský Mikuláš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Domov Topoľčany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
IMC Slovakia Považská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBK Karlovka Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B.S.C. Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Spišskí Rytieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠBK GALAXY Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.