| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga muži a 1. liga Mladí muži U23 2024-25
Športová hala ŽU, Veľký Diel, Žilina
Tip off: 5:00 pm GMT 23/2/25
| Academic ŽU Žilina | MEREŠŠ, Jakub | 24.83 | |||
| ŠKP BBC Banská Bystrica | VIDO, Roman | 17.80 | |||
| Academic ŽU Žilina | ĎURIŠ, Šimon | 15.88 | |||
| ŠKP BBC Banská Bystrica | Obert, Branislav | 14.63 | |||
| ŠKP BBC Banská Bystrica | ROZIM, Robert | 13.71 |
| Academic ŽU Žilina | MEREŠŠ, Jakub | 9.00 | |||
| ŠKP BBC Banská Bystrica | ROZIM, Robert | 5.43 | |||
| ŠKP BBC Banská Bystrica | VIDO, Roman | 5.00 | |||
| Academic ŽU Žilina | ĎURIŠ, Šimon | 3.75 | |||
| ŠKP BBC Banská Bystrica | ŠOLTÉS, Milan | 3.00 |
| Academic ŽU Žilina | KASÁK, Matúš | 2.88 | |||
| ŠKP BBC Banská Bystrica | Obert, Branislav | 2.50 | |||
| Academic ŽU Žilina | ĎURIŠ, Šimon | 2.25 | |||
| ŠKP BBC Banská Bystrica | VIDO, Roman | 2.00 | |||
| Academic ŽU Žilina | KREBES, Martin | 1.50 |
| Academic ŽU Žilina | MEREŠŠ, Jakub | 5.33 | |||
| ŠKP BBC Banská Bystrica | ŠOLTÉS, Milan | 2.71 | |||
| ŠKP BBC Banská Bystrica | VIDO, Roman | 1.80 | |||
| Academic ŽU Žilina | LENJIK, Samuel | 1.80 | |||
| ŠKP BBC Banská Bystrica | Obert, Branislav | 1.63 |
| Academic ŽU Žilina | MEREŠŠ, Jakub | 14.50 | |||
| ŠKP BBC Banská Bystrica | VIDO, Roman | 9.20 | |||
| ŠKP BBC Banská Bystrica | ROZIM, Robert | 7.29 | |||
| ŠKP BBC Banská Bystrica | Obert, Branislav | 5.88 | |||
| ŠKP BBC Banská Bystrica | KOTORÍK, Matej | 5.57 |
| Academic ŽU Žilina | MEREŠŠ, Jakub | 5.67 | |||
| ŠKP BBC Banská Bystrica | VIDO, Roman | 3.20 | |||
| Academic ŽU Žilina | PODHORSKÝ, Michal | 3.00 | |||
| ŠKP BBC Banská Bystrica | FURČÁK, Daniel | 2.57 | |||
| ŠKP BBC Banská Bystrica | KOTORÍK, Matej | 2.29 |
| Academic ŽU Žilina | MEREŠŠ, Jakub | 8.83 | |||
| ŠKP BBC Banská Bystrica | ROZIM, Robert | 6.00 | |||
| ŠKP BBC Banská Bystrica | VIDO, Roman | 6.00 | |||
| Academic ŽU Žilina | ĎURIŠ, Šimon | 4.75 | |||
| ŠKP BBC Banská Bystrica | Obert, Branislav | 4.63 |
| Academic ŽU Žilina | ĎURIŠ, Šimon | 6.38 | |||
| Academic ŽU Žilina | LENJIK, Samuel | 5.40 | |||
| ŠKP BBC Banská Bystrica | VIDO, Roman | 3.80 | |||
| ŠKP BBC Banská Bystrica | SUPUKA, Jaroslav | 3.75 | |||
| ŠKP BBC Banská Bystrica | JÁNY, Tibor | 3.29 |
| Academic ŽU Žilina | MEREŠŠ, Jakub | 32.00 | |||
| Academic ŽU Žilina | ĎURIŠ, Šimon | 23.13 | |||
| ŠKP BBC Banská Bystrica | VIDO, Roman | 21.60 | |||
| ŠKP BBC Banská Bystrica | ROZIM, Robert | 17.57 | |||
| ŠKP BBC Banská Bystrica | Obert, Branislav | 13.88 |
| Head to Head - Past 5 Games | ||
|---|---|---|
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 35.2 / 76.5 (46.0784%) | FG Field Goals | 28.2 / 67.7 (41.6974%) | ||
| 24.7 / 44 (56.25%) | 2P 2 Points Made | 21 / 41.1 (51.0638%) | ||
| 10.5 / 32.5 (32.3077%) | 3P 3 Point Field Goals | 7.2 / 26.6 (27.23%) | ||
| 12.8 / 18.7 (68.6667%) | FT Free Throws | 10.5 / 18 (58.3333%) | ||
| 48.3 | REB Total Rebounds | 43 | ||
| 19.5 | AST Assists | 17.5 | ||
| 13.5 | STL Steals | 9.6 | ||
| 2.1 | BLK Blocks | 3.7 | ||
| 13.3 | TO Turnovers | 18.6 | ||
| 14.3 (139) | PF Personal Foul | 17 (147) | ||
| 46.5 | PIP Points in the paint | 40.5 | ||
| 15.3 | 2CP Second chance points | 11 | ||
| 21 | PFT Points from turnovers | 13.3 | ||
| 28.1 | BP Bench points | 17.5 | ||
| 16.7 | FBP Fast break points | 9.6 |
| 1. liga muži a 1. liga Mladí muži U23 2024-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Patrioti ŠBK Levice U23 | 1 | 1 | 0 | 94 | 75 | 1 | W | 2 |
![]() |
BC Prievidza B | 1 | 1 | 0 | 98 | 71 | 1 | W | 2 |
![]() |
Academic ŽU Žilina | 1 | 1 | 0 | 90 | 82 | 1 | W | 2 |
![]() |
Nitra Blue Wings B | 1 | 0 | 1 | 71 | 98 | -1 | L | 1 |
![]() |
Košice Wolves | 1 | 0 | 1 | 82 | 90 | -1 | L | 1 |
![]() |
BK MŠK Žiar nad Hronom U23 | 1 | 0 | 1 | 75 | 94 | -1 | L | 1 |
![]() |
ŠKP BBC Banská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠKP BBC Banská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Patrioti ŠBK Levice U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠBK Baník Handlová | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠBK Baník Handlová | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Nitra Blue Wings B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Košice Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BKM Iskra Svit U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BKM Iskra Svit U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Slovenský Orol Levoča | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Slovenský Orol Levoča | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK MŠK Žiar nad Hronom U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Prievidza B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AKAPO Lučenec U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AKAPO Lučenec U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Komárno B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Komárno B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Academic ŽU Žilina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.