0 | ||||||
---|---|---|---|---|---|---|
0 |
Juniori U20 2024-25
Mestská športová hala, Spišská Nová Ves
Tip off: 7:15 pm GMT 8/3/25
Inter Bratislava | RANDUŠKA, Bruno | 15.00 | |||
Inter Bratislava | ÁZACIS, Kárlis | 12.40 | |||
Spišskí Rytieri | STANČÁK, Sebastián | 12.00 | |||
Inter Bratislava | PUKANČÍK, Adam | 12.00 | |||
Spišskí Rytieri | Makula, Matúš | 11.56 |
Inter Bratislava | RANDUŠKA, Bruno | 6.00 | |||
Inter Bratislava | ÁZACIS, Kárlis | 5.20 | |||
Spišskí Rytieri | STANČÁK, Sebastián | 5.10 | |||
Inter Bratislava | GREGOR, Tobiáš | 5.00 | |||
Inter Bratislava | MINAROVJECH, Martin | 4.00 |
Spišskí Rytieri | STOLIČNÝ, Martin | 2.50 | |||
Inter Bratislava | Ondruš, Richard | 2.00 | |||
Inter Bratislava | DVORECKÝ, Ján | 2.00 | |||
Spišskí Rytieri | Makula, Matúš | 1.56 | |||
Inter Bratislava | PUKANČÍK, Adam | 1.20 |
Inter Bratislava | GREGOR, Matúš | 3.00 | |||
Inter Bratislava | VOŠTINÁR, Adrián | 2.33 | |||
Inter Bratislava | MINAROVJECH, Martin | 2.00 | |||
Inter Bratislava | Hudec, Róbert | 2.00 | |||
Spišskí Rytieri | HUDZÍK, Tomáš | 2.00 |
Inter Bratislava | MINAROVJECH, Martin | 10.00 | |||
Spišskí Rytieri | STANČÁK, Sebastián | 8.80 | |||
Inter Bratislava | MRVA, Jakub | 8.00 | |||
Inter Bratislava | Ďurečko, Viliam | 7.67 | |||
Inter Bratislava | LUKJANEC, Martin | 7.33 |
Inter Bratislava | MINAROVJECH, Martin | 5.50 | |||
Inter Bratislava | DEEN, Mojmír Muctarr | 2.86 | |||
Spišskí Rytieri | STANČÁK, Sebastián | 2.60 | |||
Inter Bratislava | ÁZACIS, Kárlis | 2.40 | |||
Inter Bratislava | MRVA, Jakub | 2.33 |
Inter Bratislava | Ďurečko, Viliam | 7.33 | |||
Spišskí Rytieri | STANČÁK, Sebastián | 6.20 | |||
Inter Bratislava | MRVA, Jakub | 5.67 | |||
Inter Bratislava | VOŠTINÁR, Adrián | 5.33 | |||
Inter Bratislava | LUKJANEC, Martin | 5.33 |
Inter Bratislava | MINAROVJECH, Martin | 5.50 | |||
Inter Bratislava | JÓZSA, Matúš | 5.00 | |||
Inter Bratislava | BOROS, Benjámin | 3.50 | |||
Inter Bratislava | KUDELA, Kristián | 3.00 | |||
Spišskí Rytieri | ČAMBAL, Adam | 3.00 |
Inter Bratislava | MINAROVJECH, Martin | 20.50 | |||
Inter Bratislava | Hudec, Róbert | 18.00 | |||
Spišskí Rytieri | STANČÁK, Sebastián | 16.10 | |||
Inter Bratislava | ÁZACIS, Kárlis | 12.20 | |||
Inter Bratislava | RANDUŠKA, Bruno | 11.50 |
Head to Head - Past 5 Games | ||
---|---|---|
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.5 / 63.4 (41.7981%) | FG Field Goals | 30.5 / 76.4 (39.9709%) | ||
21.7 / 45.8 (47.3799%) | 2P 2 Points Made | 24.6 / 49.4 (49.8876%) | ||
4.8 / 17.6 (27.2727%) | 3P 3 Point Field Goals | 5.8 / 27 (21.8107%) | ||
8.3 / 17.5 (47.4286%) | FT Free Throws | 7.8 / 14.7 (53.3835%) | ||
40.4 | REB Total Rebounds | 50.8 | ||
13.1 | AST Assists | 14.5 | ||
10 | STL Steals | 10.2 | ||
2.6 | BLK Blocks | 3.6 | ||
23.8 | TO Turnovers | 22.2 | ||
19.3 (180) | PF Personal Foul | 18.5 (143) | ||
38.2 | PIP Points in the paint | 45.1 | ||
8 | 2CP Second chance points | 16.7 | ||
14.9 | PFT Points from turnovers | 15.3 | ||
23.4 | BP Bench points | 29.8 | ||
8.7 | FBP Fast break points | 13.7 |
Juniori U20 2024-25 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
MBA Prievidza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK MŠK Žiar nad Hronom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B.S.C. Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Patrioti ŠBK Levice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Nitra Blue Wings Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BKM Iskra Svit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Spišskí Rytieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.