| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Starší žiaci U15 2024-25
Základná škola, Majerníkova, Bratislava
Tip off: 6:30 pm GMT 6/3/25
| B.S.C. Bratislava | PODZÁMSKY, Oliver František | 17.00 | |||
| MBA Prievidza | TORÁČ, Filip | 16.20 | |||
| MBA Prievidza | TÍNES, Tomáš | 13.40 | |||
| MBA Prievidza | KOŠINA, Dominik | 13.00 | |||
| MBA Prievidza | PAVLENDA, Alex | 11.33 |
| MBA Prievidza | TORÁČ, Filip | 5.40 | |||
| MBA Prievidza | TÍNES, Tomáš | 5.00 | |||
| B.S.C. Bratislava | PODZÁMSKY, Oliver František | 5.00 | |||
| MBA Prievidza | TÍNES, Martin | 4.40 | |||
| MBA Prievidza | KOŠINA, Dominik | 4.33 |
| B.S.C. Bratislava | PODZÁMSKY, Oliver František | 2.00 | |||
| MBA Prievidza | PAVLENDA, Alex | 1.67 | |||
| MBA Prievidza | TORÁČ, Filip | 0.80 | |||
| B.S.C. Bratislava | NEMEC, Filip | 0.75 | |||
| MBA Prievidza | KOŠINA, Dominik | 0.67 |
| MBA Prievidza | TORÁČ, Filip | 3.00 | |||
| MBA Prievidza | KOŠINA, Dominik | 2.33 | |||
| MBA Prievidza | TÍNES, Tomáš | 2.20 | |||
| B.S.C. Bratislava | BOSCHETTI, Christian | 1.83 | |||
| MBA Prievidza | PAVLENDA, Alex | 1.67 |
| MBA Prievidza | HELBICH, Miroslav | 7.67 | |||
| MBA Prievidza | TÍNES, Tomáš | 6.00 | |||
| MBA Prievidza | VNUČKO, Adam | 4.75 | |||
| MBA Prievidza | TORÁČ, Filip | 4.60 | |||
| MBA Prievidza | LUKÁŇ, Branislav | 4.60 |
| MBA Prievidza | HELBICH, Miroslav | 3.33 | |||
| MBA Prievidza | TÍNES, Tomáš | 3.20 | |||
| MBA Prievidza | LUKÁŇ, Branislav | 2.40 | |||
| MBA Prievidza | VNUČKO, Adam | 1.75 | |||
| MBA Prievidza | TÍNES, Martin | 1.40 |
| MBA Prievidza | HELBICH, Miroslav | 4.33 | |||
| MBA Prievidza | TORÁČ, Filip | 3.40 | |||
| MBA Prievidza | VNUČKO, Adam | 3.00 | |||
| B.S.C. Bratislava | FAJČÍK, Kristián | 2.83 | |||
| MBA Prievidza | TÍNES, Tomáš | 2.80 |
| MBA Prievidza | TÍNES, Tomáš | 4.00 | |||
| B.S.C. Bratislava | PODZÁMSKY, Oliver František | 3.25 | |||
| MBA Prievidza | TORÁČ, Filip | 2.40 | |||
| MBA Prievidza | KOŠINA, Dominik | 2.33 | |||
| B.S.C. Bratislava | BOSCHETTI, Christian | 2.17 |
| MBA Prievidza | TÍNES, Tomáš | 17.60 | |||
| B.S.C. Bratislava | PODZÁMSKY, Oliver František | 16.75 | |||
| MBA Prievidza | KOŠINA, Dominik | 15.33 | |||
| MBA Prievidza | TORÁČ, Filip | 13.60 | |||
| MBA Prievidza | TÍNES, Martin | 10.20 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 33.3 / 53.3 (62.5%) | FG Field Goals | 36.6 / 84.2 (43.4679%) | ||
| 29 / 41.1 (70.4453%) | 2P 2 Points Made | 31.6 / 69.6 (45.4023%) | ||
| 4.3 / 12.1 (35.6164%) | 3P 3 Point Field Goals | 5 / 14.6 (34.2466%) | ||
| 9 / 15.3 (58.6957%) | FT Free Throws | 12.2 / 19.8 (61.6162%) | ||
| 25.3 | REB Total Rebounds | 49.2 | ||
| 11.3 | AST Assists | 18 | ||
| 10.1 | STL Steals | 16.4 | ||
| 0.8 | BLK Blocks | 2 | ||
| 17.6 | TO Turnovers | 19 | ||
| 17.5 (69) | PF Personal Foul | 18.6 (79) | ||
| 50 | PIP Points in the paint | 56.8 | ||
| 3.6 | 2CP Second chance points | 11.4 | ||
| 22.6 | PFT Points from turnovers | 27.4 | ||
| 36 | BP Bench points | 36.8 | ||
| 10.3 | FBP Fast break points | 23 |
| Starší žiaci U15 2024-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
MBA Prievidza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBK Liptovský Mikuláš | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Domov Topoľčany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
IMC Slovakia Považská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
MBK Karlovka Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B.S.C. Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Spišskí Rytieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠBK GALAXY Košice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.