0 | ||||||
---|---|---|---|---|---|---|
0 |
Tipos EXZ 2024-25
SOŠ priemyselných technológií, Košice - Šaca
Tip off: 7:00 pm GMT 22/3/25
CBK Košice | KAŠPERANOVÁ, Lucia | 13.88 | |||
CBK Košice | RODÁKOVÁ, Ema | 13.08 | |||
Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 12.68 | ||
Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 12.42 | ||
Slávia ŠKP Banská Bystrica | PODHRADSKÁ, Tamara | 12.10 |
Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 5.60 | ||
Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 4.54 | ||
Slávia ŠKP Banská Bystrica | PODHRADSKÁ, Tamara | 4.05 | |||
CBK Košice | KAŠPERANOVÁ, Lucia | 3.35 | |||
CBK Košice | RODÁKOVÁ, Ema | 3.16 |
Slávia ŠKP Banská Bystrica | 11 | STRIEŠOVÁ, Lucia | 2.12 | ||
CBK Košice | KAŠPERANOVÁ, Lucia | 1.65 | |||
Slávia ŠKP Banská Bystrica | 14 | CHOVANÍKOVÁ, Alexandra Sophia | 1.50 | ||
CBK Košice | RODÁKOVÁ, Ema | 1.48 | |||
Slávia ŠKP Banská Bystrica | PODHRADSKÁ, Tamara | 1.00 |
CBK Košice | 5 | LIASHENKO, Kyra | 2.88 | ||
Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 2.42 | ||
CBK Košice | RODÁKOVÁ, Ema | 2.32 | |||
CBK Košice | KAŠPERANOVÁ, Lucia | 2.24 | |||
Slávia ŠKP Banská Bystrica | 3 | UŽOVIČOVÁ, Liana | 2.19 |
Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 8.73 | ||
CBK Košice | 22 | KMETONIOVÁ, Emma | 5.75 | ||
Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 4.96 | ||
Slávia ŠKP Banská Bystrica | 11 | STRIEŠOVÁ, Lucia | 4.85 | ||
CBK Košice | DORKOVÁ, Dominika | 4.73 |
Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 3.38 | ||
CBK Košice | 22 | KMETONIOVÁ, Emma | 1.85 | ||
Slávia ŠKP Banská Bystrica | PODHRADSKÁ, Tamara | 1.70 | |||
Slávia ŠKP Banská Bystrica | 3 | UŽOVIČOVÁ, Liana | 1.42 | ||
CBK Košice | DORKOVÁ, Dominika | 1.40 |
Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 5.35 | ||
Slávia ŠKP Banská Bystrica | 11 | STRIEŠOVÁ, Lucia | 4.12 | ||
CBK Košice | 22 | KMETONIOVÁ, Emma | 3.90 | ||
Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 3.76 | ||
CBK Košice | RODÁKOVÁ, Ema | 3.52 |
Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 6.68 | ||
CBK Košice | RODÁKOVÁ, Ema | 4.48 | |||
Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 3.38 | ||
Slávia ŠKP Banská Bystrica | 3 | UŽOVIČOVÁ, Liana | 3.23 | ||
Slávia ŠKP Banská Bystrica | 11 | STRIEŠOVÁ, Lucia | 2.46 |
Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 18.73 | ||
Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 18.20 | ||
Slávia ŠKP Banská Bystrica | 11 | STRIEŠOVÁ, Lucia | 16.12 | ||
Slávia ŠKP Banská Bystrica | PODHRADSKÁ, Tamara | 12.80 | |||
CBK Košice | RODÁKOVÁ, Ema | 12.52 |
Head to Head - Past 5 Games | ||
---|---|---|
127
![]() |
FINAL |
![]() |
![]() |
FINAL |
![]() |
![]() |
FINAL |
![]() |
46
![]() |
FINAL |
![]() |
123
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23.2 / 61.9 (37.5081%) | FG Field Goals | 34.3 / 73.9 (46.462%) | ||
18.6 / 44.6 (41.8084%) | 2P 2 Points Made | 27.5 / 53.2 (51.6968%) | ||
4.5 / 17.2 (26.3889%) | 3P 3 Point Field Goals | 6.8 / 20.6 (32.9609%) | ||
11.8 / 16.5 (71.256%) | FT Free Throws | 11.8 / 16.2 (72.7488%) | ||
37.2 | REB Total Rebounds | 44.4 | ||
13.6 | AST Assists | 22.2 | ||
10.3 | STL Steals | 15.6 | ||
2.7 | BLK Blocks | 4.3 | ||
26.3 | TO Turnovers | 18.6 | ||
17.4 (436) | PF Personal Foul | 18 (418) | ||
32.4 | PIP Points in the paint | 48.6 | ||
7.5 | 2CP Second chance points | 12.5 | ||
14.6 | PFT Points from turnovers | 25.6 | ||
16 | BP Bench points | 28.8 | ||
10.6 | FBP Fast break points | 17.5 |
Tipos EXZ 2024-25 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Piešťanské Čajky | 2 | 2 | 0 | 206 | 70 | 2 | WW | 4 |
![]() |
Slávia ŠKP Banská Bystrica | 2 | 2 | 0 | 174 | 118 | 2 | WW | 4 |
![]() |
MBK Ružomberok | 1 | 1 | 0 | 125 | 18 | 1 | W | 2 |
![]() |
CBK Košice | 1 | 1 | 0 | 78 | 64 | 1 | W | 2 |
![]() |
ŠBK Šamorín | 2 | 0 | 2 | 81 | 215 | -2 | LL | 2 |
![]() |
YOUNG ANGELS Košice | 1 | 0 | 1 | 74 | 76 | -1 | L | 1 |
![]() |
BK ŠK UMB Banská Bystrica | 1 | 0 | 1 | 64 | 78 | -1 | L | 1 |
![]() |
BK AS Trenčín | 1 | 0 | 1 | 18 | 125 | -1 | L | 1 |
![]() |
BK Slovan Bratislava | 1 | 0 | 1 | 33 | 89 | -1 | L | 1 |
![]() |
BK Klokani Ivanka pri Dunaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.