0 | ||||||
---|---|---|---|---|---|---|
0 |
Tipos EXZ 2024-25
Stará jazdiareň, Košice
Tip off: 4:00 pm GMT 10/4/25
BK ŠK UMB Banská Bystrica | KOLLÁROVÁ, Dominika | 19.09 | |||
CBK Košice | KAŠPERANOVÁ, Lucia | 14.10 | |||
CBK Košice | RODÁKOVÁ, Ema | 13.07 | |||
CBK Košice | 5 | LIASHENKO, Kyra | 11.36 | ||
BK ŠK UMB Banská Bystrica | KRAJČÍROVÁ, Martina | 10.54 |
BK ŠK UMB Banská Bystrica | KRAJČÍROVÁ, Martina | 4.08 | |||
CBK Košice | KAŠPERANOVÁ, Lucia | 3.70 | |||
BK ŠK UMB Banská Bystrica | KOLLÁROVÁ, Dominika | 3.27 | |||
CBK Košice | RODÁKOVÁ, Ema | 3.25 | |||
CBK Košice | 5 | LIASHENKO, Kyra | 2.86 |
BK ŠK UMB Banská Bystrica | MALIAROVÁ, Martina | 1.94 | |||
BK ŠK UMB Banská Bystrica | KOLLÁROVÁ, Dominika | 1.59 | |||
CBK Košice | RODÁKOVÁ, Ema | 1.50 | |||
CBK Košice | KAŠPERANOVÁ, Lucia | 1.50 | |||
BK ŠK UMB Banská Bystrica | MATEJČÍKOVÁ, Jana | 1.00 |
BK ŠK UMB Banská Bystrica | KOLLÁROVÁ, Dominika | 7.77 | |||
CBK Košice | 5 | LIASHENKO, Kyra | 2.75 | ||
CBK Košice | KAŠPERANOVÁ, Lucia | 2.20 | |||
CBK Košice | RODÁKOVÁ, Ema | 2.07 | |||
BK ŠK UMB Banská Bystrica | KRAJČÍROVÁ, Martina | 1.92 |
BK ŠK UMB Banská Bystrica | KRAJČÍROVÁ, Martina | 6.77 | |||
BK ŠK UMB Banská Bystrica | KOLLÁROVÁ, Dominika | 5.95 | |||
CBK Košice | 22 | KMETONIOVÁ, Emma | 5.83 | ||
BK ŠK UMB Banská Bystrica | NEUSCHLOVÁ, Simona | 5.17 | |||
CBK Košice | KAŠPERANOVÁ, Lucia | 4.95 |
BK ŠK UMB Banská Bystrica | KRAJČÍROVÁ, Martina | 2.85 | |||
BK ŠK UMB Banská Bystrica | 12 | HOLÍKOVÁ, Erika | 1.81 | ||
BK ŠK UMB Banská Bystrica | Cvoligová, Barbora | 1.79 | |||
CBK Košice | 22 | KMETONIOVÁ, Emma | 1.78 | ||
BK ŠK UMB Banská Bystrica | PAULECHOVÁ, Klára | 1.73 |
BK ŠK UMB Banská Bystrica | KOLLÁROVÁ, Dominika | 4.86 | |||
BK ŠK UMB Banská Bystrica | NEUSCHLOVÁ, Simona | 4.33 | |||
CBK Košice | 22 | KMETONIOVÁ, Emma | 4.04 | ||
BK ŠK UMB Banská Bystrica | KRAJČÍROVÁ, Martina | 3.92 | |||
CBK Košice | KAŠPERANOVÁ, Lucia | 3.70 |
CBK Košice | RODÁKOVÁ, Ema | 4.50 | |||
BK ŠK UMB Banská Bystrica | NEUSCHLOVÁ, Simona | 4.08 | |||
BK ŠK UMB Banská Bystrica | MATEJČÍKOVÁ, Jana | 2.29 | |||
CBK Košice | KAŠPERANOVÁ, Lucia | 2.20 | |||
CBK Košice | 22 | KMETONIOVÁ, Emma | 2.09 |
BK ŠK UMB Banská Bystrica | KOLLÁROVÁ, Dominika | 21.64 | |||
CBK Košice | KAŠPERANOVÁ, Lucia | 12.65 | |||
CBK Košice | RODÁKOVÁ, Ema | 12.29 | |||
BK ŠK UMB Banská Bystrica | KRAJČÍROVÁ, Martina | 11.15 | |||
CBK Košice | 22 | KMETONIOVÁ, Emma | 10.57 |
Head to Head - Past 5 Games | ||
---|---|---|
66
![]() |
FINAL |
![]() |
72
![]() |
FINAL |
![]() |
![]() |
FINAL |
![]() |
78
![]() |
FINAL |
![]() |
60
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
23.5 / 61.9 (37.9469%) | FG Field Goals | 23.9 / 65.8 (36.3318%) | ||
19 / 44.7 (42.492%) | 2P 2 Points Made | 17.2 / 40.9 (42.1596%) | ||
4.5 / 17.2 (26.1411%) | 3P 3 Point Field Goals | 6.6 / 24.8 (26.7388%) | ||
11.1 / 15.8 (70.6546%) | FT Free Throws | 13.6 / 19.8 (68.6047%) | ||
37.7 | REB Total Rebounds | 40.3 | ||
13.7 | AST Assists | 14.3 | ||
10.8 | STL Steals | 14.9 | ||
3 | BLK Blocks | 2.7 | ||
26.6 | TO Turnovers | 21.8 | ||
17.1 (475) | PF Personal Foul | 19.3 (497) | ||
33.2 | PIP Points in the paint | 30.3 | ||
7.2 | 2CP Second chance points | 7.8 | ||
14.5 | PFT Points from turnovers | 16.4 | ||
15.2 | BP Bench points | 24.1 | ||
11 | FBP Fast break points | 9.9 |
Tipos EXZ 2024-25 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Piešťanské Čajky | 2 | 2 | 0 | 206 | 70 | 2 | WW | 4 |
![]() |
Slávia ŠKP Banská Bystrica | 2 | 2 | 0 | 174 | 118 | 2 | WW | 4 |
![]() |
MBK Ružomberok | 1 | 1 | 0 | 125 | 18 | 1 | W | 2 |
![]() |
CBK Košice | 1 | 1 | 0 | 78 | 64 | 1 | W | 2 |
![]() |
ŠBK Šamorín | 2 | 0 | 2 | 81 | 215 | -2 | LL | 2 |
![]() |
YOUNG ANGELS Košice | 1 | 0 | 1 | 74 | 76 | -1 | L | 1 |
![]() |
BK ŠK UMB Banská Bystrica | 1 | 0 | 1 | 64 | 78 | -1 | L | 1 |
![]() |
BK AS Trenčín | 1 | 0 | 1 | 18 | 125 | -1 | L | 1 |
![]() |
BK Slovan Bratislava | 1 | 0 | 1 | 33 | 89 | -1 | L | 1 |
![]() |
BK Klokani Ivanka pri Dunaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.