| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga muži a 1. liga Mladí muži U23 2024-25
Stará jazdiareň, Košice
Tip off: 2:00 pm GMT 30/3/25
| BA PROMA AC Uniza Žilina | MEREŠŠ, Jakub | 23.00 | |||
| Košice Wolves | MONČEK, Adam | 19.33 | |||
| Košice Wolves | SOKOLOVSKYI, Dmytro | 16.17 | |||
| BA PROMA AC Uniza Žilina | ĎURIŠ, Šimon | 15.55 | |||
| BA PROMA AC Uniza Žilina | KASÁK, Matúš | 13.83 |
| BA PROMA AC Uniza Žilina | MEREŠŠ, Jakub | 8.20 | |||
| Košice Wolves | MONČEK, Adam | 5.83 | |||
| Košice Wolves | SOKOLOVSKYI, Dmytro | 4.25 | |||
| BA PROMA AC Uniza Žilina | ĎURIŠ, Šimon | 3.55 | |||
| Košice Wolves | BAŤKA, Michal | 3.11 |
| BA PROMA AC Uniza Žilina | KASÁK, Matúš | 3.33 | |||
| BA PROMA AC Uniza Žilina | ĎURIŠ, Šimon | 2.36 | |||
| Košice Wolves | SOKOLOVSKYI, Dmytro | 2.25 | |||
| Košice Wolves | MONČEK, Adam | 1.75 | |||
| BA PROMA AC Uniza Žilina | KREBES, Martin | 1.33 |
| BA PROMA AC Uniza Žilina | MEREŠŠ, Jakub | 5.70 | |||
| BA PROMA AC Uniza Žilina | LENJIK, Samuel | 2.56 | |||
| Košice Wolves | MONČEK, Adam | 2.42 | |||
| Košice Wolves | VILKOVSKÝ, Lukáš | 1.82 | |||
| BA PROMA AC Uniza Žilina | FLOREK, Ivan | 1.64 |
| BA PROMA AC Uniza Žilina | MEREŠŠ, Jakub | 12.10 | |||
| Košice Wolves | MONČEK, Adam | 8.42 | |||
| BA PROMA AC Uniza Žilina | Vojtek, Peter | 7.29 | |||
| Košice Wolves | Tchúr, Filip | 5.78 | |||
| Košice Wolves | BAŤKA, Michal | 5.33 |
| BA PROMA AC Uniza Žilina | MEREŠŠ, Jakub | 4.60 | |||
| BA PROMA AC Uniza Žilina | PODHORSKÝ, Michal | 3.00 | |||
| BA PROMA AC Uniza Žilina | Vojtek, Peter | 2.71 | |||
| Košice Wolves | MONČEK, Adam | 2.08 | |||
| Košice Wolves | VILKOVSKÝ, Lukáš | 1.91 |
| BA PROMA AC Uniza Žilina | MEREŠŠ, Jakub | 7.50 | |||
| Košice Wolves | MONČEK, Adam | 6.33 | |||
| BA PROMA AC Uniza Žilina | Vojtek, Peter | 4.57 | |||
| BA PROMA AC Uniza Žilina | ĎURIŠ, Šimon | 4.00 | |||
| Košice Wolves | Tchúr, Filip | 3.89 |
| Košice Wolves | MONČEK, Adam | 6.75 | |||
| BA PROMA AC Uniza Žilina | ĎURIŠ, Šimon | 6.36 | |||
| BA PROMA AC Uniza Žilina | LENJIK, Samuel | 4.67 | |||
| Košice Wolves | SOKOLOVSKYI, Dmytro | 4.33 | |||
| Košice Wolves | VILKOVSKÝ, Lukáš | 2.73 |
| BA PROMA AC Uniza Žilina | MEREŠŠ, Jakub | 30.50 | |||
| Košice Wolves | MONČEK, Adam | 24.33 | |||
| BA PROMA AC Uniza Žilina | ĎURIŠ, Šimon | 23.27 | |||
| BA PROMA AC Uniza Žilina | Vojtek, Peter | 17.29 | |||
| Košice Wolves | SOKOLOVSKYI, Dmytro | 16.50 |
| Head to Head - Past 5 Games | ||
|---|---|---|
|
FINAL |
|
82
|
FINAL |
90
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 36.7 / 76.7 (47.8827%) | FG Field Goals | 34 / 73.5 (46.2585%) | ||
| 28 / 46.8 (59.9644%) | 2P 2 Points Made | 23 / 40.6 (56.7623%) | ||
| 8.6 / 29.9 (28.9694%) | 3P 3 Point Field Goals | 10.9 / 32.8 (33.2487%) | ||
| 10.2 / 15.9 (64.3979%) | FT Free Throws | 13.7 / 19.8 (69.3277%) | ||
| 48 | REB Total Rebounds | 47.5 | ||
| 22.4 | AST Assists | 19.6 | ||
| 12.4 | STL Steals | 13.4 | ||
| 2.5 | BLK Blocks | 2.5 | ||
| 15.1 | TO Turnovers | 13.9 | ||
| 18.3 (194) | PF Personal Foul | 13.3 (209) | ||
| 51.1 | PIP Points in the paint | 43.1 | ||
| 13 | 2CP Second chance points | 15.3 | ||
| 21 | PFT Points from turnovers | 20.5 | ||
| 37.8 | BP Bench points | 29.7 | ||
| 21.6 | FBP Fast break points | 16.3 |
| 1. liga muži a 1. liga Mladí muži U23 2024-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Patrioti ŠBK Levice U23 | 1 | 1 | 0 | 94 | 75 | 1 | W | 2 |
![]() |
BC Prievidza B | 1 | 1 | 0 | 98 | 71 | 1 | W | 2 |
![]() |
BA PROMA AC Uniza Žilina | 1 | 1 | 0 | 90 | 82 | 1 | W | 2 |
![]() |
Nitra Blue Wings B | 1 | 0 | 1 | 71 | 98 | -1 | L | 1 |
![]() |
Košice Wolves | 1 | 0 | 1 | 82 | 90 | -1 | L | 1 |
![]() |
BK MŠK Žiar nad Hronom U23 | 1 | 0 | 1 | 75 | 94 | -1 | L | 1 |
![]() |
ŠKP BBC Banská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠKP BBC Banská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Patrioti ŠBK Levice U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠBK Baník Handlová | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
ŠBK Baník Handlová | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Nitra Blue Wings B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Košice Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BKM Iskra Svit U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BKM Iskra Svit U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Slovenský Orol Levoča | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Slovenský Orol Levoča | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK MŠK Žiar nad Hronom U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Prievidza B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AKAPO Lučenec U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
AKAPO Lučenec U23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Komárno B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Komárno B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BA PROMA AC Uniza Žilina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.