| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Juniori U20 2024-25
Mestská športová hala, Spišská Nová Ves
Tip off: 3:30 pm GMT 5/4/25
| Spišskí Rytieri | STANČÁK, Sebastián | 12.71 | |||
| Spišskí Rytieri | Makula, Matúš | 11.31 | |||
| Spišskí Rytieri | STOLIČNÝ, Martin | 9.50 | |||
| Spišskí Rytieri | FUKER, Tomáš | 9.25 | |||
![]() |
Spišskí Rytieri | KUKOĽ, Adrián | 9.17 |
| Spišskí Rytieri | STANČÁK, Sebastián | 5.14 | |||
| Spišskí Rytieri | FUKER, Tomáš | 3.75 | |||
| Spišskí Rytieri | VAĽUŠ, Milan | 3.40 | |||
| Spišskí Rytieri | Makula, Matúš | 2.69 | |||
![]() |
Spišskí Rytieri | KUKOĽ, Adrián | 2.33 |
| Spišskí Rytieri | STOLIČNÝ, Martin | 2.50 | |||
| Spišskí Rytieri | Makula, Matúš | 1.38 | |||
| Spišskí Rytieri | ČAMBAL, Adam | 1.00 | |||
![]() |
Spišskí Rytieri | KUKOĽ, Adrián | 0.83 | ||
| Spišskí Rytieri | PIVOVAR, Martin | 0.56 |
| Spišskí Rytieri | STANČÁK, Sebastián | 2.21 | |||
| Spišskí Rytieri | HUDZÍK, Tomáš | 2.00 | |||
![]() |
Spišskí Rytieri | KUKOĽ, Adrián | 2.00 | ||
| Spišskí Rytieri | Makula, Matúš | 1.77 | |||
| Spišskí Rytieri | ČAMBAL, Adam | 1.64 |
| Spišskí Rytieri | STANČÁK, Sebastián | 10.29 | |||
| Spišskí Rytieri | FUKER, Tomáš | 6.25 | |||
| Spišskí Rytieri | VAĽUŠ, Milan | 5.10 | |||
| Spišskí Rytieri | STOLIČNÝ, Martin | 4.50 | |||
| Spišskí Rytieri | ĎURINDA, Maxim Leonard | 3.64 |
| Spišskí Rytieri | STANČÁK, Sebastián | 3.79 | |||
| Spišskí Rytieri | VAĽUŠ, Milan | 2.40 | |||
| Spišskí Rytieri | FUKER, Tomáš | 2.00 | |||
| Spišskí Rytieri | STOLÁRIK, Martin | 1.50 | |||
| Spišskí Rytieri | SEJUT, Adrián | 1.00 |
| Spišskí Rytieri | STANČÁK, Sebastián | 6.50 | |||
| Spišskí Rytieri | FUKER, Tomáš | 4.25 | |||
| Spišskí Rytieri | STOLIČNÝ, Martin | 4.00 | |||
| Spišskí Rytieri | HUDZÍK, Tomáš | 3.00 | |||
| Spišskí Rytieri | ĎURINDA, Maxim Leonard | 2.82 |
| Spišskí Rytieri | ČAMBAL, Adam | 3.14 | |||
![]() |
Spišskí Rytieri | KUKOĽ, Adrián | 2.33 | ||
| Spišskí Rytieri | FUKER, Tomáš | 2.25 | |||
| Spišskí Rytieri | DELEJ, Matúš | 1.50 | |||
| Spišskí Rytieri | Makula, Matúš | 1.46 |
| Spišskí Rytieri | STANČÁK, Sebastián | 17.93 | |||
| Spišskí Rytieri | STOLIČNÝ, Martin | 9.50 | |||
| Spišskí Rytieri | FUKER, Tomáš | 8.25 | |||
| Spišskí Rytieri | ČAMBAL, Adam | 6.71 | |||
| Spišskí Rytieri | KARAFFA, Richard | 6.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25.2 / 63.5 (39.7075%) | FG Field Goals | 0 / 0 (0%) | ||
| 20.7 / 44.5 (46.7095%) | 2P 2 Points Made | 0 / 0 (0%) | ||
| 4.4 / 19 (23.3083%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
| 9.9 / 20 (49.4662%) | FT Free Throws | 0 / 0 (0%) | ||
| 42.2 | REB Total Rebounds | 0 | ||
| 12.7 | AST Assists | 0 | ||
| 10.7 | STL Steals | 0 | ||
| 2.5 | BLK Blocks | 0 | ||
| 25.7 | TO Turnovers | 0 | ||
| 19.2 (262) | PF Personal Foul | 0 () | ||
| 37.1 | PIP Points in the paint | 0 | ||
| 7.8 | 2CP Second chance points | 0 | ||
| 14.5 | PFT Points from turnovers | 0 | ||
| 22 | BP Bench points | 0 | ||
| 8.5 | FBP Fast break points | 0 |
| Juniori U20 2024-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
MBA Prievidza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK MŠK Žiar nad Hronom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Inter Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
B.S.C. Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Patrioti ŠBK Levice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Nitra Blue Wings Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BKM Iskra Svit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Spišskí Rytieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BA Čaňa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
IMC Slovakia Považská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.