| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Tipos EXZ 2024-25
Diplomat aréna, Piešťany
Tip off: 6:00 pm GMT 19/4/25
| Piešťanské Čajky | JAMES, Keshunan Lashun | 18.23 | |||
| Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 12.90 | ||
| Piešťanské Čajky | HERMINJARD, Evita | 12.45 | |||
| Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 12.10 | ||
| Slávia ŠKP Banská Bystrica | 11 | STRIEŠOVÁ, Lucia | 12.06 |
| Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 5.55 | ||
| Piešťanské Čajky | JAMES, Keshunan Lashun | 5.10 | |||
| Piešťanské Čajky | IGBOKWE, Rita Onyinyechukwu | 4.48 | |||
| Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 4.26 | ||
| Slávia ŠKP Banská Bystrica | PODHRADSKÁ, Tamara | 3.72 |
| Piešťanské Čajky | HERMINJARD, Evita | 2.31 | |||
| Slávia ŠKP Banská Bystrica | 11 | STRIEŠOVÁ, Lucia | 2.00 | ||
| Piešťanské Čajky | JAMES, Keshunan Lashun | 1.50 | |||
| Slávia ŠKP Banská Bystrica | 14 | CHOVANÍKOVÁ, Alexandra Sophia | 1.45 | ||
| Piešťanské Čajky | BUKNOVÁ, Alexandra | 1.10 |
| Piešťanské Čajky | JAMES, Keshunan Lashun | 3.53 | |||
| Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 2.61 | ||
| Slávia ŠKP Banská Bystrica | 3 | UŽOVIČOVÁ, Liana | 2.32 | ||
| Piešťanské Čajky | IGBOKWE, Rita Onyinyechukwu | 2.19 | |||
| Piešťanské Čajky | MITRASHINOVIKJ, Andjelika | 2.14 |
| Piešťanské Čajky | IGBOKWE, Rita Onyinyechukwu | 9.68 | |||
| Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 8.52 | ||
| Piešťanské Čajky | MORAVČÍKOVÁ, Alica | 6.48 | |||
| Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 5.03 | ||
| Slávia ŠKP Banská Bystrica | 11 | STRIEŠOVÁ, Lucia | 4.94 |
| Piešťanské Čajky | IGBOKWE, Rita Onyinyechukwu | 4.16 | |||
| Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 3.23 | ||
| Piešťanské Čajky | MORAVČÍKOVÁ, Alica | 2.65 | |||
| Slávia ŠKP Banská Bystrica | PODHRADSKÁ, Tamara | 1.60 | |||
| Piešťanské Čajky | JAMES, Keshunan Lashun | 1.37 |
| Piešťanské Čajky | IGBOKWE, Rita Onyinyechukwu | 5.52 | |||
| Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 5.29 | ||
| Slávia ŠKP Banská Bystrica | 11 | STRIEŠOVÁ, Lucia | 4.13 | ||
| Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 3.86 | ||
| Piešťanské Čajky | MORAVČÍKOVÁ, Alica | 3.84 |
| Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 6.41 | ||
| Piešťanské Čajky | MITRASHINOVIKJ, Andjelika | 4.24 | |||
| Piešťanské Čajky | HERMINJARD, Evita | 3.31 | |||
| Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 3.26 | ||
| Slávia ŠKP Banská Bystrica | 3 | UŽOVIČOVÁ, Liana | 3.00 |
| Piešťanské Čajky | JAMES, Keshunan Lashun | 19.70 | |||
| Piešťanské Čajky | IGBOKWE, Rita Onyinyechukwu | 19.55 | |||
| Slávia ŠKP Banská Bystrica | 7 | ŽILINSKÁ, Lucia | 18.00 | ||
| Slávia ŠKP Banská Bystrica | 4 | PINZAN, Elisa | 17.72 | ||
| Slávia ŠKP Banská Bystrica | 11 | STRIEŠOVÁ, Lucia | 16.03 |
| Head to Head - Past 5 Games | ||
|---|---|---|
|
FINAL |
|
|
FINAL |
|
|
FINAL |
|
|
FINAL |
|
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 34.1 / 72 (47.3802%) | FG Field Goals | 32.6 / 72.5 (44.9533%) | ||
| 26.7 / 48.1 (55.63%) | 2P 2 Points Made | 26.1 / 52.1 (50.2165%) | ||
| 7.3 / 23.9 (30.7692%) | 3P 3 Point Field Goals | 6.4 / 20.3 (31.4873%) | ||
| 14.2 / 19.7 (72.2675%) | FT Free Throws | 12.4 / 17.1 (72.3684%) | ||
| 46.2 | REB Total Rebounds | 44.1 | ||
| 18.3 | AST Assists | 20.9 | ||
| 16.4 | STL Steals | 15.1 | ||
| 3.7 | BLK Blocks | 4 | ||
| 16.2 | TO Turnovers | 18.2 | ||
| 16.5 (588) | PF Personal Foul | 17.5 (531) | ||
| 48.6 | PIP Points in the paint | 46.2 | ||
| 13.6 | 2CP Second chance points | 11.6 | ||
| 28.2 | PFT Points from turnovers | 24.4 | ||
| 30.9 | BP Bench points | 25.8 | ||
| 16.7 | FBP Fast break points | 16.5 |
| Tipos EXZ 2024-25 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Piešťanské Čajky | 2 | 2 | 0 | 206 | 70 | 2 | WW | 4 |
![]() |
Slávia ŠKP Banská Bystrica | 2 | 2 | 0 | 174 | 118 | 2 | WW | 4 |
![]() |
MBK Ružomberok | 1 | 1 | 0 | 125 | 18 | 1 | W | 2 |
![]() |
CBK Košice | 1 | 1 | 0 | 78 | 64 | 1 | W | 2 |
![]() |
ŠBK Šamorín | 2 | 0 | 2 | 81 | 215 | -2 | LL | 2 |
![]() |
YOUNG ANGELS Košice | 1 | 0 | 1 | 74 | 76 | -1 | L | 1 |
![]() |
BK ŠK UMB Banská Bystrica | 1 | 0 | 1 | 64 | 78 | -1 | L | 1 |
![]() |
BK AS Trenčín | 1 | 0 | 1 | 18 | 125 | -1 | L | 1 |
![]() |
BK Slovan Bratislava | 1 | 0 | 1 | 33 | 89 | -1 | L | 1 |
![]() |
BK Klokani Ivanka pri Dunaji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.