| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Tipos SBL 2025-26
Mestská športová hala, Spišská Nová Ves
Tip off: 6:00 pm GMT 22/10/25
| BKM Mimel Lučenec | WRIGHT, Atin Carl | 22.67 | |||
| Spišskí Rytieri | JEFFERSON, Joshua Stephen | 18.60 | |||
| Spišskí Rytieri | KENNEY, Caleb Jamerson | 16.40 | |||
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 15.33 | |||
| Spišskí Rytieri | HILL, Isaiah Malik | 15.00 |
| Spišskí Rytieri | KENNEY, Caleb Jamerson | 6.60 | |||
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 5.67 | |||
| BKM Mimel Lučenec | YAP JR, Donavan Ashley | 4.00 | |||
| Spišskí Rytieri | HILL, Isaiah Malik | 4.00 | |||
| BKM Mimel Lučenec | WRIGHT, Atin Carl | 3.67 |
| BKM Mimel Lučenec | SILÁDI, Matej | 4.00 | |||
| BKM Mimel Lučenec | WRIGHT, Atin Carl | 3.00 | |||
| Spišskí Rytieri | JEFFERSON, Joshua Stephen | 2.80 | |||
| BKM Mimel Lučenec | KULČÁR, Lukáš | 2.00 | |||
| BKM Mimel Lučenec | BOONE JR, Eric Dean Lewis | 2.00 |
| BKM Mimel Lučenec | WRIGHT, Atin Carl | 6.33 | |||
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 4.00 | |||
| Spišskí Rytieri | JEFFERSON, Joshua Stephen | 3.40 | |||
| Spišskí Rytieri | STEVANOVIĆ, Marko | 2.67 | |||
| Spišskí Rytieri | KENNEY, Caleb Jamerson | 2.60 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 10.67 | |||
| Spišskí Rytieri | STEVANOVIĆ, Marko | 8.00 | |||
| Spišskí Rytieri | KENNEY, Caleb Jamerson | 7.80 | |||
| BKM Mimel Lučenec | GANTT JR, Greg Allen | 6.00 | |||
| BKM Mimel Lučenec | WRIGHT, Atin Carl | 5.67 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 5.00 | |||
| Spišskí Rytieri | KENNEY, Caleb Jamerson | 2.60 | |||
| BKM Mimel Lučenec | GANTT JR, Greg Allen | 2.50 | |||
| Spišskí Rytieri | STEVANOVIĆ, Marko | 2.33 | |||
| BKM Mimel Lučenec | BROWN, Jayden Xavier | 2.33 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 5.67 | |||
| Spišskí Rytieri | STEVANOVIĆ, Marko | 5.67 | |||
| Spišskí Rytieri | KENNEY, Caleb Jamerson | 5.20 | |||
| BKM Mimel Lučenec | WRIGHT, Atin Carl | 4.67 | |||
| BKM Mimel Lučenec | BOONE JR, Eric Dean Lewis | 4.33 |
| Spišskí Rytieri | HILL, Isaiah Malik | 5.60 | |||
| BKM Mimel Lučenec | YAP JR, Donavan Ashley | 4.00 | |||
| Spišskí Rytieri | JEFFERSON, Joshua Stephen | 3.60 | |||
| BKM Mimel Lučenec | BOONE JR, Eric Dean Lewis | 3.00 | |||
| BKM Mimel Lučenec | WRIGHT, Atin Carl | 2.00 |
| Spišskí Rytieri | KENNEY, Caleb Jamerson | 22.60 | |||
| BKM Mimel Lučenec | WRIGHT, Atin Carl | 22.33 | |||
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 22.00 | |||
| Spišskí Rytieri | JEFFERSON, Joshua Stephen | 16.00 | |||
| Spišskí Rytieri | STEVANOVIĆ, Marko | 15.33 |
| Head to Head - Past 5 Games | ||
|---|---|---|
|
FINAL |
|
|
FINAL |
|
|
FINAL |
|
|
FINAL |
|
101
|
FINAL |
69
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 29 / 65.4 (44.3425%) | FG Field Goals | 30 / 69 (43.4783%) | ||
| 19.6 / 37.6 (52.1277%) | 2P 2 Points Made | 19.3 / 38 (50.8772%) | ||
| 9.4 / 27.8 (33.8129%) | 3P 3 Point Field Goals | 10.6 / 31 (34.4086%) | ||
| 11.6 / 16.2 (71.6049%) | FT Free Throws | 14.3 / 19.6 (72.8814%) | ||
| 32.8 | REB Total Rebounds | 36 | ||
| 14.2 | AST Assists | 12.3 | ||
| 5 | STL Steals | 8 | ||
| 2.4 | BLK Blocks | 2.6 | ||
| 13.2 | TO Turnovers | 15.6 | ||
| 20 (87) | PF Personal Foul | 19.6 (58) | ||
| 36.4 | PIP Points in the paint | 36.6 | ||
| 10 | 2CP Second chance points | 13 | ||
| 14.2 | PFT Points from turnovers | 15.6 | ||
| 18.8 | BP Bench points | 9 | ||
| 5 | FBP Fast break points | 6.3 |
| Tipos SBL 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
MBK Baník Handlová | 4 | 4 | 0 | 312 | 271 | 4 | WWWW | 8 |
![]() |
BC Slovan Bratislava | 4 | 3 | 1 | 343 | 300 | 2 | WLWW | 7 |
![]() |
Nitra Blue Wings | 4 | 3 | 1 | 295 | 273 | 3 | LWWW | 7 |
![]() |
BC Prievidza | 3 | 1 | 2 | 234 | 239 | 1 | LLW | 4 |
![]() |
BKM Mimel Lučenec | 3 | 1 | 2 | 255 | 266 | -1 | LWL | 4 |
![]() |
Košice Wolves | 4 | 0 | 4 | 291 | 352 | -4 | LLLL | 4 |
![]() |
Iskra Svit | 2 | 1 | 1 | 168 | 167 | -1 | WL | 3 |
![]() |
Spišskí Rytieri | 3 | 0 | 3 | 209 | 246 | -3 | LLL | 3 |
![]() |
BC Komárno | 2 | 1 | 1 | 162 | 163 | -1 | WL | 3 |
![]() |
Patrioti Levice | 1 | 1 | 0 | 81 | 73 | 1 | W | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.