| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Tipos SBL 2025-26
Mestská športová hala, Komárno
Tip off: 6:30 pm GMT 1/11/25
| BC Komárno | LAWRENCE, Kimani Esque Tyrone | 19.50 | |||
| Iskra Svit | WITT, Sevon Marquise | 18.80 | |||
| Iskra Svit | JACKSON, Jasean Jatar | 18.40 | |||
| BC Komárno | HENRY, Tyron Desean | 16.20 | |||
| BC Komárno | ORMISTON, Elijah Gregory | 13.60 |
| BC Komárno | LAWRENCE, Kimani Esque Tyrone | 8.50 | |||
| Iskra Svit | WITT, Sevon Marquise | 7.00 | |||
| BC Komárno | ORMISTON, Elijah Gregory | 5.40 | |||
| Iskra Svit | JACKSON, Jasean Jatar | 5.00 | |||
| BC Komárno | HENRY, Tyron Desean | 3.20 |
| BC Komárno | HENRY, Tyron Desean | 2.40 | |||
| Iskra Svit | WATTS JR, Mark Anthony | 1.67 | |||
| Iskra Svit | JACKSON, Jasean Jatar | 1.60 | |||
| Iskra Svit | ROŽÁNEK, Róbert | 1.60 | |||
| Iskra Svit | BLAŠKO, Daniel | 1.50 |
| Iskra Svit | WITT, Sevon Marquise | 4.20 | |||
| Iskra Svit | JACKSON, Jasean Jatar | 3.60 | |||
| BC Komárno | COVINGTON, Yuri Shamar | 3.00 | |||
| Iskra Svit | WATTS JR, Mark Anthony | 2.67 | |||
| Iskra Svit | PETOJEVIC, Nikola | 2.60 |
| BC Komárno | ORMISTON, Elijah Gregory | 8.40 | |||
| Iskra Svit | WITT, Sevon Marquise | 8.20 | |||
| BC Komárno | LAWRENCE, Kimani Esque Tyrone | 7.00 | |||
| Iskra Svit | MALLORY, Messiah Jahnee - Jermain | 5.75 | |||
| Iskra Svit | JACKSON, Jasean Jatar | 5.40 |
| Iskra Svit | WITT, Sevon Marquise | 3.80 | |||
| BC Komárno | ORMISTON, Elijah Gregory | 3.00 | |||
| BC Komárno | LAWRENCE, Kimani Esque Tyrone | 2.25 | |||
| Iskra Svit | MALLORY, Messiah Jahnee - Jermain | 2.00 | |||
| Iskra Svit | MATUŠEK, Július | 1.60 |
| BC Komárno | ORMISTON, Elijah Gregory | 5.40 | |||
| BC Komárno | LAWRENCE, Kimani Esque Tyrone | 4.75 | |||
| Iskra Svit | WITT, Sevon Marquise | 4.40 | |||
| Iskra Svit | JACKSON, Jasean Jatar | 4.40 | |||
| Iskra Svit | MALLORY, Messiah Jahnee - Jermain | 3.75 |
| Iskra Svit | JACKSON, Jasean Jatar | 4.20 | |||
| BC Komárno | COVINGTON, Yuri Shamar | 2.25 | |||
| Iskra Svit | ROŽÁNEK, Róbert | 2.20 | |||
| Iskra Svit | WATTS JR, Mark Anthony | 2.00 | |||
| BC Komárno | HENRY, Tyron Desean | 2.00 |
| Iskra Svit | JACKSON, Jasean Jatar | 19.60 | |||
| BC Komárno | LAWRENCE, Kimani Esque Tyrone | 18.50 | |||
| BC Komárno | ORMISTON, Elijah Gregory | 18.00 | |||
| Iskra Svit | WITT, Sevon Marquise | 15.40 | |||
| BC Komárno | HENRY, Tyron Desean | 14.80 |
| Head to Head - Past 5 Games | ||
|---|---|---|
77
|
FINAL |
60
|
|
FINAL |
|
87
|
FINAL |
73
|
92
|
FINAL |
73
|
96
|
FINAL |
72
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.6 / 68.8 (45.9302%) | FG Field Goals | 29.4 / 66.6 (44.1441%) | ||
| 24.8 / 46.8 (52.9915%) | 2P 2 Points Made | 21.4 / 43.4 (49.3088%) | ||
| 6.8 / 22 (30.9091%) | 3P 3 Point Field Goals | 8 / 23.2 (34.4828%) | ||
| 13.2 / 19.2 (68.75%) | FT Free Throws | 15.8 / 21.2 (74.5283%) | ||
| 34 | REB Total Rebounds | 35.4 | ||
| 13.8 | AST Assists | 14.6 | ||
| 8.8 | STL Steals | 6 | ||
| 2.2 | BLK Blocks | 4.6 | ||
| 15 | TO Turnovers | 13.2 | ||
| 21.8 (92) | PF Personal Foul | 20.4 (101) | ||
| 46.8 | PIP Points in the paint | 38.4 | ||
| 13.8 | 2CP Second chance points | 12.8 | ||
| 16 | PFT Points from turnovers | 11 | ||
| 25 | BP Bench points | 26.4 | ||
| 16.2 | FBP Fast break points | 11.2 |
| Tipos SBL 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
MBK Baník Handlová | 4 | 4 | 0 | 312 | 271 | 4 | WWWW | 8 |
![]() |
Nitra Blue Wings | 5 | 3 | 2 | 370 | 364 | -1 | LWWWL | 8 |
![]() |
BC Slovan Bratislava | 4 | 3 | 1 | 343 | 300 | 2 | WLWW | 7 |
![]() |
Spišskí Rytieri | 5 | 2 | 3 | 383 | 401 | 2 | LLLWW | 7 |
![]() |
Košice Wolves | 5 | 1 | 4 | 383 | 429 | 1 | LLLLW | 6 |
![]() |
BKM Mimel Lučenec | 4 | 1 | 3 | 323 | 348 | -2 | LWLL | 5 |
![]() |
BC Komárno | 4 | 1 | 3 | 326 | 347 | -3 | WLLL | 5 |
![]() |
Patrioti Levice | 2 | 2 | 0 | 172 | 148 | 2 | WW | 4 |
![]() |
BC Prievidza | 3 | 1 | 2 | 234 | 239 | 1 | LLW | 4 |
![]() |
Iskra Svit | 2 | 1 | 1 | 168 | 167 | -1 | WL | 3 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.