| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga muži a 1. liga Mladí muži U23 2025-26
Športová hala ŽU, Veľký Diel, Žilina
Tip off: 5:00 pm GMT 7/12/25
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 27.40 | |||
| BA PROMA Žilina | MEREŠŠ, Jakub | 26.25 | |||
| BA PROMA Žilina | ĎURIŠ, Šimon | 17.50 | |||
| BA PROMA Žilina | AKANTIS, Filip | 12.75 | |||
| BK MŠK Žiar nad Hronom | Lukáč, Patrik | 10.33 |
| BA PROMA Žilina | MEREŠŠ, Jakub | 9.75 | |||
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 6.20 | |||
| BA PROMA Žilina | AKANTIS, Filip | 2.75 | |||
| BK MŠK Žiar nad Hronom | Lukáč, Patrik | 2.67 | |||
| BA PROMA Žilina | ĎURIŠ, Šimon | 2.50 |
| BA PROMA Žilina | ĎURIŠ, Šimon | 3.50 | |||
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 3.20 | |||
| BA PROMA Žilina | KREBES, Martin | 2.50 | |||
| BK MŠK Žiar nad Hronom | KULČÁR, Lukáš | 2.33 | |||
| BA PROMA Žilina | AKANTIS, Filip | 2.00 |
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 5.40 | |||
| BA PROMA Žilina | MEREŠŠ, Jakub | 5.25 | |||
| BA PROMA Žilina | ĎURIŠ, Šimon | 2.00 | |||
| BA PROMA Žilina | AKANTIS, Filip | 1.25 | |||
| BA PROMA Žilina | KASÁK, Matúš | 1.00 |
| BA PROMA Žilina | MEREŠŠ, Jakub | 13.50 | |||
| BK MŠK Žiar nad Hronom | MAGERCIAK, Alan | 7.00 | |||
| BA PROMA Žilina | ĎURIŠ, Šimon | 6.00 | |||
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 4.40 | |||
| BK MŠK Žiar nad Hronom | Lukáč, Patrik | 4.00 |
| BA PROMA Žilina | MEREŠŠ, Jakub | 5.00 | |||
| BK MŠK Žiar nad Hronom | MAGERCIAK, Alan | 3.20 | |||
| BA PROMA Žilina | AKANTIS, Filip | 1.75 | |||
| BK MŠK Žiar nad Hronom | BARNIAK, Martin | 1.00 | |||
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 0.80 |
| BA PROMA Žilina | MEREŠŠ, Jakub | 8.50 | |||
| BA PROMA Žilina | ĎURIŠ, Šimon | 5.25 | |||
| BK MŠK Žiar nad Hronom | MAGERCIAK, Alan | 3.80 | |||
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 3.60 | |||
| BK MŠK Žiar nad Hronom | Lukáč, Patrik | 3.33 |
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 8.60 | |||
| BA PROMA Žilina | ĎURIŠ, Šimon | 4.50 | |||
| BK MŠK Žiar nad Hronom | Lukáč, Patrik | 4.33 | |||
| BA PROMA Žilina | KREBES, Martin | 1.75 | |||
| BA PROMA Žilina | MEREŠŠ, Jakub | 1.50 |
| BA PROMA Žilina | MEREŠŠ, Jakub | 31.50 | |||
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 28.60 | |||
| BA PROMA Žilina | ĎURIŠ, Šimon | 20.00 | |||
| BA PROMA Žilina | AKANTIS, Filip | 12.25 | |||
| BK MŠK Žiar nad Hronom | Lukáč, Patrik | 9.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.7 / 65.4 (43.8865%) | FG Field Goals | 31.6 / 74 (42.7928%) | ||
| 17.8 / 34.7 (51.4403%) | 2P 2 Points Made | 22.1 / 41.8 (52.988%) | ||
| 10.8 / 30.7 (35.3488%) | 3P 3 Point Field Goals | 9.5 / 32.1 (29.5337%) | ||
| 12.2 / 19.5 (62.7737%) | FT Free Throws | 11.8 / 18.3 (64.5455%) | ||
| 38.7 | REB Total Rebounds | 42.1 | ||
| 11.1 | AST Assists | 17.1 | ||
| 7.1 | STL Steals | 12.1 | ||
| 1.4 | BLK Blocks | 2.1 | ||
| 13 | TO Turnovers | 19.5 | ||
| 16.4 (130) | PF Personal Foul | 18.8 (101) | ||
| 33.4 | PIP Points in the paint | 42.3 | ||
| 9.5 | 2CP Second chance points | 10 | ||
| 14.5 | PFT Points from turnovers | 15.1 | ||
| 16 | BP Bench points | 12.8 | ||
| 5.8 | FBP Fast break points | 14.8 |
| 1. liga muži a 1. liga Mladí muži U23 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
BK MŠK Žiar nad Hronom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Nitra Blue Wings B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BKM Iskra Svit A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Levoča | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Komárno B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BA PROMA Žilina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Slávia Košice Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Banská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Inter SB Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.