| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
1. liga muži a 1. liga Mladí muži U23 2025-26
Mestská športová hala ZUS Aréna, Žiar nad Hronom
Tip off: 4:00 pm GMT 30/11/25
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 27.50 | |||
| Slávia Košice Wolves | DRÁBIK, Emil | 11.67 | |||
| Slávia Košice Wolves | MAKULA, Matúš | 11.33 | |||
| BK MŠK Žiar nad Hronom | Lukáč, Patrik | 10.33 | |||
| BK MŠK Žiar nad Hronom | HEINZ, Albert | 9.67 |
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 6.00 | |||
| Slávia Košice Wolves | DRÁBIK, Emil | 4.67 | |||
| Slávia Košice Wolves | DOVHOPOL, Yehor | 4.00 | |||
| BK MŠK Žiar nad Hronom | Lukáč, Patrik | 2.67 | |||
| Slávia Košice Wolves | SEMAN, Róbert | 2.33 |
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 3.25 | |||
| BK MŠK Žiar nad Hronom | HEINZ, Albert | 1.67 | |||
| BK MŠK Žiar nad Hronom | Lukáč, Patrik | 1.67 | |||
| Slávia Košice Wolves | MAKULA, Matúš | 1.33 | |||
| Slávia Košice Wolves | DRÁBIK, Emil | 0.67 |
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 5.75 | |||
| Slávia Košice Wolves | MAKULA, Matúš | 2.67 | |||
| Slávia Košice Wolves | SEMAN, Róbert | 1.67 | |||
| BK MŠK Žiar nad Hronom | HEINZ, Albert | 0.67 | |||
| Slávia Košice Wolves | DOVHOPOL, Yehor | 0.67 |
| BK MŠK Žiar nad Hronom | MAGERCIAK, Alan | 6.75 | |||
| Slávia Košice Wolves | DOVHOPOL, Yehor | 6.67 | |||
| Slávia Košice Wolves | MAKULA, Matúš | 5.67 | |||
| Slávia Košice Wolves | DRÁBIK, Emil | 5.33 | |||
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 4.75 |
| BK MŠK Žiar nad Hronom | MAGERCIAK, Alan | 3.00 | |||
| Slávia Košice Wolves | DOVHOPOL, Yehor | 2.33 | |||
| Slávia Košice Wolves | SEMAN, Róbert | 2.33 | |||
| Slávia Košice Wolves | DRÁBIK, Emil | 1.00 | |||
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 0.75 |
| Slávia Košice Wolves | MAKULA, Matúš | 5.33 | |||
| Slávia Košice Wolves | DOVHOPOL, Yehor | 4.33 | |||
| Slávia Košice Wolves | DRÁBIK, Emil | 4.33 | |||
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 4.00 | |||
| BK MŠK Žiar nad Hronom | MAGERCIAK, Alan | 3.75 |
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 6.50 | |||
| Slávia Košice Wolves | MAKULA, Matúš | 6.33 | |||
| BK MŠK Žiar nad Hronom | Lukáč, Patrik | 4.33 | |||
| Slávia Košice Wolves | DOVHOPOL, Yehor | 2.67 | |||
| Slávia Košice Wolves | DRÁBIK, Emil | 1.33 |
| BK MŠK Žiar nad Hronom | HORVATH, Samuel | 27.00 | |||
| Slávia Košice Wolves | MAKULA, Matúš | 15.33 | |||
| Slávia Košice Wolves | DOVHOPOL, Yehor | 14.67 | |||
| Slávia Košice Wolves | DRÁBIK, Emil | 9.67 | |||
| BK MŠK Žiar nad Hronom | Lukáč, Patrik | 9.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.2 / 72 (41.9444%) | FG Field Goals | 28.2 / 70.8 (39.8305%) | ||
| 21.6 / 40.6 (53.202%) | 2P 2 Points Made | 23.8 / 47.2 (50.4237%) | ||
| 8.6 / 31.4 (27.3885%) | 3P 3 Point Field Goals | 4.4 / 23.6 (18.6441%) | ||
| 12 / 18.4 (65.2174%) | FT Free Throws | 10.4 / 18.8 (55.3191%) | ||
| 41.6 | REB Total Rebounds | 45 | ||
| 14.6 | AST Assists | 16.2 | ||
| 10.8 | STL Steals | 12 | ||
| 2.2 | BLK Blocks | 1.6 | ||
| 19.8 | TO Turnovers | 20.8 | ||
| 19.2 (90) | PF Personal Foul | 17 (85) | ||
| 41.6 | PIP Points in the paint | 44.8 | ||
| 9.8 | 2CP Second chance points | 6.2 | ||
| 13.4 | PFT Points from turnovers | 14.6 | ||
| 12.6 | BP Bench points | 15.6 | ||
| 12.4 | FBP Fast break points | 19.4 |
| 1. liga muži a 1. liga Mladí muži U23 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
BK MŠK Žiar nad Hronom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Nitra Blue Wings B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BKM Iskra Svit A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Levoča | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BC Komárno B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BA PROMA Žilina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Slávia Košice Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
BK Banská Bystrica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Inter SB Bratislava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.