| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Juniori U20 2025-26
SOŠ Komenského, Pezinok
Tip off: 6:45 pm GMT 17/12/25
| Levy Senec | FULAJTÁR, Samuel | 13.40 | |||
| B.S.C. Bratislava | KUNIČEK, Peter | 12.75 | |||
| B.S.C. Bratislava | PASTI, Benjamín | 11.67 | |||
| Levy Senec | AUGUSTÍN, Marcel | 11.25 | |||
| B.S.C. Bratislava | GALVÁNEK, Maxim | 10.50 |
| Levy Senec | FULAJTÁR, Samuel | 5.60 | |||
| Levy Senec | RAKÚS, Patrik | 4.00 | |||
| Levy Senec | AUGUSTÍN, Marcel | 4.00 | |||
| B.S.C. Bratislava | BALOGH, Gergely | 3.67 | |||
| B.S.C. Bratislava | KUNIČEK, Peter | 3.50 |
| B.S.C. Bratislava | PASTI, Benjamín | 1.33 | |||
| Levy Senec | DVORECKÝ, Ján | 1.33 | |||
| B.S.C. Bratislava | GALVÁNEK, Maxim | 1.25 | |||
| B.S.C. Bratislava | KUNIČEK, Peter | 1.00 | |||
| B.S.C. Bratislava | MARKO, Dorian | 1.00 |
| B.S.C. Bratislava | KUNIČEK, Peter | 2.75 | |||
| B.S.C. Bratislava | BALOGH, Gergely | 2.67 | |||
| B.S.C. Bratislava | PASTI, Benjamín | 2.33 | |||
| B.S.C. Bratislava | GALVÁNEK, Maxim | 2.25 | |||
| Levy Senec | FULAJTÁR, Samuel | 1.60 |
| B.S.C. Bratislava | BALOGH, Gergely | 10.33 | |||
| Levy Senec | GOLIAN, Matej | 6.40 | |||
| Levy Senec | MINAROVIČ, Tomáš | 5.50 | |||
| B.S.C. Bratislava | KUNIČEK, Peter | 4.00 | |||
| Levy Senec | FULAJTÁR, Samuel | 4.00 |
| B.S.C. Bratislava | BALOGH, Gergely | 2.67 | |||
| Levy Senec | GOLIAN, Matej | 2.00 | |||
| B.S.C. Bratislava | GRAINDA, Kristián | 1.67 | |||
| Levy Senec | DVORECKÝ, Ján | 1.67 | |||
| Levy Senec | MINAROVIČ, Tomáš | 1.25 |
| B.S.C. Bratislava | BALOGH, Gergely | 7.67 | |||
| Levy Senec | GOLIAN, Matej | 4.40 | |||
| Levy Senec | MINAROVIČ, Tomáš | 4.25 | |||
| B.S.C. Bratislava | KUNIČEK, Peter | 3.75 | |||
| Levy Senec | FULAJTÁR, Samuel | 3.60 |
| Levy Senec | DVORECKÝ, Ján | 4.00 | |||
| B.S.C. Bratislava | STAŠÍK, Simon | 2.00 | |||
| B.S.C. Bratislava | KUNIČEK, Peter | 1.50 | |||
| B.S.C. Bratislava | JANECH, František | 1.50 | |||
| Levy Senec | AUGUSTÍN, Marcel | 1.50 |
| B.S.C. Bratislava | BALOGH, Gergely | 13.00 | |||
| Levy Senec | FULAJTÁR, Samuel | 12.00 | |||
| B.S.C. Bratislava | PASTI, Benjamín | 9.33 | |||
| Levy Senec | DVORECKÝ, Ján | 9.33 | |||
| B.S.C. Bratislava | GALVÁNEK, Maxim | 8.50 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 25 / 58.2 (42.9553%) | FG Field Goals | 22.2 / 60.2 (36.9295%) | ||
| 21.4 / 44.8 (47.7679%) | 2P 2 Points Made | 17.2 / 39.5 (43.6709%) | ||
| 3.6 / 13.4 (26.8657%) | 3P 3 Point Field Goals | 5 / 20.7 (24.0964%) | ||
| 5.8 / 9.2 (63.0435%) | FT Free Throws | 13 / 22.2 (58.427%) | ||
| 31.2 | REB Total Rebounds | 31.7 | ||
| 9.6 | AST Assists | 9.7 | ||
| 7.6 | STL Steals | 10.5 | ||
| 1.8 | BLK Blocks | 1.7 | ||
| 32.6 | TO Turnovers | 24.5 | ||
| 15.6 (62) | PF Personal Foul | 18.7 (79) | ||
| 38.4 | PIP Points in the paint | 28.5 | ||
| 6 | 2CP Second chance points | 3 | ||
| 10.2 | PFT Points from turnovers | 12.7 | ||
| 16.2 | BP Bench points | 19.5 | ||
| 5.6 | FBP Fast break points | 5.2 |
| Juniori U20 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
AKAPO Veľký Krtíš | 2 | 2 | 0 | 186 | 164 | 2 | WW | 4 |
![]() |
Inter SB Bratislava | 2 | 2 | 0 | 207 | 119 | 2 | WW | 4 |
![]() |
B.S.C. Bratislava | 2 | 0 | 2 | 124 | 198 | -2 | LL | 2 |
![]() |
Nitra Blue Wings Academy | 1 | 1 | 0 | 115 | 58 | 1 | W | 2 |
![]() |
Levy Senec | 2 | 0 | 2 | 133 | 201 | -2 | LL | 2 |
![]() |
BC Prievidza Academy | 1 | 1 | 0 | 98 | 69 | 1 | W | 2 |
![]() |
BK MŠK Žiar nad Hronom | 1 | 0 | 1 | 64 | 107 | -1 | L | 1 |
![]() |
BKM Iskra Svit | 1 | 0 | 1 | 89 | 100 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.