| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Tipos SBL 2025-26
Haleon Aréna, Levice
Tip off: 6:00 pm GMT 30/12/25
| Patrioti Levice | 0 | MC GILL, Rickey Isaiah Justin | 22.67 | ||
| BC Slovan Bratislava | 4 | STEVENSON, Shamiel Shawn | 21.67 | ||
| Patrioti Levice | 25 | CARIUS, William Glen | 15.27 | ||
| Patrioti Levice | 5 | WESSON JR, Keith Andre | 14.93 | ||
| Patrioti Levice | 7 | DORSEY, Gabriel Jerome | 13.79 |
| Patrioti Levice | 0 | MC GILL, Rickey Isaiah Justin | 6.20 | ||
| BC Slovan Bratislava | 4 | STEVENSON, Shamiel Shawn | 6.00 | ||
| Patrioti Levice | 25 | CARIUS, William Glen | 3.67 | ||
| Patrioti Levice | 5 | WESSON JR, Keith Andre | 3.21 | ||
| BC Slovan Bratislava | 20 | PAVELKA, Tomáš | 3.11 |
| Patrioti Levice | 7 | DORSEY, Gabriel Jerome | 3.07 | ||
| BC Slovan Bratislava | 8 | MEDFORD JR, Lester Fezell | 1.86 | ||
| Patrioti Levice | 5 | WESSON JR, Keith Andre | 1.86 | ||
| BC Slovan Bratislava | 14 | ABRHÁM, David | 1.60 | ||
| Patrioti Levice | 25 | CARIUS, William Glen | 1.53 |
| BC Slovan Bratislava | 4 | STEVENSON, Shamiel Shawn | 5.92 | ||
| Patrioti Levice | 0 | MC GILL, Rickey Isaiah Justin | 5.87 | ||
| Patrioti Levice | 25 | CARIUS, William Glen | 3.33 | ||
| Patrioti Levice | 5 | WESSON JR, Keith Andre | 2.93 | ||
| Patrioti Levice | 8 | MUSIĆ, Novak | 2.50 |
| BC Slovan Bratislava | 20 | PAVELKA, Tomáš | 7.33 | ||
| Patrioti Levice | 25 | CARIUS, William Glen | 7.13 | ||
| Patrioti Levice | 5 | WESSON JR, Keith Andre | 6.36 | ||
| BC Slovan Bratislava | 6 | RADOVANOVIĆ, Marko | 6.17 | ||
| Patrioti Levice | 15 | BOJANOVSKÝ, Boris | 5.69 |
| BC Slovan Bratislava | 20 | PAVELKA, Tomáš | 3.33 | ||
| Patrioti Levice | 25 | CARIUS, William Glen | 3.00 | ||
| BC Slovan Bratislava | GOLIAN, Maroš | 1.50 | |||
| Patrioti Levice | 15 | BOJANOVSKÝ, Boris | 1.31 | ||
| BC Slovan Bratislava | 6 | RADOVANOVIĆ, Marko | 1.25 |
| Patrioti Levice | 5 | WESSON JR, Keith Andre | 5.43 | ||
| BC Slovan Bratislava | 6 | RADOVANOVIĆ, Marko | 4.92 | ||
| BC Slovan Bratislava | 4 | STEVENSON, Shamiel Shawn | 4.67 | ||
| Patrioti Levice | 15 | BOJANOVSKÝ, Boris | 4.38 | ||
| Patrioti Levice | 25 | CARIUS, William Glen | 4.13 |
| Patrioti Levice | 0 | MC GILL, Rickey Isaiah Justin | 6.07 | ||
| BC Slovan Bratislava | 8 | MEDFORD JR, Lester Fezell | 5.14 | ||
| Patrioti Levice | 8 | MUSIĆ, Novak | 4.75 | ||
| BC Slovan Bratislava | 6 | RADOVANOVIĆ, Marko | 2.25 | ||
| BC Slovan Bratislava | 5 | MAJERČÁK, Matej | 2.00 |
| Patrioti Levice | 0 | MC GILL, Rickey Isaiah Justin | 25.27 | ||
| BC Slovan Bratislava | 4 | STEVENSON, Shamiel Shawn | 23.92 | ||
| Patrioti Levice | 25 | CARIUS, William Glen | 19.33 | ||
| Patrioti Levice | 5 | WESSON JR, Keith Andre | 16.86 | ||
| Patrioti Levice | 15 | BOJANOVSKÝ, Boris | 14.15 |
| Head to Head - Past 5 Games | ||
|---|---|---|
73
|
FINAL |
86
|
85
|
FINAL |
76
|
81
|
FINAL |
62
|
96
|
FINAL |
107
|
77
|
FINAL |
82
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 32.1 / 67.5 (47.5814%) | FG Field Goals | 30.3 / 62 (48.8722%) | ||
| 23.3 / 40.9 (57.0033%) | 2P 2 Points Made | 22.2 / 40.2 (55.298%) | ||
| 8.8 / 26.6 (33.0827%) | 3P 3 Point Field Goals | 8 / 21.8 (37.0031%) | ||
| 21.2 / 27.5 (77.2397%) | FT Free Throws | 14.7 / 21.8 (67.378%) | ||
| 34.8 | REB Total Rebounds | 36.8 | ||
| 17.6 | AST Assists | 15.9 | ||
| 9.1 | STL Steals | 6.4 | ||
| 3.7 | BLK Blocks | 3.4 | ||
| 11.2 | TO Turnovers | 14.7 | ||
| 15.4 (339) | PF Personal Foul | 20.5 (306) | ||
| 41.4 | PIP Points in the paint | 41 | ||
| 10.4 | 2CP Second chance points | 9.6 | ||
| 17.7 | PFT Points from turnovers | 11.8 | ||
| 22.8 | BP Bench points | 27.3 | ||
| 10.4 | FBP Fast break points | 9.7 |
| Tipos SBL 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Patrioti Levice | 11 | 11 | 0 | 1033 | 863 | 11 | WWWWW | 22 |
![]() |
BC Slovan Bratislava | 12 | 7 | 5 | 997 | 957 | -1 | WLWWL | 19 |
![]() |
Nitra Blue Wings | 11 | 8 | 3 | 910 | 855 | -1 | WWWWL | 19 |
![]() |
MBK Baník Handlová | 11 | 6 | 5 | 858 | 871 | 1 | LLWLW | 17 |
![]() |
BKM Mimel Lučenec | 11 | 5 | 6 | 928 | 976 | 2 | LWLWW | 16 |
![]() |
Spišskí Rytieri | 11 | 5 | 6 | 942 | 945 | -1 | LWWWL | 16 |
![]() |
BC Prievidza | 10 | 5 | 5 | 814 | 774 | -1 | WLLWL | 15 |
![]() |
BC Komárno | 9 | 4 | 5 | 765 | 758 | 1 | WLWLW | 13 |
![]() |
Košice Wolves | 12 | 1 | 11 | 875 | 1048 | -7 | LLLLL | 13 |
![]() |
Iskra Svit | 8 | 1 | 7 | 651 | 726 | -7 | LLLLL | 9 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.