| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Tipos SBL 2025-26
Stará jazdiareň, Košice
Tip off: 8:00 pm GMT 4/2/26
| Patrioti Levice | MC GILL, Rickey Isaiah Justin | 23.43 | |||
| Patrioti Levice | CARIUS, William Glen | 15.38 | |||
| Patrioti Levice | WESSON JR, Keith Andre | 14.84 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 14.48 | ||
| Patrioti Levice | 7 | DORSEY, Gabriel Jerome | 13.35 |
| Patrioti Levice | MC GILL, Rickey Isaiah Justin | 6.05 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 4.19 | ||
| Košice Wolves | RUPERT III, Clarence Edward | 3.89 | |||
| Patrioti Levice | CARIUS, William Glen | 3.75 | |||
| Košice Wolves | 33 | HALADA, Filip | 3.57 |
| Patrioti Levice | 7 | DORSEY, Gabriel Jerome | 3.05 | ||
| Patrioti Levice | WESSON JR, Keith Andre | 1.84 | |||
| Patrioti Levice | MC GILL, Rickey Isaiah Justin | 1.81 | |||
| Patrioti Levice | CARIUS, William Glen | 1.56 | |||
| Košice Wolves | 12 | GAFFNEY, Jalen Makanaokeakua | 1.43 |
| Patrioti Levice | MC GILL, Rickey Isaiah Justin | 5.90 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 3.67 | ||
| Patrioti Levice | CARIUS, William Glen | 3.19 | |||
| Patrioti Levice | WESSON JR, Keith Andre | 2.68 | |||
| Patrioti Levice | MUSIĆ, Novak | 2.42 |
| Košice Wolves | RUPERT III, Clarence Edward | 7.17 | |||
| Patrioti Levice | CARIUS, William Glen | 6.94 | |||
| Patrioti Levice | WESSON JR, Keith Andre | 5.89 | |||
| Patrioti Levice | 15 | BOJANOVSKÝ, Boris | 5.89 | ||
| Košice Wolves | MONČEK, Adam | 4.41 |
| Patrioti Levice | CARIUS, William Glen | 2.88 | |||
| Košice Wolves | RUPERT III, Clarence Edward | 2.33 | |||
| Patrioti Levice | 15 | BOJANOVSKÝ, Boris | 1.58 | ||
| Košice Wolves | CARTER-HOLLINGER III, Derrick Deshaun | 1.44 | |||
| Košice Wolves | 8 | NAGY, Alex | 1.41 |
| Patrioti Levice | WESSON JR, Keith Andre | 5.05 | |||
| Košice Wolves | RUPERT III, Clarence Edward | 4.83 | |||
| Patrioti Levice | 15 | BOJANOVSKÝ, Boris | 4.32 | ||
| Patrioti Levice | CARIUS, William Glen | 4.06 | |||
| Košice Wolves | MONČEK, Adam | 3.59 |
| Patrioti Levice | MC GILL, Rickey Isaiah Justin | 6.14 | |||
| Patrioti Levice | MUSIĆ, Novak | 4.25 | |||
| Košice Wolves | MONČEK, Adam | 4.09 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 3.95 | ||
| Košice Wolves | 12 | GAFFNEY, Jalen Makanaokeakua | 3.79 |
| Patrioti Levice | MC GILL, Rickey Isaiah Justin | 25.90 | |||
| Patrioti Levice | CARIUS, William Glen | 19.06 | |||
| Patrioti Levice | WESSON JR, Keith Andre | 16.89 | |||
| Patrioti Levice | 15 | BOJANOVSKÝ, Boris | 15.26 | ||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 13.86 |
| Head to Head - Past 5 Games | ||
|---|---|---|
103
|
FINAL |
73
|
73
|
FINAL |
81
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.1 / 65.1 (40.1601%) | FG Field Goals | 32.9 / 67.1 (49.078%) | ||
| 20.3 / 41.4 (49.1081%) | 2P 2 Points Made | 23.7 / 41.3 (57.4223%) | ||
| 5.8 / 23.7 (24.5421%) | 3P 3 Point Field Goals | 9.1 / 25.7 (35.6747%) | ||
| 13 / 19.5 (66.8151%) | FT Free Throws | 19.9 / 25.8 (76.9797%) | ||
| 32.1 | REB Total Rebounds | 33.6 | ||
| 17.6 | AST Assists | 17.7 | ||
| 7 | STL Steals | 8.6 | ||
| 2.8 | BLK Blocks | 3.6 | ||
| 16.4 | TO Turnovers | 11.7 | ||
| 18.6 (460) | PF Personal Foul | 16.1 (461) | ||
| 37.9 | PIP Points in the paint | 42.2 | ||
| 7.4 | 2CP Second chance points | 10.5 | ||
| 10.3 | PFT Points from turnovers | 17.4 | ||
| 14.2 | BP Bench points | 23.9 | ||
| 13.1 | FBP Fast break points | 11.3 |
| Tipos SBL 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Nitra Blue Wings | 24 | 16 | 8 | 1982 | 1901 | -2 | WLWLL | 40 |
![]() |
Patrioti Levice | 19 | 17 | 2 | 1798 | 1541 | 1 | WWWLW | 36 |
![]() |
BC Slovan Bratislava | 23 | 13 | 10 | 1930 | 1833 | 1 | LWWLW | 36 |
![]() |
BC Komárno | 22 | 13 | 9 | 1922 | 1849 | 2 | LWLWW | 35 |
![]() |
BC Prievidza | 21 | 13 | 8 | 1752 | 1609 | -1 | WWWWL | 34 |
![]() |
MBK Baník Handlová | 23 | 9 | 14 | 1795 | 1869 | -1 | LLLWL | 32 |
![]() |
BKM Mimel Lučenec | 22 | 9 | 13 | 1855 | 1956 | 1 | WLLLW | 31 |
![]() |
Iskra Svit | 21 | 9 | 12 | 1805 | 1857 | 3 | LLWWW | 30 |
![]() |
Spišskí Rytieri | 21 | 7 | 14 | 1834 | 1884 | -2 | WLWLL | 28 |
![]() |
Košice Wolves | 22 | 3 | 19 | 1559 | 1933 | -3 | WWLLL | 25 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.