| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Tipos SBL 2025-26
Stará jazdiareň, Košice
Tip off: 6:00 pm GMT 28/3/26
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 17.97 | |||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 17.10 | ||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 14.21 | ||
| Košice Wolves | GAFFNEY, Jalen Makanaokeakua | 13.56 | |||
| BKM Mimel Lučenec | YAP JR, Donavan Ashley | 13.25 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 5.72 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 3.92 | ||
| Košice Wolves | RUPERT III, Clarence Edward | 3.89 | |||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 3.61 | ||
| Košice Wolves | GAFFNEY, Jalen Makanaokeakua | 3.50 |
| BKM Mimel Lučenec | 8 | SILÁDI, Matej | 2.35 | ||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 2.26 | ||
| Košice Wolves | GAFFNEY, Jalen Makanaokeakua | 1.67 | |||
| Košice Wolves | 33 | HALADA, Filip | 1.58 | ||
| BKM Mimel Lučenec | YAP JR, Donavan Ashley | 1.50 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 3.44 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 3.38 | ||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 3.10 | ||
| BKM Mimel Lučenec | YAP JR, Donavan Ashley | 2.58 | |||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 2.55 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 10.25 | |||
| Košice Wolves | RUPERT III, Clarence Edward | 7.17 | |||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 5.61 | ||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 5.36 | ||
| BKM Mimel Lučenec | 5 | BROWN, Jayden Xavier | 4.70 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 3.38 | |||
| Košice Wolves | RUPERT III, Clarence Edward | 2.33 | |||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 1.95 | ||
| BKM Mimel Lučenec | 13 | BECK, Tervell Tyshawn | 1.73 | ||
| Košice Wolves | CARTER-HOLLINGER III, Derrick Deshaun | 1.44 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 6.88 | |||
| Košice Wolves | RUPERT III, Clarence Edward | 4.83 | |||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 4.42 | ||
| Košice Wolves | GAFFNEY, Jalen Makanaokeakua | 3.50 | |||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 3.41 |
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 5.13 | ||
| Košice Wolves | MONČEK, Adam | 4.00 | |||
| Košice Wolves | GAFFNEY, Jalen Makanaokeakua | 3.89 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 3.75 | ||
| BKM Mimel Lučenec | YAP JR, Donavan Ashley | 3.42 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 22.06 | |||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 19.65 | ||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 14.59 | ||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 13.42 | ||
| BKM Mimel Lučenec | YAP JR, Donavan Ashley | 12.79 |
| Head to Head - Past 5 Games | ||
|---|---|---|
102
|
FINAL |
80
|
78
|
FINAL |
95
|
84
|
FINAL |
77
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.3 / 65.5 (40.1943%) | FG Field Goals | 30.4 / 68 (44.8307%) | ||
| 19 / 40.3 (47.2973%) | 2P 2 Points Made | 21.1 / 39.2 (53.8996%) | ||
| 7.2 / 25.1 (28.7952%) | 3P 3 Point Field Goals | 9.3 / 28.7 (32.4552%) | ||
| 11.7 / 17.5 (67.1848%) | FT Free Throws | 14.8 / 19.9 (74.5068%) | ||
| 32.2 | REB Total Rebounds | 34.8 | ||
| 16.2 | AST Assists | 14.2 | ||
| 6.8 | STL Steals | 6.8 | ||
| 2.6 | BLK Blocks | 3.3 | ||
| 16.1 | TO Turnovers | 13 | ||
| 18.9 (622) | PF Personal Foul | 19 (605) | ||
| 34.7 | PIP Points in the paint | 39.6 | ||
| 7.1 | 2CP Second chance points | 11.2 | ||
| 10.7 | PFT Points from turnovers | 13 | ||
| 14.4 | BP Bench points | 15.3 | ||
| 12.2 | FBP Fast break points | 8.3 |
| Tipos SBL 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Nitra Blue Wings | 33 | 23 | 10 | 2762 | 2610 | 2 | WWLWW | 56 |
![]() |
Patrioti Levice | 30 | 25 | 5 | 2767 | 2433 | 1 | WWWLW | 55 |
![]() |
BC Slovan Bratislava | 33 | 20 | 13 | 2779 | 2622 | -1 | WWWWL | 53 |
![]() |
BC Prievidza | 31 | 20 | 11 | 2669 | 2403 | 4 | LWWWW | 51 |
![]() |
BC Komárno | 31 | 18 | 13 | 2689 | 2584 | 1 | WLWLW | 49 |
![]() |
BKM Mimel Lučenec | 33 | 13 | 20 | 2811 | 2941 | -4 | WLLLL | 46 |
![]() |
MBK Baník Handlová | 32 | 11 | 21 | 2483 | 2616 | -2 | LLWLL | 43 |
![]() |
Spišskí Rytieri | 31 | 12 | 19 | 2692 | 2775 | 2 | WLLWW | 43 |
![]() |
Iskra Svit | 30 | 12 | 18 | 2520 | 2666 | -4 | WLLLL | 42 |
![]() |
Košice Wolves | 32 | 4 | 28 | 2287 | 2809 | -3 | LWLLL | 36 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.