| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Tipos SBL 2025-26
Mestská športová hala, Nitra
Tip off: 7:00 pm GMT 1/4/26
| Nitra Blue Wings | JONES, Jordan Lamont | 18.38 | |||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 17.44 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 14.21 | ||
| Košice Wolves | GAFFNEY, Jalen Makanaokeakua | 13.56 | |||
| Košice Wolves | 7 | JOHN JR, Avelon Luke | 13.29 |
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 5.60 | |||
| Nitra Blue Wings | JONES, Jordan Lamont | 5.29 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 3.92 | ||
| Košice Wolves | RUPERT III, Clarence Edward | 3.89 | |||
| Nitra Blue Wings | IKPE, Tristan Ekong | 3.56 |
| Nitra Blue Wings | JONES, Jordan Lamont | 1.68 | |||
| Košice Wolves | GAFFNEY, Jalen Makanaokeakua | 1.67 | |||
| Košice Wolves | 33 | HALADA, Filip | 1.62 | ||
| Košice Wolves | 7 | JOHN JR, Avelon Luke | 1.53 | ||
| Nitra Blue Wings | 77 | BOLEK, Lukáš | 1.48 |
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 3.72 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 3.38 | ||
| Nitra Blue Wings | JONES, Jordan Lamont | 2.76 | |||
| Nitra Blue Wings | IKPE, Tristan Ekong | 2.35 | |||
| Košice Wolves | 7 | JOHN JR, Avelon Luke | 2.00 |
| Nitra Blue Wings | IKPE, Tristan Ekong | 7.35 | |||
| Košice Wolves | RUPERT III, Clarence Edward | 7.17 | |||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 7.16 | |||
| Košice Wolves | 7 | JOHN JR, Avelon Luke | 6.59 | ||
| Nitra Blue Wings | 19 | RAGLAND JR, Guy Evers Kennedy | 5.38 |
| Nitra Blue Wings | IKPE, Tristan Ekong | 2.82 | |||
| Košice Wolves | RUPERT III, Clarence Edward | 2.33 | |||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 2.04 | |||
| Nitra Blue Wings | 19 | RAGLAND JR, Guy Evers Kennedy | 1.82 | ||
| Košice Wolves | CARTER-HOLLINGER III, Derrick Deshaun | 1.44 |
| Košice Wolves | 7 | JOHN JR, Avelon Luke | 5.35 | ||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 5.12 | |||
| Košice Wolves | RUPERT III, Clarence Edward | 4.83 | |||
| Nitra Blue Wings | IKPE, Tristan Ekong | 4.53 | |||
| Nitra Blue Wings | 19 | RAGLAND JR, Guy Evers Kennedy | 3.56 |
| Nitra Blue Wings | JONES, Jordan Lamont | 4.06 | |||
| Košice Wolves | MONČEK, Adam | 3.90 | |||
| Košice Wolves | GAFFNEY, Jalen Makanaokeakua | 3.89 | |||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 3.80 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 3.75 |
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 19.80 | |||
| Nitra Blue Wings | JONES, Jordan Lamont | 17.50 | |||
| Nitra Blue Wings | IKPE, Tristan Ekong | 15.62 | |||
| Košice Wolves | 3 | WOLFE, Todd Jacob | 13.42 | ||
| Košice Wolves | 7 | JOHN JR, Avelon Luke | 12.88 |
| Head to Head - Past 5 Games | ||
|---|---|---|
60
|
FINAL |
87
|
83
|
FINAL |
66
|
78
|
FINAL |
93
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 31.1 / 69.3 (44.9724%) | FG Field Goals | 26.4 / 65.5 (40.2871%) | ||
| 23.4 / 43.7 (53.629%) | 2P 2 Points Made | 19 / 40.2 (47.3723%) | ||
| 7.7 / 25.5 (30.1496%) | 3P 3 Point Field Goals | 7.3 / 25.2 (28.9872%) | ||
| 13.7 / 19.6 (69.8057%) | FT Free Throws | 11.6 / 17.3 (67.1186%) | ||
| 37.1 | REB Total Rebounds | 32 | ||
| 15.4 | AST Assists | 16.1 | ||
| 8 | STL Steals | 6.8 | ||
| 3.1 | BLK Blocks | 2.6 | ||
| 14.4 | TO Turnovers | 15.9 | ||
| 22.1 (677) | PF Personal Foul | 18.9 (634) | ||
| 42.5 | PIP Points in the paint | 34.7 | ||
| 12 | 2CP Second chance points | 7.1 | ||
| 14.7 | PFT Points from turnovers | 10.7 | ||
| 25.8 | BP Bench points | 14.9 | ||
| 10.1 | FBP Fast break points | 12.4 |
| Tipos SBL 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Nitra Blue Wings | 34 | 24 | 10 | 2849 | 2684 | 3 | WLWWW | 58 |
![]() |
Patrioti Levice | 30 | 25 | 5 | 2767 | 2433 | 1 | WWWLW | 55 |
![]() |
BC Prievidza | 32 | 21 | 11 | 2762 | 2490 | 5 | WWWWW | 53 |
![]() |
BC Slovan Bratislava | 33 | 20 | 13 | 2779 | 2622 | -1 | WWWWL | 53 |
![]() |
BC Komárno | 32 | 18 | 14 | 2753 | 2656 | -1 | LWLWL | 50 |
![]() |
BKM Mimel Lučenec | 34 | 14 | 20 | 2903 | 3016 | 1 | LLLLW | 48 |
![]() |
Iskra Svit | 31 | 13 | 18 | 2592 | 2730 | 1 | LLLLW | 44 |
![]() |
MBK Baník Handlová | 33 | 11 | 22 | 2570 | 2709 | -3 | LWLLL | 44 |
![]() |
Spišskí Rytieri | 32 | 12 | 20 | 2766 | 2862 | -1 | LLWWL | 44 |
![]() |
Košice Wolves | 33 | 4 | 29 | 2362 | 2901 | -4 | WLLLL | 37 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.