| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Tipos SBL 2025-26
Športová hala, Handlová
Tip off: 6:00 pm GMT 4/4/26
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 17.97 | |||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 17.24 | ||
| MBK Baník Handlová | 1 | HARRIS, Jordan Lamont | 14.15 | ||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 13.75 | ||
| BKM Mimel Lučenec | YAP JR, Donavan Ashley | 13.25 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 5.72 | |||
| MBK Baník Handlová | 71 | MC LAUGHLIN, Jeremy Lamar | 4.48 | ||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 3.70 | ||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 3.33 | ||
| BKM Mimel Lučenec | 13 | BECK, Tervell Tyshawn | 3.22 |
| BKM Mimel Lučenec | 8 | SILÁDI, Matej | 2.30 | ||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 2.18 | ||
| MBK Baník Handlová | 1 | HARRIS, Jordan Lamont | 1.70 | ||
| MBK Baník Handlová | 18 | HENSON, Djimon Tyler | 1.52 | ||
| BKM Mimel Lučenec | YAP JR, Donavan Ashley | 1.50 |
| MBK Baník Handlová | 18 | HENSON, Djimon Tyler | 3.48 | ||
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 3.44 | |||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 3.30 | ||
| MBK Baník Handlová | 1 | HARRIS, Jordan Lamont | 3.04 | ||
| MBK Baník Handlová | 10 | KOVÁČIK, Peter | 2.70 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 10.25 | |||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 5.79 | ||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 5.29 | ||
| BKM Mimel Lučenec | 5 | BROWN, Jayden Xavier | 4.70 | ||
| MBK Baník Handlová | 32 | PETRÁŠ, Jakub | 4.60 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 3.38 | |||
| MBK Baník Handlová | 71 | MC LAUGHLIN, Jeremy Lamar | 2.28 | ||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 1.96 | ||
| MBK Baník Handlová | 32 | PETRÁŠ, Jakub | 1.94 | ||
| BKM Mimel Lučenec | 13 | BECK, Tervell Tyshawn | 1.84 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 6.88 | |||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 4.67 | ||
| BKM Mimel Lučenec | 5 | BROWN, Jayden Xavier | 3.35 | ||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 3.33 | ||
| MBK Baník Handlová | 18 | HENSON, Djimon Tyler | 3.00 |
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 5.30 | ||
| MBK Baník Handlová | 1 | HARRIS, Jordan Lamont | 4.93 | ||
| BKM Mimel Lučenec | YAP JR, Donavan Ashley | 3.42 | |||
| MBK Baník Handlová | 10 | KOVÁČIK, Peter | 1.91 | ||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 1.83 |
| BKM Mimel Lučenec | BEAUBRUN, Jalil Omar | 22.06 | |||
| BKM Mimel Lučenec | 3 | BOONE JR, Eric Dean Lewis | 20.27 | ||
| BKM Mimel Lučenec | 11 | SMITH, Tevin Michael | 15.71 | ||
| BKM Mimel Lučenec | YAP JR, Donavan Ashley | 12.79 | |||
| MBK Baník Handlová | 1 | HARRIS, Jordan Lamont | 12.30 |
| Head to Head - Past 5 Games | ||
|---|---|---|
78
|
FINAL |
72
|
90
|
FINAL |
94
|
85
|
FINAL |
79
|
|
FINAL |
|
74
|
FINAL |
83
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 27.2 / 65.3 (41.7578%) | FG Field Goals | 30.6 / 67.8 (45.1789%) | ||
| 19.6 / 39.2 (49.9636%) | 2P 2 Points Made | 21.4 / 39.2 (54.4727%) | ||
| 7.6 / 26.1 (29.4311%) | 3P 3 Point Field Goals | 9.2 / 28.5 (32.4%) | ||
| 15.2 / 21.2 (71.7362%) | FT Free Throws | 15 / 20.1 (74.7159%) | ||
| 32.1 | REB Total Rebounds | 35.1 | ||
| 13.6 | AST Assists | 14.6 | ||
| 7.2 | STL Steals | 6.9 | ||
| 2.3 | BLK Blocks | 3.2 | ||
| 12.8 | TO Turnovers | 13.2 | ||
| 21.6 (701) | PF Personal Foul | 18.7 (641) | ||
| 33.8 | PIP Points in the paint | 40.1 | ||
| 8.1 | 2CP Second chance points | 11.1 | ||
| 12.9 | PFT Points from turnovers | 13 | ||
| 26.4 | BP Bench points | 14.7 | ||
| 7.8 | FBP Fast break points | 8.4 |
| Tipos SBL 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Nitra Blue Wings | 35 | 25 | 10 | 2938 | 2764 | 4 | LWWWW | 60 |
![]() |
Patrioti Levice | 31 | 25 | 6 | 2850 | 2522 | -1 | WWLWL | 56 |
![]() |
BC Prievidza | 34 | 21 | 13 | 2919 | 2662 | -2 | WWWLL | 55 |
![]() |
BC Slovan Bratislava | 34 | 21 | 13 | 2860 | 2692 | 1 | WWWLW | 55 |
![]() |
BC Komárno | 33 | 19 | 14 | 2834 | 2721 | 1 | WLWLW | 52 |
![]() |
BKM Mimel Lučenec | 35 | 15 | 20 | 2996 | 3106 | 2 | LLLWW | 50 |
![]() |
Spišskí Rytieri | 34 | 14 | 20 | 2946 | 3032 | 2 | WWLWW | 48 |
![]() |
Iskra Svit | 32 | 13 | 19 | 2682 | 2823 | -1 | LLLWL | 45 |
![]() |
MBK Baník Handlová | 34 | 11 | 23 | 2635 | 2790 | -4 | WLLLL | 45 |
![]() |
Košice Wolves | 34 | 4 | 30 | 2442 | 2990 | -5 | LLLLL | 38 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.