| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Tipos SBL 2025-26
Mestská športová hala, Nitra
Tip off: 7:00 pm GMT 1/5/26
| BC Slovan Bratislava | STEVENSON, Shamiel Shawn | 19.17 | |||
| Nitra Blue Wings | JONES, Jordan Lamont | 18.34 | |||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 17.44 | |||
| BC Slovan Bratislava | 8 | MEDFORD JR, Lester Fezell | 12.38 | ||
| BC Slovan Bratislava | 3 | THORNTON, Raynere Zynique | 12.18 |
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 5.60 | |||
| BC Slovan Bratislava | STEVENSON, Shamiel Shawn | 5.39 | |||
| Nitra Blue Wings | JONES, Jordan Lamont | 5.37 | |||
| BC Slovan Bratislava | 20 | PAVELKA, Tomáš | 4.24 | ||
| BC Slovan Bratislava | 3 | THORNTON, Raynere Zynique | 3.96 |
| BC Slovan Bratislava | 8 | MEDFORD JR, Lester Fezell | 2.03 | ||
| BC Slovan Bratislava | 2 | JAMES, Christian Tyler | 1.90 | ||
| BC Slovan Bratislava | 0 | WATSON, Jordan Rashaun | 1.62 | ||
| Nitra Blue Wings | JONES, Jordan Lamont | 1.59 | |||
| BC Slovan Bratislava | 14 | ABRHÁM, David | 1.53 |
| BC Slovan Bratislava | STEVENSON, Shamiel Shawn | 4.87 | |||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 3.72 | |||
| Nitra Blue Wings | JONES, Jordan Lamont | 2.85 | |||
| BC Slovan Bratislava | 3 | THORNTON, Raynere Zynique | 2.54 | ||
| Nitra Blue Wings | IKPE, Tristan Ekong | 2.32 |
| BC Slovan Bratislava | 20 | PAVELKA, Tomáš | 7.52 | ||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 7.16 | |||
| Nitra Blue Wings | IKPE, Tristan Ekong | 7.02 | |||
| BC Slovan Bratislava | 2 | JAMES, Christian Tyler | 6.55 | ||
| BC Slovan Bratislava | 3 | THORNTON, Raynere Zynique | 5.86 |
| BC Slovan Bratislava | 20 | PAVELKA, Tomáš | 3.42 | ||
| Nitra Blue Wings | IKPE, Tristan Ekong | 2.78 | |||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 2.04 | |||
| Nitra Blue Wings | 19 | RAGLAND JR, Guy Evers Kennedy | 1.73 | ||
| BC Slovan Bratislava | 3 | THORNTON, Raynere Zynique | 1.39 |
| BC Slovan Bratislava | 2 | JAMES, Christian Tyler | 5.69 | ||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 5.12 | |||
| BC Slovan Bratislava | 3 | THORNTON, Raynere Zynique | 4.46 | ||
| BC Slovan Bratislava | STEVENSON, Shamiel Shawn | 4.43 | |||
| BC Slovan Bratislava | 6 | RADOVANOVIĆ, Marko | 4.29 |
| BC Slovan Bratislava | 8 | MEDFORD JR, Lester Fezell | 4.65 | ||
| Nitra Blue Wings | JONES, Jordan Lamont | 4.02 | |||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 3.80 | |||
| BC Slovan Bratislava | 0 | WATSON, Jordan Rashaun | 2.57 | ||
| BC Slovan Bratislava | 2 | JAMES, Christian Tyler | 2.41 |
| BC Slovan Bratislava | STEVENSON, Shamiel Shawn | 20.57 | |||
| Nitra Blue Wings | UNDERWOOD, Dimitrius Paul | 19.80 | |||
| Nitra Blue Wings | JONES, Jordan Lamont | 16.98 | |||
| BC Slovan Bratislava | 20 | PAVELKA, Tomáš | 16.00 | ||
| Nitra Blue Wings | IKPE, Tristan Ekong | 14.71 |
| Head to Head - Past 5 Games | ||
|---|---|---|
70
|
FINAL |
63
|
65
|
FINAL |
71
|
85
|
FINAL |
65
|
88
|
FINAL |
85
|
63
|
FINAL |
85
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 30.7 / 68.9 (44.586%) | FG Field Goals | 30.6 / 64.4 (47.5434%) | ||
| 23.1 / 43.1 (53.733%) | 2P 2 Points Made | 21.5 / 39.5 (54.4852%) | ||
| 7.5 / 25.8 (29.3006%) | 3P 3 Point Field Goals | 9.1 / 24.9 (36.5201%) | ||
| 13.4 / 19.4 (69.3852%) | FT Free Throws | 14.1 / 19.9 (70.6794%) | ||
| 37.5 | REB Total Rebounds | 37.6 | ||
| 15.2 | AST Assists | 17.3 | ||
| 8 | STL Steals | 6.4 | ||
| 3.1 | BLK Blocks | 3 | ||
| 14.4 | TO Turnovers | 13.9 | ||
| 22.2 (810) | PF Personal Foul | 20.5 (826) | ||
| 42.1 | PIP Points in the paint | 40 | ||
| 11.9 | 2CP Second chance points | 10.5 | ||
| 14.4 | PFT Points from turnovers | 11.6 | ||
| 26 | BP Bench points | 26.6 | ||
| 9.9 | FBP Fast break points | 9.2 |
| Tipos SBL 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Nitra Blue Wings | 36 | 25 | 11 | 3010 | 2838 | -1 | WWWWL | 61 |
![]() |
Patrioti Levice | 32 | 26 | 6 | 2931 | 2599 | 1 | WLWLW | 58 |
![]() |
BC Slovan Bratislava | 35 | 22 | 13 | 2959 | 2764 | 2 | WWLWW | 57 |
![]() |
BC Prievidza | 35 | 21 | 14 | 2996 | 2743 | -3 | WWLLL | 56 |
![]() |
BC Komárno | 34 | 19 | 15 | 2906 | 2820 | -1 | LWLWL | 53 |
![]() |
BKM Mimel Lučenec | 36 | 15 | 21 | 3070 | 3181 | -1 | LLWWL | 51 |
![]() |
Spišskí Rytieri | 35 | 14 | 21 | 3012 | 3122 | -1 | WLWWL | 49 |
![]() |
Iskra Svit | 33 | 14 | 19 | 2756 | 2895 | 1 | LLWLW | 47 |
![]() |
MBK Baník Handlová | 35 | 12 | 23 | 2710 | 2864 | 1 | LLLLW | 47 |
![]() |
Košice Wolves | 35 | 5 | 30 | 2532 | 3056 | 1 | LLLLW | 40 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.