| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Kadeti U18 2025-26
Športová hala, Prievidza
Tip off: 10:00 am GMT 3/5/26
| B.S.C. Bratislava A | JANECH, Martin | 16.30 | |||
| AKAPO Lučenec | 5 | VRANKA, Adam | 16.14 | ||
| AKAPO Lučenec | ĎURIAN, Šimon | 16.11 | |||
| AKAPO Lučenec | 24 | ROŠKO, Roderik | 15.64 | ||
| AKAPO Lučenec | 21 | ZLOCHA, Matúš | 14.33 |
| AKAPO Lučenec | 24 | ROŠKO, Roderik | 6.00 | ||
| AKAPO Lučenec | 5 | VRANKA, Adam | 5.14 | ||
| B.S.C. Bratislava A | 9 | KOŠIČÁR, Martin | 4.60 | ||
| AKAPO Lučenec | 21 | ZLOCHA, Matúš | 4.56 | ||
| B.S.C. Bratislava A | JANECH, Martin | 4.50 |
| AKAPO Lučenec | ĎURIAN, Šimon | 2.00 | |||
| AKAPO Lučenec | 18 | SCHLEICHER, Samuel | 1.86 | ||
| B.S.C. Bratislava A | JANECH, Martin | 1.60 | |||
| B.S.C. Bratislava A | 21 | PASTI, Benjamín | 0.89 | ||
| B.S.C. Bratislava A | 33 | MARKO, Dorian | 0.88 |
| B.S.C. Bratislava A | 21 | PASTI, Benjamín | 4.33 | ||
| AKAPO Lučenec | 5 | VRANKA, Adam | 3.93 | ||
| AKAPO Lučenec | 24 | ROŠKO, Roderik | 3.00 | ||
| AKAPO Lučenec | 21 | ZLOCHA, Matúš | 2.89 | ||
| B.S.C. Bratislava A | JANECH, Martin | 2.50 |
| B.S.C. Bratislava A | 9 | KOŠIČÁR, Martin | 7.00 | ||
| B.S.C. Bratislava A | JANECH, Martin | 6.30 | |||
| AKAPO Lučenec | 24 | ROŠKO, Roderik | 5.93 | ||
| AKAPO Lučenec | 21 | ZLOCHA, Matúš | 5.67 | ||
| AKAPO Lučenec | ĎURIAN, Šimon | 5.11 |
| B.S.C. Bratislava A | 9 | KOŠIČÁR, Martin | 2.30 | ||
| AKAPO Lučenec | 18 | SCHLEICHER, Samuel | 2.21 | ||
| B.S.C. Bratislava A | 24 | SENECHKIN, Daniil Mikhailovich | 2.08 | ||
| B.S.C. Bratislava A | 33 | MARKO, Dorian | 2.00 | ||
| AKAPO Lučenec | 24 | ROŠKO, Roderik | 1.93 |
| B.S.C. Bratislava A | JANECH, Martin | 5.20 | |||
| B.S.C. Bratislava A | 9 | KOŠIČÁR, Martin | 4.70 | ||
| AKAPO Lučenec | 21 | ZLOCHA, Matúš | 4.67 | ||
| AKAPO Lučenec | ĎURIAN, Šimon | 4.00 | |||
| AKAPO Lučenec | 24 | ROŠKO, Roderik | 4.00 |
| AKAPO Lučenec | 21 | ZLOCHA, Matúš | 4.89 | ||
| B.S.C. Bratislava A | JANECH, Martin | 3.20 | |||
| AKAPO Lučenec | 24 | ROŠKO, Roderik | 3.07 | ||
| B.S.C. Bratislava A | 21 | PASTI, Benjamín | 2.78 | ||
| B.S.C. Bratislava A | 30 | JANECH, František | 2.00 |
| AKAPO Lučenec | 21 | ZLOCHA, Matúš | 17.00 | ||
| AKAPO Lučenec | 24 | ROŠKO, Roderik | 16.00 | ||
| B.S.C. Bratislava A | JANECH, Martin | 15.00 | |||
| B.S.C. Bratislava A | 9 | KOŠIČÁR, Martin | 13.70 | ||
| B.S.C. Bratislava A | 21 | PASTI, Benjamín | 12.22 |
| Head to Head - Past 5 Games | ||
|---|---|---|
|
FINAL |
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.3 / 68.7 (41.2752%) | FG Field Goals | 31 / 70.2 (44.1506%) | ||
| 23 / 44.5 (51.8135%) | 2P 2 Points Made | 25.2 / 48 (52.6003%) | ||
| 5.3 / 24.2 (21.9048%) | 3P 3 Point Field Goals | 5.7 / 22.1 (25.8065%) | ||
| 12.7 / 19.5 (65.3543%) | FT Free Throws | 13.8 / 25.2 (54.8023%) | ||
| 42.3 | REB Total Rebounds | 37.9 | ||
| 12.8 | AST Assists | 13.1 | ||
| 12.8 | STL Steals | 11.7 | ||
| 2.6 | BLK Blocks | 1.6 | ||
| 17.4 | TO Turnovers | 21.2 | ||
| 16.7 (233) | PF Personal Foul | 19.7 (305) | ||
| 40.3 | PIP Points in the paint | 47.4 | ||
| 10.2 | 2CP Second chance points | 9.2 | ||
| 15.7 | PFT Points from turnovers | 14.9 | ||
| 24.2 | BP Bench points | 20 | ||
| 10.5 | FBP Fast break points | 17 |
| Kadeti U18 2025-26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
BC Prievidza Academy black | 7 | 6 | 1 | 687 | 517 | 4 | LWWWW | 13 |
![]() |
BKM Iskra Svit A | 8 | 3 | 5 | 598 | 661 | -4 | WLLLL | 11 |
![]() |
Inter SB Bratislava A | 5 | 4 | 1 | 482 | 325 | -1 | WWWWL | 9 |
![]() |
BK MŠK Žiar nad Hronom | 6 | 1 | 5 | 437 | 567 | 1 | LLLLW | 7 |
![]() |
MBK Karlovka A | 4 | 1 | 3 | 224 | 291 | -1 | LLWL | 5 |
![]() |
AKAPO Lučenec | 3 | 2 | 1 | 260 | 288 | 1 | WLW | 5 |
![]() |
B.S.C. Bratislava A | 2 | 2 | 0 | 170 | 140 | 2 | WW | 4 |
![]() |
ŠBK GALAXY Košice A | 2 | 0 | 2 | 155 | 221 | -2 | LL | 2 |
![]() |
Spišskí Rytieri | 1 | 0 | 1 | 80 | 83 | -1 | L | 1 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.