0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Herr
Töjnan sporthall
Tip off: 5:30 pm GMT 14/1/22
Tureberg Basket | G. Moberg | 25.40 | |||
RIG Luleå | F. Smedjeback | 16.89 | |||
Tureberg Basket | G. Kjellson | 16.70 | |||
Tureberg Basket | D. Johansson | 15.20 | |||
RIG Luleå | W. Humer | 14.50 |
Tureberg Basket | G. Kjellson | 6.80 | |||
Tureberg Basket | G. Moberg | 6.60 | |||
RIG Luleå | W. Humer | 5.00 | |||
RIG Luleå | F. Smedjeback | 4.56 | |||
Tureberg Basket | D. Johansson | 3.30 |
Tureberg Basket | D. Johansson | 2.50 | |||
Tureberg Basket | G. Moberg | 2.40 | |||
Tureberg Basket | O. Jernberg | 2.38 | |||
RIG Luleå | F. Smedjeback | 1.33 | |||
RIG Luleå | K. Singh | 1.33 |
Tureberg Basket | G. Moberg | 5.00 | |||
RIG Luleå | F. Smedjeback | 3.78 | |||
Tureberg Basket | V. Larsson | 3.10 | |||
Tureberg Basket | G. Kjellson | 2.80 | |||
RIG Luleå | W. Humer | 2.50 |
Tureberg Basket | D. Johansson | 10.00 | |||
RIG Luleå | W. Humer | 8.17 | |||
Tureberg Basket | G. Kjellson | 7.80 | |||
RIG Luleå | E. Reining Ekdahl | 6.83 | |||
Tureberg Basket | O. Jernberg | 6.50 |
Tureberg Basket | G. Kjellson | 3.60 | |||
RIG Luleå | E. Reining Ekdahl | 3.00 | |||
Tureberg Basket | F. Holstad | 2.50 | |||
Tureberg Basket | D. Johansson | 2.30 | |||
Tureberg Basket | K. Lundström | 1.80 |
Tureberg Basket | D. Johansson | 7.70 | |||
RIG Luleå | W. Humer | 6.50 | |||
Tureberg Basket | O. Jernberg | 5.38 | |||
RIG Luleå | F. Smedjeback | 4.22 | |||
Tureberg Basket | G. Kjellson | 4.20 |
Tureberg Basket | V. Larsson | 6.00 | |||
Tureberg Basket | G. Moberg | 4.90 | |||
RIG Luleå | L. Westman | 3.38 | |||
Tureberg Basket | O. Jernberg | 3.13 | |||
RIG Luleå | O. Stefanovic | 2.63 |
Tureberg Basket | G. Moberg | 25.00 | |||
Tureberg Basket | G. Kjellson | 22.90 | |||
Tureberg Basket | D. Johansson | 19.80 | |||
RIG Luleå | W. Humer | 19.33 | |||
Tureberg Basket | O. Jernberg | 16.25 |
Head to Head - Past 5 Games | ||
---|---|---|
81
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
34 / 71.8 (47.3538%) | FG Field Goals | 29.4 / 67.8 (43.3715%) | ||
25.3 / 46.9 (53.9446%) | 2P 2 Points Made | 22.2 / 42.7 (51.9481%) | ||
8.7 / 24.9 (34.9398%) | 3P 3 Point Field Goals | 7.2 / 25.1 (28.7611%) | ||
16.1 / 24.6 (65.4472%) | FT Free Throws | 14.3 / 21.7 (65.8163%) | ||
44 | REB Total Rebounds | 43.6 | ||
20 | AST Assists | 17.4 | ||
9.1 | STL Steals | 9.3 | ||
3.2 | BLK Blocks | 2.7 | ||
14.1 | TO Turnovers | 21.1 | ||
14.6 (208) | PF Personal Foul | 19 (189) | ||
44.4 | PIP Points in the paint | 40.8 | ||
13.2 | 2CP Second chance points | 13.2 | ||
20.5 | PFT Points from turnovers | 18.2 | ||
11.8 | BP Bench points | 28.4 | ||
11.8 | FBP Fast break points | 12 |
Basketettan Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Lidingö Basket | 10 | 10 | 0 | 929 | 705 | 10 | WWWWW | 20 |
![]() |
Eskilstuna Basket | 10 | 9 | 1 | 903 | 699 | 7 | WWWWW | 18 |
![]() |
Sloga Uppsala | 10 | 8 | 2 | 923 | 784 | -1 | WWLWL | 16 |
![]() |
Tureberg Basket | 10 | 8 | 2 | 928 | 804 | 3 | LLWWW | 16 |
![]() |
Aros Basket | 10 | 8 | 2 | 930 | 794 | 1 | WWWLW | 16 |
![]() |
Djurgården Basket | 10 | 8 | 2 | 896 | 795 | 7 | WWWWW | 16 |
![]() |
Alvik Basket | 10 | 7 | 3 | 833 | 736 | 3 | LLWWW | 14 |
![]() |
Umeå BSKT | 12 | 7 | 5 | 1068 | 896 | -1 | WWWWL | 14 |
![]() |
Åkersberga Basket | 11 | 7 | 4 | 997 | 880 | -1 | WLWWL | 14 |
![]() |
Huddinge Basket | 9 | 7 | 2 | 837 | 752 | -1 | WLWWL | 14 |
![]() |
Högland | 10 | 6 | 4 | 909 | 839 | -2 | WLWLL | 12 |
![]() |
Blackeberg Basket | 12 | 5 | 7 | 954 | 968 | -1 | LLWWL | 10 |
![]() |
Hammarby Basket | 11 | 4 | 7 | 906 | 1007 | -2 | WLWLL | 8 |
![]() |
Norrköping Dolphins | 9 | 4 | 5 | 685 | 694 | 2 | WWLWW | 8 |
![]() |
Luleå Steelers | 10 | 3 | 7 | 771 | 838 | -3 | LWLLL | 6 |
![]() |
RIG Luleå | 9 | 3 | 6 | 724 | 766 | -1 | LLWWL | 6 |
![]() |
AIK Basket | 9 | 2 | 7 | 625 | 799 | -3 | WWLLL | 4 |
![]() |
Jämtland Basket | 12 | 2 | 10 | 855 | 1002 | -8 | LLLLL | 4 |
![]() |
Högsbo Basket | 9 | 2 | 7 | 731 | 842 | -3 | LWLLL | 4 |
![]() |
Kalmar Saints Utv. | 9 | 2 | 7 | 635 | 733 | -6 | LLLLL | 4 |
![]() |
Södertälje BBK | 8 | 2 | 6 | 587 | 698 | 1 | WLLLW | 4 |
![]() |
Fryshuset Basket | 11 | 1 | 10 | 800 | 966 | -9 | LLLLL | 2 |
![]() |
KFUM Sundsvall Basket | 9 | 0 | 9 | 495 | 924 | -9 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.