0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Herr
Östersunds Sporthall
Tip off: 4:30 pm GMT 13/2/22
Jämtland Basket | M. Vall | 25.25 | |||
RIG Luleå | W. Berg | 17.50 | |||
RIG Luleå | F. Smedjeback | 16.67 | |||
RIG Luleå | W. Humer | 13.17 | |||
Jämtland Basket | J. Pålsson | 12.88 |
RIG Luleå | W. Berg | 7.00 | |||
Jämtland Basket | M. Vall | 6.00 | |||
RIG Luleå | W. Humer | 4.33 | |||
RIG Luleå | F. Smedjeback | 4.20 | |||
RIG Luleå | E. Reining Ekdahl | 3.36 |
Jämtland Basket | M. Vall | 3.25 | |||
Jämtland Basket | J. Pålsson | 2.75 | |||
RIG Luleå | F. Smedjeback | 1.73 | |||
Jämtland Basket | G. Vågström | 1.64 | |||
Jämtland Basket | J. Petersen | 1.56 |
RIG Luleå | W. Berg | 3.50 | |||
Jämtland Basket | M. Vall | 3.50 | |||
RIG Luleå | F. Smedjeback | 3.07 | |||
Jämtland Basket | J. Pålsson | 2.38 | |||
RIG Luleå | W. Humer | 2.25 |
RIG Luleå | W. Humer | 9.67 | |||
RIG Luleå | W. Berg | 8.00 | |||
RIG Luleå | E. Reining Ekdahl | 6.18 | |||
Jämtland Basket | G. Vågström | 5.55 | |||
Jämtland Basket | J. Pålsson | 5.38 |
RIG Luleå | E. Reining Ekdahl | 2.55 | |||
RIG Luleå | W. Berg | 2.50 | |||
RIG Luleå | W. Humer | 2.33 | |||
Jämtland Basket | A. Amoran | 2.11 | |||
RIG Luleå | A. Mellquist | 1.58 |
RIG Luleå | W. Humer | 7.33 | |||
RIG Luleå | W. Berg | 5.50 | |||
Jämtland Basket | J. Pålsson | 4.75 | |||
Jämtland Basket | G. Vågström | 4.09 | |||
RIG Luleå | F. Smedjeback | 4.00 |
Jämtland Basket | J. Petersen | 4.00 | |||
Jämtland Basket | M. Vall | 3.75 | |||
RIG Luleå | L. Westman | 3.25 | |||
RIG Luleå | W. Humer | 3.00 | |||
RIG Luleå | O. Stefanovic | 2.55 |
Jämtland Basket | M. Vall | 25.50 | |||
RIG Luleå | W. Berg | 24.50 | |||
RIG Luleå | W. Humer | 19.67 | |||
RIG Luleå | F. Smedjeback | 14.07 | |||
Jämtland Basket | J. Petersen | 11.89 |
Head to Head - Past 5 Games | ||
---|---|---|
77
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
26.6 / 64 (41.5366%) | FG Field Goals | 29.7 / 68 (43.6827%) | ||
17.4 / 36.5 (47.7895%) | 2P 2 Points Made | 22.2 / 42.1 (52.6899%) | ||
9.1 / 27.5 (33.2402%) | 3P 3 Point Field Goals | 7.5 / 25.9 (29.0488%) | ||
8.2 / 13.3 (61.8497%) | FT Free Throws | 13 / 20.4 (64.0523%) | ||
36.8 | REB Total Rebounds | 44.9 | ||
14.3 | AST Assists | 16.5 | ||
7.6 | STL Steals | 8.5 | ||
1.3 | BLK Blocks | 2.8 | ||
20 | TO Turnovers | 20.6 | ||
23 (215) | PF Personal Foul | 18.8 (299) | ||
27 | PIP Points in the paint | 40.2 | ||
9 | 2CP Second chance points | 12.4 | ||
14.2 | PFT Points from turnovers | 17 | ||
19.7 | BP Bench points | 27 | ||
12.3 | FBP Fast break points | 12.8 |
Basketettan Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Lidingö Basket | 15 | 13 | 2 | 1364 | 1044 | 2 | WLLWW | 26 |
![]() |
Tureberg Basket | 15 | 13 | 2 | 1386 | 1145 | 8 | WWWWW | 26 |
![]() |
Aros Basket | 14 | 12 | 2 | 1289 | 1122 | 5 | WWWWW | 24 |
![]() |
Eskilstuna Basket | 14 | 12 | 2 | 1254 | 1002 | 1 | WWWLW | 24 |
![]() |
Djurgården Basket | 13 | 11 | 2 | 1182 | 1004 | 10 | WWWWW | 22 |
![]() |
Huddinge Basket | 13 | 11 | 2 | 1256 | 1080 | 4 | LWWWW | 22 |
![]() |
Sloga Uppsala | 14 | 10 | 4 | 1234 | 1090 | 2 | LLLWW | 20 |
![]() |
Umeå BSKT | 15 | 10 | 5 | 1343 | 1056 | 3 | WLWWW | 20 |
![]() |
Åkersberga Basket | 16 | 10 | 6 | 1391 | 1256 | -2 | WWWLL | 20 |
![]() |
Alvik Basket | 13 | 8 | 5 | 1041 | 955 | -1 | WWLWL | 16 |
![]() |
RIG Luleå | 15 | 7 | 8 | 1201 | 1211 | 3 | WLWWW | 14 |
![]() |
Högland | 13 | 7 | 6 | 1159 | 1086 | -2 | LLWLL | 14 |
![]() |
Blackeberg Basket | 16 | 6 | 10 | 1228 | 1281 | -3 | LWLLL | 12 |
![]() |
Norrköping Dolphins | 12 | 6 | 6 | 938 | 936 | 1 | LWWLW | 12 |
![]() |
AIK Basket | 13 | 5 | 8 | 844 | 1022 | -1 | LWLWL | 10 |
![]() |
Hammarby Basket | 16 | 5 | 11 | 1300 | 1446 | -3 | LWLLL | 10 |
![]() |
Fryshuset Basket | 15 | 4 | 11 | 1137 | 1275 | 3 | LLWWW | 8 |
![]() |
Luleå Steelers | 12 | 3 | 9 | 904 | 1020 | -5 | LLLLL | 6 |
![]() |
Kalmar Saints Utv. | 14 | 3 | 11 | 1028 | 1213 | 1 | LLLLW | 6 |
![]() |
Södertälje BBK | 13 | 3 | 10 | 972 | 1137 | -1 | LLLWL | 6 |
![]() |
Högsbo Basket | 15 | 2 | 13 | 1153 | 1367 | -9 | LLLLL | 4 |
![]() |
Jämtland Basket | 14 | 1 | 13 | 918 | 1132 | -10 | LLLLL | 2 |
![]() |
KFUM Sundsvall Basket | 14 | 0 | 14 | 765 | 1407 | -14 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.