0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Herr
Hersby Sporthall
Tip off: 3:00 pm GMT 12/2/22
Blackeberg Basket | J. Edlund | 21.00 | |||
Lidingö Basket | A. Petrovic | 20.00 | |||
Blackeberg Basket | F. Illes | 16.85 | |||
Lidingö Basket | T. Göransson | 15.20 | |||
Lidingö Basket | J. Sundkvist | 13.45 |
Lidingö Basket | A. Petrovic | 6.67 | |||
Blackeberg Basket | J. Edlund | 6.20 | |||
Lidingö Basket | T. Göransson | 5.60 | |||
Blackeberg Basket | F. Illes | 5.23 | |||
Lidingö Basket | C. Wahlberg | 4.57 |
Blackeberg Basket | D. Nilo | 2.50 | |||
Lidingö Basket | F. Larsson | 2.22 | |||
Lidingö Basket | J. Sundkvist | 2.18 | |||
Blackeberg Basket | J. Edlund | 2.00 | |||
Lidingö Basket | A. Leth | 1.62 |
Blackeberg Basket | G. Riley | 3.75 | |||
Lidingö Basket | T. Göransson | 3.10 | |||
Blackeberg Basket | F. Illes | 2.92 | |||
Blackeberg Basket | J. Paulsson | 2.86 | |||
Blackeberg Basket | J. Edlund | 2.60 |
Lidingö Basket | A. Petrovic | 8.92 | |||
Lidingö Basket | T. Göransson | 7.70 | |||
Lidingö Basket | F. Larsson | 7.56 | |||
Blackeberg Basket | J. Edlund | 7.33 | |||
Blackeberg Basket | J. Paulsson | 6.29 |
Lidingö Basket | A. Petrovic | 4.08 | |||
Lidingö Basket | T. Göransson | 3.90 | |||
Blackeberg Basket | J. Edlund | 3.07 | |||
Blackeberg Basket | G. Riley | 2.50 | |||
Lidingö Basket | A. Mlodianovski | 1.67 |
Lidingö Basket | F. Larsson | 6.56 | |||
Blackeberg Basket | J. Paulsson | 5.36 | |||
Lidingö Basket | C. Wahlberg | 4.86 | |||
Lidingö Basket | A. Petrovic | 4.83 | |||
Blackeberg Basket | F. Illes | 4.46 |
Lidingö Basket | J. Sundkvist | 5.64 | |||
Lidingö Basket | A. Mlodianovski | 4.67 | |||
Lidingö Basket | T. Övrebö | 4.50 | |||
Blackeberg Basket | J. Paulsson | 4.07 | |||
Lidingö Basket | F. Larsson | 3.22 |
Blackeberg Basket | J. Edlund | 24.73 | |||
Lidingö Basket | T. Göransson | 21.50 | |||
Lidingö Basket | A. Petrovic | 19.83 | |||
Lidingö Basket | F. Larsson | 17.22 | |||
Blackeberg Basket | F. Illes | 16.38 |
Head to Head - Past 5 Games | ||
---|---|---|
63
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
36.2 / 72.7 (49.9018%) | FG Field Goals | 28.4 / 64.5 (44.1116%) | ||
28.5 / 50.2 (56.8182%) | 2P 2 Points Made | 21.7 / 42.5 (51.0972%) | ||
7.7 / 22.4 (34.3949%) | 3P 3 Point Field Goals | 6.7 / 22 (30.6061%) | ||
11 / 18.5 (59.8456%) | FT Free Throws | 14.4 / 22.8 (63.1579%) | ||
48.7 | REB Total Rebounds | 37.7 | ||
21.7 | AST Assists | 15 | ||
10 | STL Steals | 7.2 | ||
3 | BLK Blocks | 1.6 | ||
18.2 | TO Turnovers | 14.5 | ||
19.6 (247) | PF Personal Foul | 17.6 (334) | ||
53 | PIP Points in the paint | 37.2 | ||
15.3 | 2CP Second chance points | 9.8 | ||
18.8 | PFT Points from turnovers | 17.6 | ||
30.2 | BP Bench points | 17.8 | ||
14.9 | FBP Fast break points | 10.2 |
Basketettan Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Tureberg Basket | 15 | 13 | 2 | 1386 | 1145 | 8 | WWWWW | 26 |
![]() |
Lidingö Basket | 14 | 12 | 2 | 1279 | 987 | 1 | WWLLW | 24 |
![]() |
Aros Basket | 14 | 12 | 2 | 1289 | 1122 | 5 | WWWWW | 24 |
![]() |
Djurgården Basket | 13 | 11 | 2 | 1182 | 1004 | 10 | WWWWW | 22 |
![]() |
Eskilstuna Basket | 13 | 11 | 2 | 1167 | 933 | -1 | WWWWL | 22 |
![]() |
Huddinge Basket | 13 | 11 | 2 | 1256 | 1080 | 4 | LWWWW | 22 |
![]() |
Sloga Uppsala | 14 | 10 | 4 | 1234 | 1090 | 2 | LLLWW | 20 |
![]() |
Umeå BSKT | 15 | 10 | 5 | 1343 | 1056 | 3 | WLWWW | 20 |
![]() |
Åkersberga Basket | 16 | 10 | 6 | 1391 | 1256 | -2 | WWWLL | 20 |
![]() |
Alvik Basket | 13 | 8 | 5 | 1041 | 955 | -1 | WWLWL | 16 |
![]() |
Högland | 12 | 7 | 5 | 1085 | 1009 | -1 | WLLWL | 14 |
![]() |
Blackeberg Basket | 15 | 6 | 9 | 1171 | 1196 | -2 | WLWLL | 12 |
![]() |
RIG Luleå | 14 | 6 | 8 | 1114 | 1139 | 2 | LWLWW | 12 |
![]() |
AIK Basket | 12 | 5 | 7 | 772 | 935 | 1 | LLWLW | 10 |
![]() |
Hammarby Basket | 15 | 5 | 10 | 1220 | 1360 | -2 | LLWLL | 10 |
![]() |
Norrköping Dolphins | 11 | 5 | 6 | 852 | 856 | -1 | WLWWL | 10 |
![]() |
Luleå Steelers | 12 | 3 | 9 | 904 | 1020 | -5 | LLLLL | 6 |
![]() |
Fryshuset Basket | 14 | 3 | 11 | 1060 | 1201 | 2 | LLLWW | 6 |
![]() |
Södertälje BBK | 12 | 3 | 9 | 903 | 1050 | 1 | WLLLW | 6 |
![]() |
Högsbo Basket | 14 | 2 | 12 | 1082 | 1291 | -8 | LLLLL | 4 |
![]() |
Kalmar Saints Utv. | 13 | 2 | 11 | 952 | 1142 | -10 | LLLLL | 4 |
![]() |
Jämtland Basket | 14 | 1 | 13 | 918 | 1132 | -10 | LLLLL | 2 |
![]() |
KFUM Sundsvall Basket | 14 | 0 | 14 | 765 | 1407 | -14 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.