| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Basketettan Herr
Vasalundshallen
Tip off: 4:00 pm GMT 13/2/22
| Sloga Uppsala | D. Damjanovic | 29.00 | |||
| AIK Basket | A. Abdullahi Hassan | 20.00 | |||
| AIK Basket | C. Broms | 20.00 | |||
| AIK Basket | H. Åkerhielm | 19.00 | |||
| Sloga Uppsala | S. Zivkovic | 18.20 |
| Sloga Uppsala | D. Damjanovic | 10.00 | |||
| AIK Basket | E. Johansson | 6.00 | |||
| AIK Basket | D. Mohamed | 5.00 | |||
| AIK Basket | C. Broms | 5.00 | |||
| AIK Basket | V. Lumpus | 4.75 |
| AIK Basket | A. Abdullahi Hassan | 4.00 | |||
| Sloga Uppsala | S. Zivkovic | 3.20 | |||
| AIK Basket | H. Åkerhielm | 2.33 | |||
| Sloga Uppsala | F. Bogdanovic | 2.00 | |||
| AIK Basket | P. Gjerulf | 1.75 |
| AIK Basket | C. Broms | 7.00 | |||
| Sloga Uppsala | D. Damjanovic | 5.31 | |||
| AIK Basket | V. Lumpus | 4.75 | |||
| AIK Basket | H. Åkerhielm | 4.67 | |||
| Sloga Uppsala | S. Zivkovic | 4.60 |
| Sloga Uppsala | F. Bogdanovic | 10.00 | |||
| Sloga Uppsala | D. Damjanovic | 8.92 | |||
| Sloga Uppsala | J. Stenhede | 8.50 | |||
| AIK Basket | D. Mohamed | 6.67 | |||
| AIK Basket | T. Dunér | 6.00 |
| AIK Basket | D. Mohamed | 3.67 | |||
| Sloga Uppsala | D. Damjanovic | 3.46 | |||
| Sloga Uppsala | J. Stenhede | 3.25 | |||
| AIK Basket | T. Dunér | 3.00 | |||
| AIK Basket | J. Roeland | 2.25 |
| Sloga Uppsala | F. Bogdanovic | 9.00 | |||
| Sloga Uppsala | D. Damjanovic | 5.46 | |||
| Sloga Uppsala | J. Stenhede | 5.25 | |||
| AIK Basket | P. Gjerulf | 4.75 | |||
| AIK Basket | A. Ferguson | 4.29 |
| Sloga Uppsala | F. Bogdanovic | 6.00 | |||
| Sloga Uppsala | M. Vukovic | 4.54 | |||
| AIK Basket | D. Toomson | 4.00 | |||
| Sloga Uppsala | S. Zivkovic | 3.80 | |||
| AIK Basket | B. Yombi De Yombi | 3.25 |
| Sloga Uppsala | D. Damjanovic | 36.31 | |||
| Sloga Uppsala | F. Bogdanovic | 22.00 | |||
| AIK Basket | C. Broms | 21.00 | |||
| Sloga Uppsala | S. Zivkovic | 18.20 | |||
| AIK Basket | D. Mohamed | 17.67 |
| Head to Head - Past 5 Games | ||
|---|---|---|
93
|
FINAL |
74
|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 26.3 / 68 (38.7183%) | FG Field Goals | 34.7 / 66.1 (52.4838%) | ||
| 19.7 / 43.8 (45.0207%) | 2P 2 Points Made | 28.6 / 47.9 (59.7615%) | ||
| 6.6 / 24.2 (27.3408%) | 3P 3 Point Field Goals | 6 / 18.2 (33.3333%) | ||
| 11 / 18.6 (59.5122%) | FT Free Throws | 12.6 / 18.9 (66.7925%) | ||
| 37.8 | REB Total Rebounds | 38.5 | ||
| 12.1 | AST Assists | 16.6 | ||
| 10.4 | STL Steals | 8.2 | ||
| 1 | BLK Blocks | 1.5 | ||
| 18.1 | TO Turnovers | 14.7 | ||
| 18.8 (199) | PF Personal Foul | 20.5 (257) | ||
| 34.5 | PIP Points in the paint | 48.2 | ||
| 9.7 | 2CP Second chance points | 12.1 | ||
| 14.6 | PFT Points from turnovers | 14.7 | ||
| 33.7 | BP Bench points | 22.3 | ||
| 11.6 | FBP Fast break points | 8.5 |
| Basketettan Herr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Lidingö Basket | 15 | 13 | 2 | 1364 | 1044 | 2 | WLLWW | 26 |
![]() |
Tureberg Basket | 15 | 13 | 2 | 1386 | 1145 | 8 | WWWWW | 26 |
![]() |
Aros Basket | 14 | 12 | 2 | 1289 | 1122 | 5 | WWWWW | 24 |
![]() |
Eskilstuna Basket | 14 | 12 | 2 | 1254 | 1002 | 1 | WWWLW | 24 |
![]() |
Djurgården Basket | 13 | 11 | 2 | 1182 | 1004 | 10 | WWWWW | 22 |
![]() |
Huddinge Basket | 13 | 11 | 2 | 1256 | 1080 | 4 | LWWWW | 22 |
![]() |
Sloga Uppsala | 14 | 10 | 4 | 1234 | 1090 | 2 | LLLWW | 20 |
![]() |
Umeå BSKT | 15 | 10 | 5 | 1343 | 1056 | 3 | WLWWW | 20 |
![]() |
Åkersberga Basket | 16 | 10 | 6 | 1391 | 1256 | -2 | WWWLL | 20 |
![]() |
Alvik Basket | 13 | 8 | 5 | 1041 | 955 | -1 | WWLWL | 16 |
![]() |
RIG Luleå | 15 | 7 | 8 | 1201 | 1211 | 3 | WLWWW | 14 |
![]() |
Högland | 13 | 7 | 6 | 1159 | 1086 | -2 | LLWLL | 14 |
![]() |
Blackeberg Basket | 16 | 6 | 10 | 1228 | 1281 | -3 | LWLLL | 12 |
![]() |
Norrköping Dolphins | 12 | 6 | 6 | 938 | 936 | 1 | LWWLW | 12 |
![]() |
AIK Basket | 13 | 5 | 8 | 844 | 1022 | -1 | LWLWL | 10 |
![]() |
Hammarby Basket | 16 | 5 | 11 | 1300 | 1446 | -3 | LWLLL | 10 |
![]() |
Fryshuset Basket | 15 | 4 | 11 | 1137 | 1275 | 3 | LLWWW | 8 |
![]() |
Luleå Steelers | 12 | 3 | 9 | 904 | 1020 | -5 | LLLLL | 6 |
![]() |
Kalmar Saints Utv. | 14 | 3 | 11 | 1028 | 1213 | 1 | LLLLW | 6 |
![]() |
Södertälje BBK | 13 | 3 | 10 | 972 | 1137 | -1 | LLLWL | 6 |
![]() |
Högsbo Basket | 15 | 2 | 13 | 1153 | 1367 | -9 | LLLLL | 4 |
![]() |
Jämtland Basket | 14 | 1 | 13 | 918 | 1132 | -10 | LLLLL | 2 |
![]() |
KFUM Sundsvall Basket | 14 | 0 | 14 | 765 | 1407 | -14 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.