0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Herr
Upplands Bilforum USIF Arena
Tip off: 3:00 pm GMT 13/3/22
Sloga Uppsala | D. Damjanovic | 27.06 | |||
Sloga Uppsala | S. Zivkovic | 21.40 | |||
Sloga Uppsala | M. Vukovic | 16.56 | |||
Sloga Uppsala | F. Bogdanovic | 13.00 | |||
KFUM Sundsvall Basket | A. Rask | 12.40 |
Sloga Uppsala | D. Damjanovic | 9.33 | |||
KFUM Sundsvall Basket | A. Rask | 4.27 | |||
Sloga Uppsala | M. Vukovic | 4.17 | |||
Sloga Uppsala | J. Stenhede | 3.83 | |||
Sloga Uppsala | S. Zivkovic | 3.70 |
Sloga Uppsala | S. Zivkovic | 3.20 | |||
Sloga Uppsala | F. Bogdanovic | 2.00 | |||
Sloga Uppsala | M. Vukovic | 1.89 | |||
KFUM Sundsvall Basket | C. Viklund | 1.36 | |||
KFUM Sundsvall Basket | J. Löf | 1.24 |
Sloga Uppsala | D. Damjanovic | 4.89 | |||
Sloga Uppsala | S. Zivkovic | 4.40 | |||
Sloga Uppsala | M. Vukovic | 2.56 | |||
KFUM Sundsvall Basket | J. Löf | 2.06 | |||
KFUM Sundsvall Basket | A. Rask | 1.67 |
Sloga Uppsala | F. Bogdanovic | 10.00 | |||
Sloga Uppsala | D. Damjanovic | 9.22 | |||
Sloga Uppsala | J. Stenhede | 7.33 | |||
Sloga Uppsala | M. Tanaskovic | 5.25 | |||
KFUM Sundsvall Basket | M. Hämäläinen | 5.00 |
Sloga Uppsala | D. Damjanovic | 3.39 | |||
Sloga Uppsala | J. Stenhede | 2.83 | |||
Sloga Uppsala | M. Tanaskovic | 1.44 | |||
KFUM Sundsvall Basket | A. Nyström | 1.43 | |||
KFUM Sundsvall Basket | M. Ortman | 1.20 |
Sloga Uppsala | F. Bogdanovic | 9.00 | |||
Sloga Uppsala | D. Damjanovic | 5.83 | |||
Sloga Uppsala | J. Stenhede | 4.50 | |||
KFUM Sundsvall Basket | M. Hämäläinen | 4.00 | |||
Sloga Uppsala | M. Tanaskovic | 3.81 |
Sloga Uppsala | F. Bogdanovic | 6.00 | |||
Sloga Uppsala | S. Zivkovic | 4.30 | |||
Sloga Uppsala | M. Vukovic | 3.94 | |||
Sloga Uppsala | M. Tanaskovic | 3.50 | |||
Sloga Uppsala | D. Damjanovic | 2.50 |
Sloga Uppsala | D. Damjanovic | 33.78 | |||
Sloga Uppsala | S. Zivkovic | 22.10 | |||
Sloga Uppsala | F. Bogdanovic | 22.00 | |||
Sloga Uppsala | M. Vukovic | 15.44 | |||
Sloga Uppsala | J. Stenhede | 13.25 |
Head to Head - Past 5 Games | ||
---|---|---|
49
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
34.5 / 65.2 (52.9839%) | FG Field Goals | 20.5 / 61.7 (33.2734%) | ||
27.9 / 45.9 (60.8247%) | 2P 2 Points Made | 15.4 / 40.6 (38.0301%) | ||
6.6 / 19.3 (34.3324%) | 3P 3 Point Field Goals | 5.1 / 21.1 (24.147%) | ||
12.7 / 18.7 (67.7871%) | FT Free Throws | 7.2 / 13 (55.7447%) | ||
37.7 | REB Total Rebounds | 34.3 | ||
17.3 | AST Assists | 8.8 | ||
7.5 | STL Steals | 6.7 | ||
1.2 | BLK Blocks | 1.6 | ||
15.4 | TO Turnovers | 24.5 | ||
20.8 (359) | PF Personal Foul | 18.4 (272) | ||
47.1 | PIP Points in the paint | 24.7 | ||
11.6 | 2CP Second chance points | 5.5 | ||
16.3 | PFT Points from turnovers | 10.3 | ||
20.8 | BP Bench points | 16.3 | ||
8.6 | FBP Fast break points | 7.2 |
Basketettan Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Tureberg Basket | 20 | 16 | 4 | 1862 | 1523 | -2 | WWWLL | 32 |
![]() |
Lidingö Basket | 19 | 15 | 4 | 1740 | 1420 | 2 | WLLWW | 30 |
![]() |
Aros Basket | 19 | 15 | 4 | 1726 | 1516 | 2 | LWLWW | 30 |
![]() |
Eskilstuna Basket | 17 | 15 | 2 | 1550 | 1239 | 4 | LWWWW | 30 |
![]() |
Sloga Uppsala | 19 | 14 | 5 | 1682 | 1512 | 2 | WWLWW | 28 |
![]() |
Huddinge Basket | 17 | 14 | 3 | 1642 | 1438 | -1 | WWWWL | 28 |
![]() |
Djurgården Basket | 16 | 13 | 3 | 1454 | 1273 | 1 | WWWLW | 26 |
![]() |
Umeå BSKT | 19 | 12 | 7 | 1681 | 1360 | -1 | WWLWL | 24 |
![]() |
Åkersberga Basket | 19 | 12 | 7 | 1630 | 1479 | -1 | LLWWL | 24 |
![]() |
Alvik Basket | 18 | 11 | 7 | 1445 | 1309 | 3 | LLWWW | 22 |
![]() |
Norrköping Dolphins | 17 | 10 | 7 | 1377 | 1351 | 3 | WLWWW | 20 |
![]() |
RIG Luleå | 18 | 9 | 9 | 1486 | 1405 | 2 | WWLWW | 18 |
![]() |
Blackeberg Basket | 19 | 8 | 11 | 1484 | 1485 | 1 | LLWLW | 16 |
![]() |
Luleå Steelers | 18 | 7 | 11 | 1415 | 1509 | -1 | WWWWL | 14 |
![]() |
Hammarby Basket | 18 | 7 | 11 | 1463 | 1573 | 2 | LLLWW | 14 |
![]() |
Högland | 17 | 7 | 10 | 1437 | 1430 | -6 | LLLLL | 14 |
![]() |
AIK Basket | 18 | 5 | 13 | 1166 | 1495 | -6 | LLLLL | 10 |
![]() |
Fryshuset Basket | 18 | 4 | 14 | 1379 | 1554 | -3 | WWLLL | 8 |
![]() |
Jämtland Basket | 19 | 3 | 16 | 1349 | 1589 | -1 | WLLWL | 6 |
![]() |
Högsbo Basket | 18 | 3 | 15 | 1392 | 1612 | -1 | LLLWL | 6 |
![]() |
Kalmar Saints Utv. | 16 | 3 | 13 | 1140 | 1371 | -2 | LLWLL | 6 |
![]() |
Södertälje BBK | 15 | 3 | 12 | 1116 | 1319 | -3 | LWLLL | 6 |
![]() |
KFUM Sundsvall Basket | 18 | 0 | 18 | 963 | 1817 | -18 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.