0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Herr
Luleå Energi Arena A
Tip off: 3:00 pm GMT 27/3/22
Alvik Basket | J. Rusom | 20.40 | |||
Luleå Steelers | A. Kobylak | 18.40 | |||
Luleå Steelers | S. Larsson | 17.90 | |||
Alvik Basket | A. Hussein | 14.63 | |||
Alvik Basket | E. Levin | 14.00 |
Alvik Basket | A. Holmström Forster | 4.94 | |||
Alvik Basket | J. Rusom | 4.80 | |||
Alvik Basket | E. Levin | 4.50 | |||
Luleå Steelers | S. Larsson | 4.25 | |||
Alvik Basket | S. Hasan | 4.00 |
Luleå Steelers | A. Kobylak | 3.80 | |||
Alvik Basket | A. Hussein | 2.56 | |||
Luleå Steelers | J. Forsmark | 2.47 | |||
Alvik Basket | J. Rusom | 2.40 | |||
Luleå Steelers | S. Larsson | 2.20 |
Alvik Basket | J. Rusom | 3.60 | |||
Luleå Steelers | S. Larsson | 2.80 | |||
Alvik Basket | A. Holmström Forster | 2.56 | |||
Luleå Steelers | O. Malmstedt | 2.55 | |||
Alvik Basket | A. Hussein | 2.44 |
Luleå Steelers | S. Ali | 10.88 | |||
Alvik Basket | A. Holmström Forster | 9.56 | |||
Alvik Basket | S. Hasan | 5.91 | |||
Alvik Basket | J. Rusom | 5.47 | |||
Alvik Basket | P. Auvray | 5.42 |
Alvik Basket | A. Holmström Forster | 3.00 | |||
Alvik Basket | S. Hasan | 2.55 | |||
Luleå Steelers | S. Ali | 2.38 | |||
Alvik Basket | P. Auvray | 2.32 | |||
Luleå Steelers | M. Skagius | 2.06 |
Luleå Steelers | S. Ali | 8.50 | |||
Alvik Basket | A. Holmström Forster | 6.56 | |||
Alvik Basket | J. Rusom | 4.00 | |||
Luleå Steelers | A. Kobylak | 4.00 | |||
Alvik Basket | S. Hasan | 3.36 |
Luleå Steelers | S. Ali | 4.50 | |||
Alvik Basket | J. Rusom | 3.60 | |||
Alvik Basket | A. Holmström Forster | 3.44 | |||
Luleå Steelers | C. Sundkvist | 2.72 | |||
Alvik Basket | E. Levin | 2.65 |
Alvik Basket | A. Holmström Forster | 24.56 | |||
Luleå Steelers | S. Ali | 20.88 | |||
Alvik Basket | J. Rusom | 19.87 | |||
Luleå Steelers | S. Larsson | 14.90 | |||
Luleå Steelers | A. Kobylak | 14.20 |
Head to Head - Past 5 Games | ||
---|---|---|
92
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29 / 64.8 (44.7531%) | FG Field Goals | 29.4 / 71.6 (41.0328%) | ||
20.1 / 39.6 (50.8838%) | 2P 2 Points Made | 21.7 / 44.6 (48.7122%) | ||
8.8 / 25.2 (35.119%) | 3P 3 Point Field Goals | 7.6 / 27 (28.3333%) | ||
12.8 / 19.2 (66.9271%) | FT Free Throws | 13.4 / 19.4 (68.8946%) | ||
37.6 | REB Total Rebounds | 44 | ||
15.4 | AST Assists | 16.9 | ||
8.7 | STL Steals | 12 | ||
1.8 | BLK Blocks | 1.4 | ||
15.6 | TO Turnovers | 16.3 | ||
17.3 (351) | PF Personal Foul | 19.2 (388) | ||
32.7 | PIP Points in the paint | 36.6 | ||
11.5 | 2CP Second chance points | 14.3 | ||
13.9 | PFT Points from turnovers | 21 | ||
26 | BP Bench points | 20.1 | ||
13.9 | FBP Fast break points | 12.3 |
Basketettan Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Lidingö Basket | 21 | 16 | 5 | 1945 | 1580 | 1 | LWWLW | 32 |
![]() |
Sloga Uppsala | 21 | 16 | 5 | 1845 | 1649 | 4 | LWWWW | 32 |
![]() |
Tureberg Basket | 20 | 16 | 4 | 1862 | 1523 | -2 | WWWLL | 32 |
![]() |
Eskilstuna Basket | 18 | 16 | 2 | 1639 | 1312 | 5 | WWWWW | 32 |
![]() |
Aros Basket | 20 | 15 | 5 | 1799 | 1605 | -1 | WLWWL | 30 |
![]() |
Djurgården Basket | 18 | 15 | 3 | 1675 | 1424 | 3 | WLWWW | 30 |
![]() |
Huddinge Basket | 18 | 15 | 3 | 1737 | 1517 | 1 | WWWLW | 30 |
![]() |
Alvik Basket | 20 | 13 | 7 | 1597 | 1436 | 5 | WWWWW | 26 |
![]() |
Åkersberga Basket | 20 | 13 | 7 | 1736 | 1547 | 1 | LWWLW | 26 |
![]() |
Umeå BSKT | 20 | 12 | 8 | 1755 | 1446 | -2 | WLWLL | 24 |
![]() |
Norrköping Dolphins | 18 | 11 | 7 | 1458 | 1413 | 4 | LWWWW | 22 |
![]() |
RIG Luleå | 21 | 10 | 11 | 1704 | 1641 | -2 | WWWLL | 20 |
![]() |
Luleå Steelers | 20 | 9 | 11 | 1594 | 1666 | 2 | WWLWW | 18 |
![]() |
Blackeberg Basket | 20 | 8 | 12 | 1564 | 1569 | -1 | LWLWL | 16 |
![]() |
Hammarby Basket | 20 | 7 | 13 | 1632 | 1766 | -2 | LWWLL | 14 |
![]() |
Högland | 18 | 7 | 11 | 1513 | 1512 | -7 | LLLLL | 14 |
![]() |
AIK Basket | 19 | 5 | 14 | 1242 | 1584 | -7 | LLLLL | 10 |
![]() |
Kalmar Saints Utv. | 18 | 4 | 14 | 1283 | 1563 | -1 | WLLWL | 8 |
![]() |
Fryshuset Basket | 18 | 4 | 14 | 1379 | 1554 | -3 | WWLLL | 8 |
![]() |
Södertälje BBK | 18 | 4 | 14 | 1329 | 1558 | -1 | LLLWL | 8 |
![]() |
Jämtland Basket | 20 | 3 | 17 | 1417 | 1695 | -2 | LLWLL | 6 |
![]() |
Högsbo Basket | 18 | 3 | 15 | 1392 | 1612 | -1 | LLLWL | 6 |
![]() |
KFUM Sundsvall Basket | 20 | 0 | 20 | 1082 | 2007 | -20 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.