0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Herr
Farstahallen S
Tip off: 5:45 pm GMT 5/12/21
Aros Basket | O. Ekh | 30.33 | |||
Hammarby Basket | M. Saladin | 24.00 | |||
Hammarby Basket | L. Cooks | 20.00 | |||
Hammarby Basket | N. Kelly | 17.00 | |||
Aros Basket | S. Wahlberg | 14.08 |
Aros Basket | O. Ekh | 8.42 | |||
Hammarby Basket | N. Kelly | 6.50 | |||
Aros Basket | S. Wahlberg | 5.58 | |||
Hammarby Basket | L. Cooks | 4.38 | |||
Hammarby Basket | M. Saladin | 4.33 |
Hammarby Basket | M. Saladin | 3.33 | |||
Hammarby Basket | L. Cooks | 3.25 | |||
Aros Basket | O. Ekh | 2.92 | |||
Hammarby Basket | J. Pörscke | 2.13 | |||
Aros Basket | S. Ibragim | 2.00 |
Hammarby Basket | M. Saladin | 5.33 | |||
Aros Basket | O. Ekh | 4.75 | |||
Hammarby Basket | N. Kelly | 4.00 | |||
Hammarby Basket | M. Madani | 2.63 | |||
Hammarby Basket | M. Omer | 2.50 |
Hammarby Basket | N. Kelly | 14.50 | |||
Aros Basket | A. Lundqvist | 8.00 | |||
Hammarby Basket | S. Forssberg | 7.80 | |||
Aros Basket | S. Wahlberg | 7.42 | |||
Hammarby Basket | M. Takamgno | 6.88 |
Hammarby Basket | N. Kelly | 4.00 | |||
Hammarby Basket | M. Takamgno | 3.75 | |||
Hammarby Basket | S. Forssberg | 2.80 | |||
Aros Basket | A. Lundqvist | 2.45 | |||
Aros Basket | P. Hultin | 2.00 |
Hammarby Basket | N. Kelly | 10.50 | |||
Aros Basket | S. Wahlberg | 5.75 | |||
Aros Basket | A. Lundqvist | 5.55 | |||
Hammarby Basket | S. Forssberg | 5.00 | |||
Hammarby Basket | M. Saladin | 5.00 |
Aros Basket | P. Babic | 4.73 | |||
Aros Basket | S. Ibragim | 3.63 | |||
Hammarby Basket | L. Cooks | 3.63 | |||
Hammarby Basket | J. Smith | 3.00 | |||
Hammarby Basket | J. Samuelsson | 2.90 |
Aros Basket | O. Ekh | 31.25 | |||
Hammarby Basket | M. Saladin | 28.33 | |||
Hammarby Basket | N. Kelly | 27.00 | |||
Hammarby Basket | L. Cooks | 17.13 | |||
Aros Basket | A. Lundqvist | 16.27 |
Head to Head - Past 5 Games | ||
---|---|---|
81
![]() |
FINAL |
![]() |
109
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
31 / 75 (41.3333%) | FG Field Goals | 36 / 62.5 (57.6%) | ||
23 / 52 (44.2308%) | 2P 2 Points Made | 23.5 / 36 (65.2778%) | ||
8 / 23 (34.7826%) | 3P 3 Point Field Goals | 12.5 / 26.5 (47.1698%) | ||
8 / 20 (40%) | FT Free Throws | 8 / 9.5 (84.2105%) | ||
43 | REB Total Rebounds | 26.5 | ||
14 | AST Assists | 12 | ||
6 | STL Steals | 7 | ||
1 | BLK Blocks | 0 | ||
9 | TO Turnovers | 16 | ||
16 (19) | PF Personal Foul | 15 (31) | ||
38 | PIP Points in the paint | 40 | ||
18 | 2CP Second chance points | 4.5 | ||
10 | PFT Points from turnovers | 17.5 | ||
28 | BP Bench points | 16 | ||
4 | FBP Fast break points | 7 |
Basketettan Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Tureberg Basket | 15 | 13 | 2 | 1386 | 1145 | 8 | WWWWW | 26 |
![]() |
Lidingö Basket | 14 | 12 | 2 | 1279 | 987 | 1 | WWLLW | 24 |
![]() |
Aros Basket | 14 | 12 | 2 | 1289 | 1122 | 5 | WWWWW | 24 |
![]() |
Djurgården Basket | 13 | 11 | 2 | 1182 | 1004 | 10 | WWWWW | 22 |
![]() |
Eskilstuna Basket | 13 | 11 | 2 | 1167 | 933 | -1 | WWWWL | 22 |
![]() |
Huddinge Basket | 13 | 11 | 2 | 1256 | 1080 | 4 | LWWWW | 22 |
![]() |
Sloga Uppsala | 14 | 10 | 4 | 1234 | 1090 | 2 | LLLWW | 20 |
![]() |
Umeå BSKT | 15 | 10 | 5 | 1343 | 1056 | 3 | WLWWW | 20 |
![]() |
Åkersberga Basket | 16 | 10 | 6 | 1391 | 1256 | -2 | WWWLL | 20 |
![]() |
Alvik Basket | 13 | 8 | 5 | 1041 | 955 | -1 | WWLWL | 16 |
![]() |
Högland | 12 | 7 | 5 | 1085 | 1009 | -1 | WLLWL | 14 |
![]() |
Blackeberg Basket | 15 | 6 | 9 | 1171 | 1196 | -2 | WLWLL | 12 |
![]() |
RIG Luleå | 14 | 6 | 8 | 1114 | 1139 | 2 | LWLWW | 12 |
![]() |
AIK Basket | 12 | 5 | 7 | 772 | 935 | 1 | LLWLW | 10 |
![]() |
Hammarby Basket | 15 | 5 | 10 | 1220 | 1360 | -2 | LLWLL | 10 |
![]() |
Norrköping Dolphins | 10 | 4 | 6 | 758 | 782 | -1 | WLWWL | 8 |
![]() |
Luleå Steelers | 12 | 3 | 9 | 904 | 1020 | -5 | LLLLL | 6 |
![]() |
Fryshuset Basket | 14 | 3 | 11 | 1060 | 1201 | 2 | LLLWW | 6 |
![]() |
Södertälje BBK | 12 | 3 | 9 | 903 | 1050 | 1 | WLLLW | 6 |
![]() |
Högsbo Basket | 13 | 2 | 11 | 1008 | 1197 | -7 | LLLLL | 4 |
![]() |
Kalmar Saints Utv. | 13 | 2 | 11 | 952 | 1142 | -10 | LLLLL | 4 |
![]() |
Jämtland Basket | 14 | 1 | 13 | 918 | 1132 | -10 | LLLLL | 2 |
![]() |
KFUM Sundsvall Basket | 14 | 0 | 14 | 765 | 1407 | -14 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.