0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Herr
Fryshuset CC
Tip off: 3:00 pm GMT 27/3/22
Fryshuset Basket | J. Price | 27.50 | |||
Kalmar Saints Utv. | G. Ahmad | 18.20 | |||
Fryshuset Basket | E. Hedqvist | 16.17 | |||
Kalmar Saints Utv. | J. Hagberg | 16.07 | |||
Kalmar Saints Utv. | L. Simonsson-Gavlefors | 12.88 |
Fryshuset Basket | J. Price | 8.13 | |||
Kalmar Saints Utv. | J. Hagberg | 6.00 | |||
Fryshuset Basket | E. Hedqvist | 5.17 | |||
Kalmar Saints Utv. | B. Owuor | 4.60 | |||
Fryshuset Basket | E. Mogren | 4.17 |
Kalmar Saints Utv. | G. Ahmad | 2.60 | |||
Kalmar Saints Utv. | F. Ivanovic Håkansson | 2.25 | |||
Fryshuset Basket | J. Price | 2.13 | |||
Fryshuset Basket | V. Ryberg | 1.50 | |||
Fryshuset Basket | A. Massarsch | 1.33 |
Fryshuset Basket | J. Price | 4.88 | |||
Kalmar Saints Utv. | G. Ahmad | 4.60 | |||
Kalmar Saints Utv. | L. Simonsson-Gavlefors | 3.25 | |||
Kalmar Saints Utv. | F. Ivanovic Håkansson | 2.50 | |||
Kalmar Saints Utv. | A. Allko | 2.18 |
Fryshuset Basket | E. Hedqvist | 9.00 | |||
Kalmar Saints Utv. | G. Ahmad | 7.40 | |||
Kalmar Saints Utv. | B. Owuor | 7.13 | |||
Fryshuset Basket | M. Lidman | 6.93 | |||
Fryshuset Basket | J. Price | 6.75 |
Kalmar Saints Utv. | B. Owuor | 3.67 | |||
Fryshuset Basket | M. Lidman | 2.36 | |||
Fryshuset Basket | Å. Swahn | 2.25 | |||
Kalmar Saints Utv. | G. Ahmad | 2.10 | |||
Fryshuset Basket | A. Massarsch | 2.00 |
Fryshuset Basket | E. Hedqvist | 7.72 | |||
Kalmar Saints Utv. | G. Ahmad | 5.30 | |||
Kalmar Saints Utv. | J. Vega | 5.25 | |||
Fryshuset Basket | J. Price | 4.75 | |||
Kalmar Saints Utv. | J. Hagberg | 4.73 |
Fryshuset Basket | E. Hedqvist | 4.39 | |||
Fryshuset Basket | J. Price | 4.38 | |||
Kalmar Saints Utv. | J. Hagberg | 4.13 | |||
Fryshuset Basket | E. Mogren | 3.44 | |||
Kalmar Saints Utv. | G. Ahmad | 3.20 |
Fryshuset Basket | J. Price | 27.75 | |||
Kalmar Saints Utv. | G. Ahmad | 18.90 | |||
Fryshuset Basket | E. Hedqvist | 17.61 | |||
Kalmar Saints Utv. | J. Hagberg | 14.47 | |||
Fryshuset Basket | A. Massarsch | 13.33 |
Head to Head - Past 5 Games | ||
---|---|---|
77
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
30.5 / 72.1 (42.2958%) | FG Field Goals | 26.1 / 66.1 (39.5018%) | ||
25.4 / 55 (46.2159%) | 2P 2 Points Made | 20.5 / 44.6 (45.9816%) | ||
5 / 17 (29.6417%) | 3P 3 Point Field Goals | 5.5 / 21.4 (26.0274%) | ||
10.5 / 14.7 (71.4286%) | FT Free Throws | 12 / 19.8 (60.8309%) | ||
46.3 | REB Total Rebounds | 40.1 | ||
16.2 | AST Assists | 14.8 | ||
5.2 | STL Steals | 9.5 | ||
2.6 | BLK Blocks | 2 | ||
16.7 | TO Turnovers | 20.2 | ||
16.1 (279) | PF Personal Foul | 17.1 (310) | ||
35.6 | PIP Points in the paint | 37.8 | ||
13.2 | 2CP Second chance points | 11.4 | ||
10.8 | PFT Points from turnovers | 16.4 | ||
13.1 | BP Bench points | 12.2 | ||
13 | FBP Fast break points | 9.7 |
Basketettan Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Lidingö Basket | 21 | 16 | 5 | 1945 | 1580 | 1 | LWWLW | 32 |
![]() |
Sloga Uppsala | 21 | 16 | 5 | 1845 | 1649 | 4 | LWWWW | 32 |
![]() |
Tureberg Basket | 20 | 16 | 4 | 1862 | 1523 | -2 | WWWLL | 32 |
![]() |
Eskilstuna Basket | 18 | 16 | 2 | 1639 | 1312 | 5 | WWWWW | 32 |
![]() |
Aros Basket | 20 | 15 | 5 | 1799 | 1605 | -1 | WLWWL | 30 |
![]() |
Djurgården Basket | 18 | 15 | 3 | 1675 | 1424 | 3 | WLWWW | 30 |
![]() |
Huddinge Basket | 18 | 15 | 3 | 1737 | 1517 | 1 | WWWLW | 30 |
![]() |
Alvik Basket | 20 | 13 | 7 | 1597 | 1436 | 5 | WWWWW | 26 |
![]() |
Åkersberga Basket | 20 | 13 | 7 | 1736 | 1547 | 1 | LWWLW | 26 |
![]() |
Umeå BSKT | 20 | 12 | 8 | 1755 | 1446 | -2 | WLWLL | 24 |
![]() |
Norrköping Dolphins | 18 | 11 | 7 | 1458 | 1413 | 4 | LWWWW | 22 |
![]() |
RIG Luleå | 21 | 10 | 11 | 1704 | 1641 | -2 | WWWLL | 20 |
![]() |
Luleå Steelers | 20 | 9 | 11 | 1594 | 1666 | 2 | WWLWW | 18 |
![]() |
Blackeberg Basket | 20 | 8 | 12 | 1564 | 1569 | -1 | LWLWL | 16 |
![]() |
Hammarby Basket | 20 | 7 | 13 | 1632 | 1766 | -2 | LWWLL | 14 |
![]() |
Högland | 18 | 7 | 11 | 1513 | 1512 | -7 | LLLLL | 14 |
![]() |
AIK Basket | 19 | 5 | 14 | 1242 | 1584 | -7 | LLLLL | 10 |
![]() |
Kalmar Saints Utv. | 18 | 4 | 14 | 1283 | 1563 | -1 | WLLWL | 8 |
![]() |
Fryshuset Basket | 18 | 4 | 14 | 1379 | 1554 | -3 | WWLLL | 8 |
![]() |
Södertälje BBK | 18 | 4 | 14 | 1329 | 1558 | -1 | LLLWL | 8 |
![]() |
Jämtland Basket | 20 | 3 | 17 | 1417 | 1695 | -2 | LLWLL | 6 |
![]() |
Högsbo Basket | 18 | 3 | 15 | 1392 | 1612 | -1 | LLLWL | 6 |
![]() |
KFUM Sundsvall Basket | 20 | 0 | 20 | 1082 | 2007 | -20 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.