0 | ||||||
---|---|---|---|---|---|---|
0 |
Superettan Herr
Västervångshallen, Trelleborg
Tip off: 3:00 pm GMT 22/1/22
Trelleborgs Basket | J. Tuckson | 21.79 | |||
Trelleborgs Basket | J. Medori Morales | 17.31 | |||
Helsingborg BBK | E. Joelsson | 16.17 | |||
Helsingborg BBK | F. Carlsson | 15.86 | |||
Helsingborg BBK | N. Maksimovic | 14.88 |
Trelleborgs Basket | J. Tuckson | 7.64 | |||
Helsingborg BBK | E. Joelsson | 6.00 | |||
Helsingborg BBK | N. Maksimovic | 5.00 | |||
Trelleborgs Basket | J. Medori Morales | 4.62 | |||
Helsingborg BBK | S. Bains | 4.25 |
Trelleborgs Basket | M. Garcia Granado | 3.00 | |||
Helsingborg BBK | P. Andersson | 2.80 | |||
Helsingborg BBK | F. Carlsson | 2.57 | |||
Helsingborg BBK | A. Smakowski | 2.17 | |||
Trelleborgs Basket | J. Medori Morales | 2.00 |
Trelleborgs Basket | J. Tuckson | 3.71 | |||
Helsingborg BBK | E. Joelsson | 3.67 | |||
Helsingborg BBK | F. Carlsson | 2.43 | |||
Helsingborg BBK | N. Maksimovic | 2.25 | |||
Trelleborgs Basket | E. Nilsson | 2.14 |
Helsingborg BBK | S. Bains | 11.13 | |||
Trelleborgs Basket | J. Medori Morales | 10.15 | |||
Trelleborgs Basket | E. Johnsson | 9.00 | |||
Trelleborgs Basket | E. Nilsson | 6.79 | |||
Helsingborg BBK | E. Joelsson | 6.67 |
Trelleborgs Basket | E. Johnsson | 5.00 | |||
Trelleborgs Basket | J. Medori Morales | 3.31 | |||
Helsingborg BBK | S. Bains | 3.13 | |||
Helsingborg BBK | E. Joelsson | 2.50 | |||
Trelleborgs Basket | K. Drammeh | 2.20 |
Helsingborg BBK | S. Bains | 8.00 | |||
Trelleborgs Basket | J. Medori Morales | 6.85 | |||
Trelleborgs Basket | E. Nilsson | 6.14 | |||
Helsingborg BBK | F. Carlsson | 5.14 | |||
Helsingborg BBK | N. Maksimovic | 5.00 |
Helsingborg BBK | N. Maksimovic | 7.38 | |||
Trelleborgs Basket | J. Tuckson | 6.57 | |||
Trelleborgs Basket | E. Nilsson | 3.71 | |||
Trelleborgs Basket | J. Medori Morales | 2.85 | |||
Helsingborg BBK | S. Bains | 2.63 |
Trelleborgs Basket | J. Tuckson | 23.57 | |||
Trelleborgs Basket | J. Medori Morales | 21.62 | |||
Helsingborg BBK | N. Maksimovic | 20.25 | |||
Helsingborg BBK | S. Bains | 19.00 | |||
Helsingborg BBK | E. Joelsson | 18.67 |
Head to Head - Past 5 Games | ||
---|---|---|
66
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
32.5 / 70.4 (46.2475%) | FG Field Goals | 29.5 / 66.1 (44.7059%) | ||
22.2 / 41 (54.087%) | 2P 2 Points Made | 21 / 39.8 (52.6462%) | ||
10.3 / 29.3 (35.2798%) | 3P 3 Point Field Goals | 8.5 / 26.2 (32.6271%) | ||
10.9 / 15.7 (69.2308%) | FT Free Throws | 10.6 / 15.4 (69.0647%) | ||
39.5 | REB Total Rebounds | 37.8 | ||
17.1 | AST Assists | 15.4 | ||
6.7 | STL Steals | 6.4 | ||
1.5 | BLK Blocks | 1.4 | ||
13.2 | TO Turnovers | 15.3 | ||
18.5 (241) | PF Personal Foul | 15.5 (147) | ||
32.8 | PIP Points in the paint | 37.1 | ||
11.4 | 2CP Second chance points | 9.5 | ||
16.7 | PFT Points from turnovers | 13.6 | ||
17.2 | BP Bench points | 8.7 | ||
13.2 | FBP Fast break points | 7.8 |
Superettan Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
KFUM Kalmar Basket | 15 | 13 | 2 | 1405 | 1129 | 1 | WWWLW | 26 |
![]() |
Högsbo Basket | 14 | 11 | 3 | 1330 | 1148 | 5 | WWWWW | 22 |
![]() |
Uppsala Basket | 11 | 11 | 0 | 955 | 782 | 11 | WWWWW | 22 |
![]() |
IK Eos | 12 | 8 | 4 | 1124 | 1098 | 1 | WLLLW | 16 |
![]() |
Norrort | 13 | 7 | 6 | 1146 | 1108 | 1 | LLWLW | 14 |
![]() |
Trelleborgs Basket | 14 | 7 | 7 | 1210 | 1209 | -1 | WWLWL | 14 |
![]() |
Wetterbygden Stars | 14 | 7 | 7 | 1095 | 1136 | -1 | LLWWL | 14 |
![]() |
Ockelbo Basket | 14 | 4 | 10 | 1096 | 1210 | 1 | WLLLW | 8 |
![]() |
Helsingborg BBK | 9 | 2 | 7 | 705 | 779 | 1 | LWLLW | 4 |
![]() |
Team Fourth Quarter | 12 | 2 | 10 | 976 | 1150 | -4 | WLLLL | 4 |
![]() |
AIK Basket | 9 | 1 | 8 | 659 | 779 | -1 | LLLWL | 2 |
![]() |
BK RIG Mark | 11 | 1 | 10 | 798 | 971 | -1 | LLLWL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.