0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Dam
Hälsans Hus Kungshallen
Tip off: 4:15 pm GMT 9/10/21
RIG Luleå | L. Åsbrink Höse | 18.00 | |||
RIG Luleå | S. Szabo | 15.00 | |||
RIG Luleå | L. Lagerlid | 15.00 | |||
RIG Luleå | E. Lundgren | 10.00 | |||
RIG Luleå | S. Berglund | 9.00 |
RIG Luleå | L. Åsbrink Höse | 9.00 | |||
RIG Luleå | L. Lagerlid | 7.00 | |||
RIG Luleå | S. Szabo | 6.00 | |||
RIG Luleå | S. Berglund | 3.00 | |||
RIG Luleå | A. Häger | 3.00 |
RIG Luleå | E. Lundgren | 1.00 | |||
RIG Luleå | T. Caesar | 1.00 | |||
RIG Luleå | S. Berglund | 1.00 | |||
RIG Luleå | A. Mofalk | 1.00 | |||
RIG Luleå | S. Szabo | 0.00 |
RIG Luleå | S. Szabo | 3.00 | |||
RIG Luleå | T. Caesar | 3.00 | |||
RIG Luleå | I. Allberg | 2.00 | |||
RIG Luleå | A. Mofalk | 2.00 | |||
RIG Luleå | A. Häger | 2.00 |
RIG Luleå | E. Lundgren | 9.00 | |||
RIG Luleå | A. Mofalk | 6.00 | |||
RIG Luleå | S. Szabo | 5.00 | |||
RIG Luleå | L. Åsbrink Höse | 5.00 | |||
RIG Luleå | H. Hansson | 4.00 |
RIG Luleå | E. Lundgren | 4.00 | |||
RIG Luleå | S. Berglund | 3.00 | |||
RIG Luleå | D. Eliasson | 2.00 | |||
RIG Luleå | L. Lagerlid | 2.00 | |||
RIG Luleå | A. Mofalk | 2.00 |
RIG Luleå | E. Lundgren | 5.00 | |||
RIG Luleå | S. Szabo | 5.00 | |||
RIG Luleå | A. Mofalk | 4.00 | |||
RIG Luleå | L. Åsbrink Höse | 4.00 | |||
RIG Luleå | H. Hansson | 3.00 |
RIG Luleå | T. Barbosa | 5.00 | |||
RIG Luleå | D. Eliasson | 4.00 | |||
RIG Luleå | S. Szabo | 3.00 | |||
RIG Luleå | L. Lagerlid | 2.00 | |||
RIG Luleå | I. Allberg | 2.00 |
RIG Luleå | S. Szabo | 26.00 | |||
RIG Luleå | L. Lagerlid | 22.00 | |||
RIG Luleå | L. Åsbrink Höse | 21.00 | |||
RIG Luleå | E. Lundgren | 20.00 | |||
RIG Luleå | S. Berglund | 11.00 |
Head to Head - Past 5 Games |
---|
Recent Form | ||||
---|---|---|---|---|
|
||||
|
|
|
|||
---|---|---|---|---|
42 / 80 (52.5%) | FG Field Goals | 0 / 0 (0%) | ||
38 / 71 (53.5211%) | 2P 2 Points Made | 0 / 0 (0%) | ||
4 / 9 (44.4444%) | 3P 3 Point Field Goals | 0 / 0 (0%) | ||
16 / 25 (64%) | FT Free Throws | 0 / 0 (0%) | ||
53 | REB Total Rebounds | 0 | ||
23 | AST Assists | 0 | ||
24 | STL Steals | 0 | ||
7 | BLK Blocks | 0 | ||
18 | TO Turnovers | 0 | ||
18 (20) | PF Personal Foul | 0 () | ||
68 | PIP Points in the paint | 0 | ||
15 | 2CP Second chance points | 0 | ||
44 | PFT Points from turnovers | 0 | ||
71 | BP Bench points | 0 | ||
27 | FBP Fast break points | 0 |
Basketettan Dam | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Luleå Stars | 1 | 1 | 0 | 86 | 43 | 1 | W | 2 |
![]() |
RIG Luleå | 1 | 1 | 0 | 104 | 49 | 1 | W | 2 |
![]() |
Fryshuset Basket | 1 | 1 | 0 | 62 | 53 | 1 | W | 2 |
![]() |
AIK Basket | 1 | 0 | 1 | 53 | 62 | -1 | L | 0 |
![]() |
Alvik Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Djurgården Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Blackeberg Basket | 2 | 0 | 2 | 92 | 190 | -2 | LL | 0 |
![]() |
Lidingö Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
KFUM Umeå | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Uppsala Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Norrort | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.