| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
SBL Herr
Täljehallen A
Tip off: 7:04 pm GMT 21/10/21
| Jämtland Basket | C. Harler | 16.60 | |||
| Jämtland Basket | C. Wilson jr | 15.00 | |||
| Jämtland Basket | S. Harris | 14.40 | |||
| Jämtland Basket | R. Guinn | 14.00 | |||
| Södertälje BBK | A. Lindqvist | 14.00 |
| Jämtland Basket | S. Harris | 6.20 | |||
| Jämtland Basket | C. Wilson jr | 4.80 | |||
| Jämtland Basket | C. Harler | 4.60 | |||
| Södertälje BBK | A. Lindqvist | 3.50 | |||
| Södertälje BBK | L. Radosavljevic | 3.00 |
| Jämtland Basket | R. Guinn | 2.20 | |||
| Jämtland Basket | A. Zekovic | 2.00 | |||
| Södertälje BBK | A. Lindqvist | 1.75 | |||
| Jämtland Basket | C. Harler | 1.60 | |||
| Södertälje BBK | A. Gaddefors | 1.50 |
| Södertälje BBK | A. Gaddefors | 4.25 | |||
| Jämtland Basket | P. Hampton | 3.60 | |||
| Jämtland Basket | C. Wilson jr | 3.00 | |||
| Södertälje BBK | J. Person | 3.00 | |||
| Södertälje BBK | D. Pita | 2.75 |
| Jämtland Basket | S. Harris | 8.80 | |||
| Jämtland Basket | D. Johansson | 7.60 | |||
| Jämtland Basket | P. Hampton | 6.60 | |||
| Södertälje BBK | A. Gaddefors | 6.00 | |||
| Södertälje BBK | U. Cigoja | 4.75 |
| Södertälje BBK | G. Smith | 2.00 | |||
| Jämtland Basket | S. Harris | 1.80 | |||
| Södertälje BBK | L. Radosavljevic | 1.75 | |||
| Jämtland Basket | A. Zekovic | 1.50 | |||
| Jämtland Basket | P. Hampton | 1.40 |
| Jämtland Basket | S. Harris | 7.00 | |||
| Jämtland Basket | D. Johansson | 6.40 | |||
| Jämtland Basket | P. Hampton | 5.20 | |||
| Södertälje BBK | A. Gaddefors | 4.75 | |||
| Södertälje BBK | J. Person | 4.25 |
| Jämtland Basket | C. Wilson jr | 9.80 | |||
| Södertälje BBK | J. Person | 4.25 | |||
| Södertälje BBK | M. Pahlmblad | 3.25 | |||
| Södertälje BBK | D. Pita | 3.25 | |||
| Jämtland Basket | P. Hampton | 3.00 |
| Jämtland Basket | C. Wilson jr | 25.00 | |||
| Jämtland Basket | S. Harris | 19.40 | |||
| Södertälje BBK | A. Gaddefors | 16.75 | |||
| Jämtland Basket | C. Harler | 15.20 | |||
| Jämtland Basket | P. Hampton | 15.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 28.7 / 64 (44.9219%) | FG Field Goals | 32 / 63 (50.7937%) | ||
| 21 / 40 (52.5%) | 2P 2 Points Made | 24.8 / 42.8 (57.9439%) | ||
| 7.7 / 24 (32.2917%) | 3P 3 Point Field Goals | 7.2 / 20.2 (35.6436%) | ||
| 15.7 / 19 (82.8947%) | FT Free Throws | 14.4 / 19.6 (73.4694%) | ||
| 44.5 | REB Total Rebounds | 42 | ||
| 19 | AST Assists | 22.2 | ||
| 4 | STL Steals | 6 | ||
| 3.5 | BLK Blocks | 2.6 | ||
| 11 | TO Turnovers | 13.2 | ||
| 21 (77) | PF Personal Foul | 19.6 (108) | ||
| 34 | PIP Points in the paint | 42 | ||
| 11.7 | 2CP Second chance points | 11.2 | ||
| 7.5 | PFT Points from turnovers | 15.4 | ||
| 30.7 | BP Bench points | 24.8 | ||
| 8.5 | FBP Fast break points | 11.8 |
| SBL Herr | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Jämtland Basket | 5 | 5 | 0 | 428 | 372 | 5 | WWWWW | 10 |
![]() |
Norrköping Dolphins | 5 | 4 | 1 | 446 | 378 | 1 | WWWLW | 8 |
![]() |
Södertälje BBK | 4 | 4 | 0 | 324 | 270 | 4 | WWWW | 8 |
![]() |
Nässjö Basket | 6 | 2 | 4 | 480 | 488 | 1 | LWLLW | 4 |
![]() |
Borås Basket | 5 | 2 | 3 | 403 | 407 | -1 | LLWWL | 4 |
![]() |
BC Luleå | 6 | 2 | 4 | 470 | 498 | -4 | WLLLL | 4 |
![]() |
Umeå BSKT | 5 | 2 | 3 | 409 | 430 | -1 | LWLWL | 4 |
![]() |
Köping Stars | 5 | 2 | 3 | 424 | 392 | -2 | LWWLL | 4 |
![]() |
Fryshuset Basket | 5 | 0 | 5 | 309 | 458 | -5 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.