0 | ||||||
---|---|---|---|---|---|---|
0 |
SBL Herr
Täljehallen A
Tip off: 7:04 pm GMT 14/12/21
Borås Basket | W. Guténius | 19.00 | |||
Borås Basket | S. Flatten | 17.42 | |||
Borås Basket | D. Brooks | 13.50 | |||
Borås Basket | S. Chambers | 13.50 | |||
Södertälje BBK | A. Lindqvist | 13.38 |
Södertälje BBK | J. Freeman III | 5.67 | |||
Borås Basket | W. Guténius | 4.92 | |||
Borås Basket | E. Goss | 3.86 | |||
Borås Basket | D. Brooks | 3.75 | |||
Södertälje BBK | L. Radosavljevic | 3.21 |
Borås Basket | S. Flatten | 3.42 | |||
Södertälje BBK | A. Lindqvist | 2.00 | |||
Borås Basket | S. Chambers | 1.92 | |||
Borås Basket | W. Guténius | 1.77 | |||
Södertälje BBK | A. Gaddefors | 1.75 |
Borås Basket | W. Guténius | 3.85 | |||
Borås Basket | S. Chambers | 3.75 | |||
Södertälje BBK | D. Pita | 3.14 | |||
Borås Basket | D. Brooks | 3.00 | |||
Södertälje BBK | J. Person | 2.43 |
Borås Basket | E. Goss | 6.64 | |||
Södertälje BBK | L. Radosavljevic | 6.00 | |||
Borås Basket | W. Guténius | 5.92 | |||
Södertälje BBK | J. Freeman III | 5.33 | |||
Borås Basket | S. Gunnarsson | 5.29 |
Borås Basket | E. Goss | 2.00 | |||
Borås Basket | S. Gunnarsson | 1.93 | |||
Södertälje BBK | G. Smith | 1.79 | |||
Södertälje BBK | L. Radosavljevic | 1.71 | |||
Borås Basket | W. Guténius | 1.54 |
Södertälje BBK | J. Freeman III | 4.67 | |||
Borås Basket | E. Goss | 4.64 | |||
Borås Basket | W. Guténius | 4.38 | |||
Södertälje BBK | L. Radosavljevic | 4.29 | |||
Södertälje BBK | J. Person | 4.14 |
Borås Basket | S. Chambers | 5.25 | |||
Södertälje BBK | J. Person | 3.93 | |||
Södertälje BBK | J. Freeman III | 3.33 | |||
Borås Basket | L. Johansson | 3.29 | |||
Södertälje BBK | D. Pita | 3.07 |
Borås Basket | W. Guténius | 22.15 | |||
Borås Basket | S. Flatten | 15.83 | |||
Borås Basket | S. Chambers | 15.67 | |||
Borås Basket | D. Brooks | 15.33 | |||
Södertälje BBK | J. Freeman III | 14.67 |
Head to Head - Past 5 Games | ||
---|---|---|
75
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
29.3 / 63.7 (46.0246%) | FG Field Goals | 32 / 67.4 (47.4576%) | ||
20 / 38.4 (52.2305%) | 2P 2 Points Made | 20.5 / 36.5 (56.25%) | ||
9.2 / 25.3 (36.6197%) | 3P 3 Point Field Goals | 11.4 / 30.8 (37.037%) | ||
14.1 / 18.6 (75.8621%) | FT Free Throws | 16.7 / 21.8 (76.7974%) | ||
38.4 | REB Total Rebounds | 38 | ||
17.4 | AST Assists | 18.2 | ||
4.3 | STL Steals | 6.2 | ||
2.5 | BLK Blocks | 2.3 | ||
11.8 | TO Turnovers | 9.5 | ||
21.7 (263) | PF Personal Foul | 20.3 (289) | ||
33.4 | PIP Points in the paint | 35.1 | ||
9.1 | 2CP Second chance points | 13.4 | ||
12.5 | PFT Points from turnovers | 16.3 | ||
29 | BP Bench points | 30 | ||
8.1 | FBP Fast break points | 11 |
SBL Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Norrköping Dolphins | 16 | 13 | 3 | 1532 | 1246 | 4 | LWWWW | 26 |
![]() |
Jämtland Basket | 16 | 13 | 3 | 1423 | 1231 | 1 | LWWLW | 26 |
![]() |
Borås Basket | 14 | 10 | 4 | 1291 | 1144 | 6 | WWWWW | 20 |
![]() |
Nässjö Basket | 16 | 8 | 8 | 1349 | 1385 | -1 | WWLWL | 16 |
![]() |
BC Luleå | 14 | 8 | 6 | 1207 | 1182 | 2 | LWLWW | 16 |
![]() |
Södertälje BBK | 14 | 7 | 7 | 1150 | 1157 | -4 | WLLLL | 14 |
![]() |
Umeå BSKT | 16 | 5 | 11 | 1328 | 1447 | -1 | WWLWL | 10 |
![]() |
Köping Stars | 14 | 4 | 10 | 1151 | 1177 | -5 | LLLLL | 8 |
![]() |
Fryshuset Basket | 16 | 0 | 16 | 1066 | 1528 | -16 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.