| 0 | ||||||
|---|---|---|---|---|---|---|
| 0 |
Basketettan Dam
Fribergahallen
Tip off: 6:00 pm GMT 12/12/21
| Lidingö Basket | K. Tellman | 17.33 | |||
| Lidingö Basket | S. Högström | 16.71 | |||
| Norrort | E. Demnert | 16.25 | |||
| Lidingö Basket | L. Siösteen | 9.50 | |||
| Norrort | K. Manzi | 8.88 |
| Lidingö Basket | K. Tellman | 6.83 | |||
| Lidingö Basket | L. Siösteen | 4.00 | |||
| Norrort | E. Demnert | 3.63 | |||
| Lidingö Basket | S. Högström | 3.57 | |||
| Norrort | M. Kandell Dansk | 3.38 |
| Norrort | E. Demnert | 2.50 | |||
| Lidingö Basket | S. Högström | 1.57 | |||
| Norrort | E. Dahlqvist | 1.25 | |||
| Lidingö Basket | M. Berlin | 1.00 | |||
| Norrort | K. Manzi | 0.88 |
| Lidingö Basket | S. Högström | 4.86 | |||
| Lidingö Basket | A. Ögren | 3.50 | |||
| Lidingö Basket | K. Tellman | 2.67 | |||
| Lidingö Basket | V. Henriksson | 2.33 | |||
| Lidingö Basket | I. Åkesson | 2.00 |
| Lidingö Basket | K. Tellman | 10.67 | |||
| Norrort | E. Demnert | 8.88 | |||
| Lidingö Basket | V. Henriksson | 7.33 | |||
| Norrort | M. Kandell Dansk | 7.25 | |||
| Lidingö Basket | L. Siösteen | 7.00 |
| Lidingö Basket | K. Tellman | 5.00 | |||
| Lidingö Basket | L. Siösteen | 3.00 | |||
| Norrort | M. Kandell Dansk | 2.75 | |||
| Norrort | S. Lagerbielke | 2.60 | |||
| Lidingö Basket | A. Ögren | 2.50 |
| Norrort | E. Demnert | 7.38 | |||
| Lidingö Basket | V. Henriksson | 5.67 | |||
| Lidingö Basket | K. Tellman | 5.67 | |||
| Lidingö Basket | S. Högström | 4.71 | |||
| Norrort | M. Kandell Dansk | 4.50 |
| Lidingö Basket | L. Siösteen | 4.00 | |||
| Norrort | M. O´Connor | 3.00 | |||
| Lidingö Basket | E. Lindberg | 2.50 | |||
| Norrort | N. Marx | 2.33 | |||
| Norrort | K. Manzi | 2.13 |
| Lidingö Basket | K. Tellman | 24.83 | |||
| Lidingö Basket | S. Högström | 18.14 | |||
| Norrort | E. Demnert | 15.75 | |||
| Norrort | S. Lagerbielke | 12.20 | |||
| Norrort | M. Kandell Dansk | 12.00 |
| Head to Head - Past 5 Games |
|---|
| Recent Form | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
||||||||||||||||
|
|
|
|||
|---|---|---|---|---|
| 21.7 / 60.1 (36.1746%) | FG Field Goals | 19.4 / 58.4 (33.2518%) | ||
| 15.8 / 38.7 (40.9677%) | 2P 2 Points Made | 16.5 / 45 (36.8254%) | ||
| 5.8 / 21.3 (27.4854%) | 3P 3 Point Field Goals | 2.8 / 13.4 (21.2766%) | ||
| 7.6 / 12 (63.5417%) | FT Free Throws | 12.5 / 19 (66.1654%) | ||
| 41.5 | REB Total Rebounds | 40.2 | ||
| 14.6 | AST Assists | 11.5 | ||
| 9.6 | STL Steals | 9.7 | ||
| 2.2 | BLK Blocks | 1 | ||
| 26.2 | TO Turnovers | 26.7 | ||
| 13.2 (118) | PF Personal Foul | 10 (122) | ||
| 24.7 | PIP Points in the paint | 26.8 | ||
| 8 | 2CP Second chance points | 10 | ||
| 13 | PFT Points from turnovers | 14.4 | ||
| 11.6 | BP Bench points | 6.8 | ||
| 5 | FBP Fast break points | 6.1 |
| Basketettan Dam | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Luleå Stars | 9 | 9 | 0 | 735 | 488 | 9 | WWWWW | 18 |
![]() |
RIG Luleå | 8 | 8 | 0 | 677 | 413 | 8 | WWWWW | 16 |
![]() |
Djurgården Basket | 9 | 7 | 2 | 653 | 522 | 7 | WWWWW | 14 |
![]() |
Lobas | 8 | 6 | 2 | 528 | 389 | 4 | LWWWW | 12 |
![]() |
RIG Mark | 7 | 6 | 1 | 531 | 445 | -1 | WWWWL | 12 |
![]() |
Wetterbygden Sparks | 8 | 6 | 2 | 563 | 446 | 1 | LWWLW | 12 |
![]() |
Alvik Basket | 7 | 5 | 2 | 460 | 419 | -1 | WWWWL | 10 |
![]() |
Fryshuset Basket | 10 | 5 | 5 | 644 | 645 | 1 | LWWLW | 10 |
![]() |
IK Eos utv. | 8 | 5 | 3 | 550 | 530 | -2 | WWWLL | 10 |
![]() |
Norrköping Dolphins | 9 | 5 | 4 | 668 | 582 | -2 | LLWLL | 10 |
![]() |
Södertälje BBK | 9 | 5 | 4 | 581 | 626 | 1 | LWWLW | 10 |
![]() |
Malbas | 10 | 5 | 5 | 576 | 624 | 3 | LLWWW | 10 |
![]() |
Uppsala Basket | 8 | 4 | 4 | 490 | 586 | -2 | WLWLL | 8 |
![]() |
Huddinge Basket | 9 | 4 | 5 | 620 | 578 | -2 | WLWLL | 8 |
![]() |
KFUM Umeå | 9 | 2 | 7 | 530 | 648 | -1 | LLWWL | 4 |
![]() |
Norrort | 8 | 2 | 6 | 456 | 567 | -5 | LLLLL | 4 |
![]() |
Onsala Pirates | 8 | 2 | 6 | 544 | 632 | 2 | LLLWW | 4 |
![]() |
AIK Basket | 5 | 1 | 4 | 312 | 326 | 1 | LLLLW | 2 |
![]() |
Blackeberg Basket | 8 | 1 | 7 | 464 | 592 | -5 | LLLLL | 2 |
![]() |
Hammarby Basket | 8 | 1 | 7 | 463 | 613 | -4 | WLLLL | 2 |
![]() |
Marbo Basket | 8 | 1 | 7 | 416 | 575 | -3 | LWLLL | 2 |
![]() |
Lidingö Basket | 7 | 0 | 7 | 380 | 595 | -7 | LLLLL | 0 |
![]() |
Hammarby Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Huddinge Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
IK Eos utv. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Lobas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Marbo Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Norrköping Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Onsala Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
RIG Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Södertälje BBK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Wetterbygden Sparks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() |
Malbas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.