0 | ||||||
---|---|---|---|---|---|---|
0 |
Basketettan Dam
Vällingbyhallen S
Tip off: 5:45 pm GMT 3/4/22
Uppsala Basket | K. Larsson | 15.42 | |||
Blackeberg Basket | M. Bertilsson | 13.56 | |||
Blackeberg Basket | S. Tesfaslassie | 12.18 | |||
Blackeberg Basket | E. Björklund | 12.13 | |||
Uppsala Basket | A. Sundelin | 11.53 |
Uppsala Basket | K. Larsson | 5.00 | |||
Blackeberg Basket | E. Björklund | 4.53 | |||
Blackeberg Basket | O. Eriksson | 4.00 | |||
Blackeberg Basket | M. Bertilsson | 3.61 | |||
Blackeberg Basket | S. Tesfaslassie | 3.18 |
Blackeberg Basket | R. Abrahamsson | 1.78 | |||
Uppsala Basket | L. Johansson | 1.50 | |||
Uppsala Basket | S. Larsson | 1.23 | |||
Uppsala Basket | A. Nordin | 1.17 | |||
Uppsala Basket | K. Larsson | 1.17 |
Blackeberg Basket | M. Bertilsson | 4.33 | |||
Uppsala Basket | A. Sundelin | 3.53 | |||
Blackeberg Basket | O. Eriksson | 3.17 | |||
Blackeberg Basket | S. Tesfaslassie | 2.55 | |||
Uppsala Basket | S. Klöble | 2.22 |
Blackeberg Basket | O. Eriksson | 12.67 | |||
Uppsala Basket | S. Klöble | 8.22 | |||
Blackeberg Basket | E. Björklund | 7.53 | |||
Blackeberg Basket | F. Berndtsson | 6.72 | |||
Uppsala Basket | K. Larsson | 6.42 |
Blackeberg Basket | O. Eriksson | 4.83 | |||
Blackeberg Basket | F. Berndtsson | 3.72 | |||
Uppsala Basket | L. Martinelle | 3.00 | |||
Uppsala Basket | S. Klöble | 2.61 | |||
Uppsala Basket | K. Larsson | 2.58 |
Blackeberg Basket | O. Eriksson | 7.83 | |||
Blackeberg Basket | E. Björklund | 6.13 | |||
Uppsala Basket | S. Klöble | 5.61 | |||
Uppsala Basket | K. Larsson | 3.83 | |||
Uppsala Basket | A. Nordin | 3.50 |
Uppsala Basket | S. Larsson | 3.23 | |||
Blackeberg Basket | S. Tesfaslassie | 3.09 | |||
Uppsala Basket | S. Klöble | 3.00 | |||
Blackeberg Basket | R. Abrahamsson | 2.89 | |||
Blackeberg Basket | M. Bertilsson | 2.56 |
Blackeberg Basket | O. Eriksson | 15.83 | |||
Uppsala Basket | S. Klöble | 12.22 | |||
Uppsala Basket | S. Larsson | 10.85 | |||
Uppsala Basket | A. Nordin | 10.83 | |||
Uppsala Basket | K. Larsson | 10.75 |
Head to Head - Past 5 Games | ||
---|---|---|
64
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
21.5 / 66.5 (32.3308%) | FG Field Goals | 25.1 / 73.1 (34.3465%) | ||
17.1 / 46.8 (36.6114%) | 2P 2 Points Made | 18.9 / 49.6 (38.1432%) | ||
4.3 / 19.6 (22.0963%) | 3P 3 Point Field Goals | 6.1 / 23.4 (26.3033%) | ||
13.2 / 21.1 (62.6316%) | FT Free Throws | 12.6 / 18.7 (67.1598%) | ||
42.6 | REB Total Rebounds | 46.6 | ||
14.1 | AST Assists | 17.2 | ||
14.3 | STL Steals | 16.5 | ||
2.3 | BLK Blocks | 3.8 | ||
23.5 | TO Turnovers | 23.5 | ||
19.5 (329) | PF Personal Foul | 15.9 (292) | ||
29.4 | PIP Points in the paint | 33.1 | ||
10 | 2CP Second chance points | 12.3 | ||
18.5 | PFT Points from turnovers | 22.5 | ||
11.6 | BP Bench points | 22.5 | ||
10.2 | FBP Fast break points | 16.2 |
Basketettan Dam | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Luleå Stars | 19 | 17 | 2 | 1550 | 1128 | 2 | WLLWW | 34 |
![]() |
RIG Luleå | 20 | 17 | 3 | 1648 | 1136 | 1 | WWWLW | 34 |
![]() |
RIG Mark | 19 | 16 | 3 | 1429 | 1118 | -1 | WWWWL | 32 |
![]() |
Lobas | 20 | 15 | 5 | 1308 | 1063 | -1 | WWWWL | 30 |
![]() |
AIK Basket | 19 | 14 | 5 | 1278 | 1066 | 3 | WLWWW | 28 |
![]() |
Norrköping Dolphins | 20 | 13 | 7 | 1443 | 1269 | 3 | WLWWW | 26 |
![]() |
Wetterbygden Sparks | 20 | 12 | 8 | 1353 | 1226 | 1 | WLWLW | 24 |
![]() |
Djurgården Basket | 19 | 11 | 8 | 1017 | 947 | 5 | WWWWW | 22 |
![]() |
Fryshuset Basket | 19 | 11 | 8 | 1228 | 1178 | -2 | LWWLL | 22 |
![]() |
Uppsala Basket | 19 | 10 | 9 | 1262 | 1332 | 1 | LLLLW | 20 |
![]() |
Huddinge Basket | 20 | 10 | 10 | 1311 | 1222 | 1 | WLWLW | 20 |
![]() |
Alvik Basket | 19 | 9 | 10 | 1210 | 1235 | 2 | WWLWW | 18 |
![]() |
IK Eos utv. | 19 | 9 | 10 | 1182 | 1172 | -1 | WLLWL | 18 |
![]() |
Södertälje BBK | 20 | 9 | 11 | 1229 | 1298 | -1 | LLWWL | 18 |
![]() |
Onsala Pirates | 20 | 8 | 12 | 1360 | 1368 | -2 | LWWLL | 16 |
![]() |
KFUM Umeå | 20 | 7 | 13 | 1173 | 1338 | 1 | LWLLW | 14 |
![]() |
Hammarby Basket | 19 | 6 | 13 | 1188 | 1385 | 1 | LWLLW | 12 |
![]() |
Malbas | 19 | 6 | 13 | 1035 | 1194 | -4 | WLLLL | 12 |
![]() |
Blackeberg Basket | 19 | 5 | 14 | 1110 | 1207 | -2 | LLWLL | 10 |
![]() |
Norrort | 19 | 4 | 15 | 1050 | 1399 | -2 | LLWLL | 8 |
![]() |
Marbo Basket | 20 | 4 | 16 | 912 | 1435 | -8 | LLLLL | 8 |
![]() |
Lidingö Basket | 20 | 1 | 19 | 1081 | 1641 | -8 | LLLLL | 2 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.