0 | ||||||
---|---|---|---|---|---|---|
0 |
SBL Herr
Stadium Arena A
Tip off: 7:04 pm GMT 2/3/22
Norrköping Dolphins | J. Rowe | 16.54 | |||
Norrköping Dolphins | F. Terins | 15.65 | |||
Norrköping Dolphins | B. Tabb | 15.48 | |||
Södertälje BBK | J. Freeman III | 15.47 | |||
Norrköping Dolphins | N. Dawit | 14.32 |
Södertälje BBK | J. Crockett | 5.50 | |||
Norrköping Dolphins | J. Rowe | 5.18 | |||
Södertälje BBK | J. Freeman III | 5.07 | |||
Norrköping Dolphins | N. Dawit | 3.29 | |||
Norrköping Dolphins | F. Terins | 3.00 |
Norrköping Dolphins | B. Tabb | 2.89 | |||
Norrköping Dolphins | F. Terins | 2.38 | |||
Södertälje BBK | A. Gaddefors | 2.00 | |||
Södertälje BBK | A. Lindqvist | 1.88 | |||
Södertälje BBK | L. Radosavljevic | 1.84 |
Norrköping Dolphins | B. Tabb | 2.74 | |||
Norrköping Dolphins | F. Terins | 2.50 | |||
Södertälje BBK | D. Pita | 2.46 | |||
Norrköping Dolphins | J. Rowe | 2.43 | |||
Norrköping Dolphins | T. Schüberg | 2.36 |
Södertälje BBK | J. Crockett | 10.00 | |||
Norrköping Dolphins | J. Rowe | 7.18 | |||
Norrköping Dolphins | L. Griffin | 6.57 | |||
Norrköping Dolphins | A. Ramstedt | 6.20 | |||
Norrköping Dolphins | M. Smith | 5.82 |
Södertälje BBK | J. Crockett | 3.50 | |||
Norrköping Dolphins | A. Ramstedt | 2.80 | |||
Norrköping Dolphins | M. Smith | 2.27 | |||
Södertälje BBK | G. Smith | 2.13 | |||
Norrköping Dolphins | J. Rowe | 2.07 |
Södertälje BBK | J. Crockett | 6.50 | |||
Norrköping Dolphins | J. Rowe | 5.11 | |||
Norrköping Dolphins | L. Griffin | 4.71 | |||
Södertälje BBK | J. Freeman III | 4.13 | |||
Södertälje BBK | L. Radosavljevic | 3.80 |
Norrköping Dolphins | T. Schüberg | 4.93 | |||
Norrköping Dolphins | F. Terins | 4.50 | |||
Södertälje BBK | J. Freeman III | 3.73 | |||
Södertälje BBK | J. Person | 3.26 | |||
Södertälje BBK | D. Pita | 2.83 |
Norrköping Dolphins | J. Rowe | 20.18 | |||
Norrköping Dolphins | F. Terins | 18.00 | |||
Södertälje BBK | J. Freeman III | 16.13 | |||
Norrköping Dolphins | L. Griffin | 15.50 | |||
Norrköping Dolphins | B. Tabb | 15.37 |
Head to Head - Past 5 Games | ||
---|---|---|
63
![]() |
FINAL |
![]() |
74
![]() |
FINAL |
![]() |
110
![]() |
FINAL |
![]() |
Recent Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||
|
|
|
|||
---|---|---|---|---|
33.8 / 71 (47.6119%) | FG Field Goals | 30.8 / 64.6 (47.7097%) | ||
22.2 / 38.7 (57.4586%) | 2P 2 Points Made | 20.9 / 39.3 (53.3268%) | ||
11.5 / 32.2 (35.7697%) | 3P 3 Point Field Goals | 9.8 / 25.3 (38.9985%) | ||
16.5 / 22 (74.7573%) | FT Free Throws | 14.1 / 18.7 (75.3593%) | ||
39.6 | REB Total Rebounds | 37.7 | ||
19.5 | AST Assists | 17.1 | ||
9.7 | STL Steals | 4.6 | ||
2.9 | BLK Blocks | 2.3 | ||
11.7 | TO Turnovers | 10.8 | ||
18.2 (609) | PF Personal Foul | 21.8 (484) | ||
41.1 | PIP Points in the paint | 34.5 | ||
10.2 | 2CP Second chance points | 10 | ||
22.6 | PFT Points from turnovers | 14.1 | ||
33.5 | BP Bench points | 27.6 | ||
17.8 | FBP Fast break points | 7.5 |
SBL Herr | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | P | W | L | For | Agst | Streak | Last 5 | Pts | |
![]() |
Norrköping Dolphins | 28 | 25 | 3 | 2679 | 2165 | 16 | WWWWW | 50 |
![]() |
Jämtland Basket | 27 | 19 | 8 | 2325 | 2047 | -2 | WLWLL | 38 |
![]() |
BC Luleå | 28 | 18 | 10 | 2485 | 2375 | 1 | LWWLW | 36 |
![]() |
Södertälje BBK | 26 | 16 | 10 | 2228 | 2104 | 2 | WLLWW | 32 |
![]() |
Nässjö Basket | 27 | 13 | 14 | 2258 | 2274 | -1 | WLLWL | 26 |
![]() |
Borås Basket | 26 | 13 | 13 | 2266 | 2194 | -2 | WLWLL | 26 |
![]() |
Umeå BSKT | 26 | 9 | 17 | 2147 | 2345 | -2 | LWWLL | 18 |
![]() |
Köping Stars | 28 | 9 | 19 | 2269 | 2417 | 2 | LWLWW | 18 |
![]() |
Fryshuset Basket | 28 | 0 | 28 | 1898 | 2634 | -28 | LLLLL | 0 |
Genius Sports apologises that due to technical difficulties the webcast for this match is not available.